Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

# UC Davis (13-16,8-10 Big West) -VS- # Cal Poly (21-10,14-4 Big West)

Box Score

UC Davis logo
2
vs
Cal Poly logo
3

# UC Davis (13-16,8-10 Big West)
-VS-
# Cal Poly (21-10,14-4 Big West)

Team Score By Period
Team 1 2 3 4 5
UC Davis UCD 25 25 19 22 13
Winner Cal Poly CPO 19 15 25 25 15
Date:
11/22/2023
Time:
7:25 pm
Site:
Long Beach, CA (Walter Pyramid)
Attendance:
1098

Match Details

Game Statistics By Set
Set UC Davis Cal Poly
K E TA % K E TA %
Set #1 13 8 31 0.161 4 5 22 -0.045
Set #2 11 2 28 0.321 9 8 25 0.04
Set #3 9 6 35 0.086 12 6 33 0.182
Set #4 11 5 40 0.15 16 6 37 0.27
Set #5 5 4 21 0.048 8 4 26 0.154
Total 49 25 155 .155 49 29 143 .140
Team Statistical Comparison
Statistic Team Comparison
UCD - CPO
Points
70.0
65.0
Kills
49
49
Aces
9
6
Blocks
12
10
Assists
46
47
Digs
57
68

Game Leaders

UCD - Leaders
Statistic Leaders
Kills Diersbock, Reese (17), Light, Jade (14), Utterback, Olivia (12)
Aces Utterback, Olivia (4), Morrison, Makena (3), Ng, Julia (1)
Blocks Tindsley, Shkhinah (10), Utterback, Olivia (4), Starr, Mia (3)
Assists Starr, Mia (35), Utterback, Olivia (2), Ng, Julia (2)
Digs Starr, Mia (15), Ng, Julia (12), Utterback, Olivia (10)
CPO - Leaders
Statistic Leaders
Kills Stockham, Tommi (16), Thalken, Annabelle (14), Slack, Kate (5)
Aces Markovska, Lizzy (3), Hiatt, Amy (2), Stockham, Tommi (1)
Blocks Slack, Kate (7), Bullis, Emme (4), Thalken, Annabelle (4)
Assists Bullis, Emme (38), Akima, Jolei (7), Markovska, Lizzy (1)
Digs Akima, Jolei (21), Bullis, Emme (17), Markovska, Lizzy (8)

Individual Statistics

UC Davis (13-16,8-10 Big West)

UCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Tindsley, Shkhinah 5 1 5 14 -.286 1 0 0 0 0-0 2 8 1 0 0 0 7.0
3 3 Utterback, Olivia 5 12 5 41 .171 2 0 4 4 4-4 0 4 0 10 0 3 18.0
7 7 Ng, Julia 5 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 1 1.0
4 4 Light, Jade 5 14 6 44 .182 2 0 0 7 0-7 0 1 0 9 1 1 14.5
11 11 Morrison, Makena 5 1 1 5 .000 2 0 3 4 3-4 0 0 0 8 0 0 4.0
18 18 Bones, Haden 5 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
10 10 Starr, Mia 5 0 0 1 .000 35 0 0 0 0-0 0 3 0 15 0 0 1.5
1 1 Chandler, Ally 5 4 3 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 5.0
21 21 Diersbock, Reese 5 17 5 39 .308 1 0 0 0 0-0 0 2 1 1 0 0 18.0
2 2 Newman, Casi 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Hogan, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Aimufua, Amara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 25 155 .155 46 0 9 19 9-19 2 20 2 57 1 6 70
UCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Tindsley, Shkhinah 5 2 8 1 0 0 0 7.0
3 3 Utterback, Olivia 5 0 4 0 10 0 3 18.0
7 7 Ng, Julia 5 0 0 0 12 0 1 1.0
4 4 Light, Jade 5 0 1 0 9 1 1 14.5
11 11 Morrison, Makena 5 0 0 0 8 0 0 4.0
18 18 Bones, Haden 5 0 0 0 2 0 0 1.0
10 10 Starr, Mia 5 0 3 0 15 0 0 1.5
1 1 Chandler, Ally 5 0 2 0 0 0 0 5.0
21 21 Diersbock, Reese 5 0 2 1 1 0 0 18.0
2 2 Newman, Casi 1 0 0 0 0 0 0 0.0
8 8 Hogan, Alexa 1 0 0 0 0 0 0 0.0
9 9 Aimufua, Amara 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 20 2 57 1 6 70

Cal Poly (21-10,14-4 Big West)

CPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Slack, Kate 5 5 4 19 .053 0 0 0 0 0-0 1 6 0 2 0 0 9.0
25 25 Markovska, Lizzy 5 5 3 14 .143 1 0 3 3 3-3 0 0 1 8 0 1 8.0
9 9 Stockham, Tommi 5 16 10 49 .122 1 0 1 1 1-1 0 0 0 6 0 3 17.0
44 44 Akima, Jolei 5 0 0 0 0 7 0 0 1 0-1 0 0 0 21 0 0 0.0
14 14 Bullis, Emme 5 2 1 5 .200 38 1 0 2 0-2 1 3 1 17 0 0 4.5
20 20 Thalken, Annabelle 5 14 4 32 .313 0 0 0 0 0-0 0 4 0 1 0 0 16.0
53 53 Scott, Ella 5 0 0 0 0 0 0 0 6 0-6 0 0 0 7 0 2 0.0
11 11 Burns, Brooklyn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Fredrick, Emma 4 2 4 12 -.167 0 0 0 0 0-0 0 1 0 2 1 0 2.5
22 22 Hiatt, Amy 3 3 1 7 .286 0 0 2 1 2-1 0 1 0 3 0 0 5.5
10 10 Masingale, Tess 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 49 29 143 .140 47 1 6 15 6-15 2 16 2 68 1 9 65
CPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Slack, Kate 5 1 6 0 2 0 0 9.0
25 25 Markovska, Lizzy 5 0 0 1 8 0 1 8.0
9 9 Stockham, Tommi 5 0 0 0 6 0 3 17.0
44 44 Akima, Jolei 5 0 0 0 21 0 0 0.0
14 14 Bullis, Emme 5 1 3 1 17 0 0 4.5
20 20 Thalken, Annabelle 5 0 4 0 1 0 0 16.0
53 53 Scott, Ella 5 0 0 0 7 0 2 0.0
11 11 Burns, Brooklyn 4 0 0 0 0 0 0 0.0
1 1 Fredrick, Emma 4 0 1 0 2 1 0 2.5
22 22 Hiatt, Amy 3 0 1 0 3 0 0 5.5
10 10 Masingale, Tess 2 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 16 2 68 1 9 65