Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#4 UC Irvine (6-3) -VS- #12 UC Davis (5-2)

Box Score

UC Irvine logo
12
vs
UC Davis logo
11

#4 UC Irvine (6-3) -VS- #12 UC Davis (5-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Irvine UCI 1 5 4 2 12
UCD UC Davis 4 1 3 3 11
Date:
03/12/2021
Time:
7:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:15 UCD UCD G Sam Vitt
1st 4:41 UCD UCD G Emily Aikema
1st 3:43 UCI UCI G-E Mica Schiavone
1st 3:24 UCD UCD G Ryan Sund
1st 0:53 UCD UCD G-E Grace Pelkey
2nd 5:35 UCI UCI G-E Jessica Lynch
2nd 5:08 UCD UCD G-E Grace Pelkey
2nd 4:17 UCI UCI G Sarah Nichols
2nd 3:02 UCI UCI G Sarah Nichols
2nd 1:09 UCI UCI G-E Danielle Ayala
2nd 0:10 UCI UCI G-P Calysa Toledo
3rd 7:30 UCI UCI G Toni Shackelford
3rd 5:16 UCI UCI G Danielle Ayala
3rd 4:45 UCI UCI G Danielle Ayala
3rd 3:25 UCD UCD G Emily Aikema
3rd 2:29 UCI UCI G-E Piper Smith
3rd 0:58 UCD UCD G Tess Fundter
3rd 0:01 UCD UCD G Devin Holcomb
4th 6:24 UCD UCD G Alyssa Lengtat
4th 4:28 UCI UCI G Kili Skibby
4th 4:10 UCD UCD G Sam Vitt
4th 3:18 UCD UCD G Allyson Clague
4th 0:11 UCI UCI G-E Danielle Ayala

Team Statistics

Team Statistics
Statistic UCI UCD
Shots 27 24
Goals 12 11
Assists 6 5
Points 18 16
Exclusions 6 10
Steals 5 9
Sprints 4-1 1-4

Penalties

Penalties
Period Time Team Type Player
1st 7:30 UCI E Jensine Bugelli
1st 3:57 UCD E Devin Holcomb
1st 3:56 UCD E Sam Vitt
1st 1:10 UCI E Maeve Murphy
1st 0:42 UCD E Leslie Haynes
2nd 6:01 UCI E-P Ariana Bockstahler
2nd 5:40 UCD E Leslie Haynes
2nd 5:13 UCI E Ariana Bockstahler
2nd 1:44 UCI E Megan Falcon
2nd 1:22 UCD E Alyssa Lengtat
2nd 0:10 UCD E-P Alyssa Lengtat
3rd 2:36 UCD E Grace Pelkey
3rd 2:08 UCI E Sarah Nichols
3rd 0:47 UCD E Ryan Sund
4th 3:59 UCD E Julia Hartmann
4th 0:28 UCD E Allyson Clague

Individual Statistics

#4 UC Irvine 12

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Dan Klatt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Morgan Jones - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sarah Nichols - 2G, 1A 4 2 1 3 1 1 0 0 0-0
3 Kili Skibby - 1G, 0A 2 1 0 1 0 1 1 0 0-0
4 Calysa Toledo - 1G, 0A 2 1 0 1 0 0 0 0 0-0
5 Rylee Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Toni Shackelford - 1G, 0A 2 1 0 1 0 0 1 0 0-0
7 Piper Smith - 1G, 0A 3 1 0 1 0 2 0 0 2-0
8 Kayleigh Schultz - 0G, 0A 3 0 0 0 0 0 1 0 0-0
9 Maeve Murphy - 0G, 1A 0 0 1 1 1 0 0 0 0-0
10 Elena Flynn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jensine Bugelli - 0G, 0A 1 0 0 0 1 0 0 0 0-0
12 Jessica Lynch - 1G, 2A 1 1 2 3 0 0 0 0 0-0
13 Kira Hoffman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Danielle Ayala - 4G, 1A 5 4 1 5 0 0 1 0 1-1
15 Isabel Rack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ariana Bockstahler - 0G, 1A 0 0 1 1 2 0 0 0 0-0
17 Sabina Shackelford - 0G, 0A 0 0 0 0 0 0 0 0 1-0
18 Avalon Gook - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Megan Falcon - 0G, 0A 3 0 0 0 1 2 1 0 0-0
22 Christina Reyes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Mica Schiavone - 1G, 0A 1 1 0 1 0 0 0 0 0-0
25 Sydney Milham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jessica Newell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 12 6 18 6 6 5 0 4-1
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

#12 UC Davis 11

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Cable, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1A McAdams, Nellie - 0G, 0A 0 0 0 0 0 0 1 0 0-0
HC Jamey Wright - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Wijnbelt, Noëlle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Holcomb, Devin - 1G, 0A 1 1 0 1 1 1 0 0 0-0
4 Werkmeister, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-1
5 Williams, Hailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Aikema, Emily - 2G, 3A 5 2 3 5 0 0 2 0 0-0
7 Schafle, Kathleen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Martin, McKenna - 0G, 0A 0 0 0 0 0 3 0 0 0-0
9 Reynolds, Rebecca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lengtat, Alyssa - 1G, 0A 1 1 0 1 2 0 1 0 1-0
11 Hartmann, Julia - 0G, 0A 2 0 0 0 1 0 0 0 0-0
12 Gulsvig, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Polterock, Morgan - 0G, 1A 0 0 1 1 0 0 2 0 0-2
14 Vitt, Sam - 2G, 0A 4 2 0 2 1 0 2 0 0-1
15 Ferguson, Makenna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Salem, Ashley - 0G, 1A 0 0 1 1 0 0 0 0 0-0
19 Fundter, Tess - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Haynes, Leslie - 0G, 0A 0 0 0 0 2 0 0 0 0-0
21 Clague, Ally - 1G, 0A 3 1 0 1 1 0 0 0 0-0
22 Sund, Ryan - 1G, 0A 2 1 0 1 1 0 1 0 0-0
23 Pelkey, Grace - 2G, 0A 5 2 0 2 1 0 0 0 0-0
24 Rhodes, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 11 5 16 10 4 9 0 1-4
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0