Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#4 UC Irvine (6-2) -VS- #12 UC Davis (4-2)

Box Score

UC Irvine logo
9
vs
UC Davis logo
11

#4 UC Irvine (6-2) -VS- #12 UC Davis (4-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Irvine UCI 2 2 1 4 9
UCD UC Davis 2 2 5 2 11
Date:
03/12/2021
Time:
3:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
Officials
Ross Spiritosanto
Troy Barnhart

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:02 UCD UCD G Alyssa Lengtat
1st 5:47 UCI UCI G-E Piper Smith
1st 5:09 UCD UCD G-E Emily Aikema
1st 1:21 UCI UCI G-E Sarah Nichols
2nd 6:52 UCD UCD G Alyssa Lengtat
2nd 2:55 UCI UCI G-P Kili Skibby
2nd 2:24 UCD UCD G-E Allyson Clague
2nd 2:02 UCI UCI G Ariana Bockstahler
3rd 5:12 UCD UCD G Emily Aikema
3rd 3:47 UCD UCD G-E Alyssa Lengtat
3rd 3:11 UCI UCI G Megan Falcon
3rd 2:40 UCD UCD G Grace Pelkey
3rd 1:39 UCD UCD G Grace Pelkey
3rd 0:56 UCD UCD G Julia Hartmann
4th 6:17 UCI UCI G Megan Falcon
4th 5:15 UCI UCI G Danielle Ayala
4th 4:27 UCD UCD G Noelle Wijnbelt
4th 3:38 UCI UCI G Elena Flynn
4th 1:49 UCI UCI G Danielle Ayala
4th 1:32 UCD UCD G Noelle Wijnbelt

Team Statistics

Team Statistics
Statistic UCI UCD
Shots 31 26
Goals 9 11
Assists 4 7
Points 13 18
Exclusions 10 6
Steals 8 2
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:02 UCD E A Sophia Noble
1st 5:29 UCI E Danielle Ayala
1st 1:38 UCI E Jensine Bugelli
1st 0:42 UCD E Tess Fundter
2nd 6:35 UCI E Toni Shackelford
2nd 4:57 UCD E Noelle Wijnbelt
2nd 4:28 UCD E Sam Vitt
2nd 3:45 UCI E Toni Shackelford
2nd 2:56 UCD E-P Ryan Sund
2nd 2:39 UCI E Piper Smith
3rd 6:18 UCD E Julia Hartmann
3rd 5:35 UCI E Kili Skibby
3rd 4:02 UCI E Sarah Nichols
3rd 2:03 UCI E Kayleigh Schultz
3rd 1:24 UCI E Mica Schiavone
4th 4:50 UCI E Sarah Nichols

Individual Statistics

#4 UC Irvine 9

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Morgan Jones - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Sarah Nichols - 1G, 0A 3 1 0 1 2 1 0 0 0-0
3 Kili Skibby - 1G, 0A 5 1 0 1 1 1 0 0 1-0
4 Calysa Toledo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Rylee Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Toni Shackelford - 0G, 0A 0 0 0 0 2 1 1 0 0-0
7 Piper Smith - 1G, 2A 4 1 2 3 1 0 0 0 0-0
8 Kayleigh Schultz - 0G, 0A 3 0 0 0 1 1 0 0 0-0
9 Maeve Murphy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Elena Flynn - 1G, 0A 1 1 0 1 0 0 0 0 0-0
11 Jensine Bugelli - 0G, 0A 1 0 0 0 1 0 0 0 1-0
12 Jessica Lynch - 0G, 1A 1 0 1 1 0 0 1 0 0-1
13 Kira Hoffman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Danielle Ayala - 2G, 0A 6 2 0 2 1 0 1 0 1-0
15 Isabel Rack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ariana Bockstahler - 1G, 0A 1 1 0 1 0 1 3 0 0-0
17 Sabina Shackelford - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Avalon Gook - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Megan Falcon - 2G, 0A 4 2 0 2 0 0 2 0 0-0
22 Christina Reyes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Mica Schiavone - 0G, 1A 0 0 1 1 1 0 0 0 0-0
25 Sydney Milham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jessica Newell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 9 4 13 10 5 8 0 3-1
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Morgan Jones - 6S 32:00 11 6
TOTALS 11 6

#12 UC Davis 11

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Cable, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1A Noble, Sophia - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Wijnbelt, Noëlle - 2G, 1A 5 2 1 3 1 1 0 0 0-0
3 Holcomb, Devin - 0G, 2A 0 0 2 2 0 2 0 0 0-0
4 Werkmeister, Jordan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Williams, Hailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Aikema, Emily - 2G, 1A 2 2 1 3 0 0 1 0 0-1
7 Schafle, Kathleen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Martin, McKenna - 0G, 0A 0 0 0 0 0 1 0 0 0-0
9 Reynolds, Rebecca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lengtat, Alyssa - 3G, 0A 6 3 0 3 0 0 1 0 1-1
11 Hartmann, Julia - 1G, 2A 4 1 2 3 1 1 0 0 0-1
12 Gulsvig, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Polterock, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Vitt, Sam - 0G, 0A 1 0 0 0 1 0 0 0 0-0
15 Ferguson, Makenna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Salem, Ashley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Fundter, Tess - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Haynes, Leslie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Clague, Ally - 1G, 0A 2 1 0 1 0 2 0 0 0-0
22 Sund, Ryan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Pelkey, Grace - 2G, 1A 5 2 1 3 0 1 0 0 0-0
24 Rhodes, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Bettencourt, Katelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 11 7 18 6 8 2 0 1-3
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1A Noble, Sophia - 9S 32:00 9 9
TOTALS 9 9