Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

#13 Long Beach State (0) -VS- #10 UC Davis (0)

Box Score

Long Beach State logo
7
vs
UC Davis logo
5

#13 Long Beach State (0) -VS- #10 UC Davis (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Long Beach State LBSU 4 1 2 0 7
UCD UC Davis 1 1 1 2 5
Date:
02/27/2022
Time:
5:15 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:32 LBSU LBSU G Elena Kotanchyan
1st 4:58 UCD UCD G-E Alyssa Lengtat
1st 2:34 LBSU LBSU G-E Anne de Kleer
1st 1:54 LBSU LBSU G-E Elena Kotanchyan
1st 1:00 LBSU LBSU G-E Marilia Eleni Mimides
2nd 1:51 UCD UCD G-E Alyssa Lengtat
2nd 1:14 LBSU LBSU G-E Elena Kotanchyan
3rd 3:08 LBSU LBSU G-E Orsi Hertzka
3rd 2:34 UCD UCD G Sam Yoo
3rd 1:21 LBSU LBSU G Rachael Kowalchick
4th 4:47 UCD UCD G-E Julia Hartmann
4th 2:04 UCD UCD G Kelly Hungerford

Team Statistics

Team Statistics
Statistic LBSU UCD
Shots 24 21
Goals 7 5
Assists 6 2
Points 13 7
Exclusions 8 8
Steals 4 4
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:24 LBSU E Marilia Eleni Mimides
1st 3:55 UCD E Noelle Wijnbelt
1st 2:54 UCD E Kelly Hungerford
1st 2:01 UCD E Grace Pelkey
1st 1:07 UCD E Grace Pelkey
1st 0:28 LBSU E Orsi Hertzka
2nd 6:47 UCD E Emily Aikema
2nd 4:22 LBSU E Elena Kotanchyan
2nd 2:13 LBSU E Anne de Kleer
2nd 1:31 UCD E Tess Fundter
3rd 6:18 UCD E Kelly Hungerford
3rd 5:54 LBSU E Jamie Oberman
3rd 3:30 UCD E Alyssa Lengtat
4th 5:11 LBSU E Jamie Oberman
4th 4:11 LBSU E Elena Kotanchyan
4th 1:08 LBSU E Jamie Oberman

Individual Statistics

#13 Long Beach State 7

LBSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Chelsea Oliver - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Marilia Eleni Mimides - 1G, 2A 3 1 2 3 1 1 1 2 2-0
4 Orsi Hertzka - 1G, 2A 4 1 2 3 1 2 0 0 0-2
5 Jamie Oberman - 0G, 1A 1 0 1 1 3 0 0 1 0-0
6 Katie Dill - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Elena Kotanchyan - 3G, 1A 7 3 1 4 2 3 1 0 0-0
8 Gabriella Matafora-Adams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Rachael Kowalchick - 1G, 0A 3 1 0 1 0 1 2 0 0-0
10 Mariah Walker - 0G, 0A 2 0 0 0 0 1 0 0 0-0
11 Amanda Price - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Aliki Patra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Pamela Solano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Kaitlyn Ortiz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Alex Harris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Mia Puentes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Sierra May - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Anne de Kleer - 1G, 0A 3 1 0 1 1 0 0 0 0-0
20 Sara Walsh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Becca Hale - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Emmie Muschek - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Nadja Novakovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Kendall Wilson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 7 6 13 8 8 4 3 2-2
Long Beach State - Goalie Statistics
# Goalie Minutes GA Saves
1B Chelsea Oliver - 9S 32:00 5 9
TOTALS 5 9

#10 UC Davis 5

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A McAdams, Nellie - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Wijnbelt, Noëlle - 0G, 0A 3 0 0 0 1 3 0 0 0-0
3 Sumner, Maddie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Werkmeister, Jordan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Hungerford, Kelly - 1G, 2A 1 1 2 3 2 0 1 1 0-0
6 Aikema, Emily - 0G, 0A 1 0 0 0 1 1 1 0 0-0
7 Ferguson, Makenna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Williams, Hailey - 0G, 0A 2 0 0 0 0 0 0 0 0-0
9 Nocetti, Gianna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lengtat, Alyssa - 2G, 0A 2 2 0 2 1 2 1 1 2-2
11 Hartmann, Julia - 1G, 0A 4 1 0 1 0 1 0 0 0-0
12 Gulsvig, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Polterock, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Bettencourt, Katelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Salem, Ashley - 0G, 0A 1 0 0 0 0 1 0 0 0-0
18 Yoo, Sam - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Fundter, Tess - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Haynes, Leslie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Clague, Ally - 0G, 0A 3 0 0 0 0 0 0 1 0-0
22 Sund, Ryan - 0G, 0A 1 0 0 0 0 0 0 1 0-0
23 Pelkey, Grace - 0G, 0A 1 0 0 0 2 0 0 0 0-0
24 Rhodes, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 5 2 7 8 8 4 4 2-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
23 Pelkey, Grace - 0S 16:00 0 0
1A McAdams, Nellie - 6S 32:00 7 6
TOTALS 7 6