Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Felice, Gia .363 .835 52-51 171 33 62 6 2 0 20 72 .421 14 3 7 2 .414 3 4 18-24
13 Polli, Sydney .356 .910 52-45 146 21 52 9 3 1 24 70 .479 17 3 8 1 .431 1 2 6-6
7 Shelton, Claire .309 .760 42-33 110 20 34 4 0 3 11 47 .427 5 0 16 1 .333 2 2 5-5
27 Dethlefson, Alyssa .294 .873 52-51 160 30 47 9 3 5 30 77 .481 25 2 16 1 .392 2 2 23-28
6 Kalanetra, Naomi .287 .859 46-45 115 17 33 5 0 6 28 56 .487 17 1 18 1 .372 4 4 4-4
11 Brady, Keira .275 .631 50-48 142 18 39 5 1 0 12 46 .324 6 2 10 4 .307 3 6 5-6
22 Panziera, Marley .268 .724 47-46 138 21 37 8 3 0 9 51 .370 11 8 23 0 .354 1 2 3-5
9 Reeves, Rylee .261 .774 54-50 138 30 36 5 2 2 14 51 .370 31 2 21 5 .404 0 1 3-4
5 Calvillo, Vanessa .286 .769 31-4 14 16 4 1 0 0 2 5 .357 2 1 2 0 .412 0 0 4-4
4 McFarland, Olivia .239 .698 34-27 67 5 16 2 2 1 10 25 .373 9 0 15 2 .325 1 3 1-1
2 Phillips, Kaylin .230 .674 38-30 87 12 20 5 0 1 17 28 .322 15 2 17 1 .352 1 2 1-1
14 Weekes, Bri .219 .469 21-9 32 3 7 1 0 0 0 8 .250 0 0 9 0 .219 0 0 1-1
17 Lee, Abby .214 .519 15-8 28 0 6 2 0 0 5 8 .286 0 1 4 1 .233 1 0 0-0
19 Baldwin, Amanda .207 .536 22-9 29 1 6 1 1 0 3 9 .310 1 0 10 0 .226 1 2 0-0
10 Macias, Kayla .191 .548 34-21 68 5 13 3 0 0 8 16 .235 12 1 8 3 .313 2 1 0-0
8 Norquist, Annika .125 .443 15-9 24 0 3 1 0 0 5 4 .167 5 0 5 0 .276 0 1 0-0
16 Anderson, Sofia .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .752 54-54 1469 233 415 67 17 19 198 573 .390 170 26 189 22 .362 22 32 74-89
Opponents .287 .779 54-54 1507 250 432 88 10 40 225 660 .438 96 36 224 10 .341 16 38 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Sawai, Ashley 3.18 1.09 13-5 30-19 5 2-1 1 121.0 118 62 55 14 70 22 5 9 466 .253 6 10 0 4 14
21 Grimes, Caroline 3.46 1.39 13-15 38-29 12 0-1 1 170.0 192 104 84 44 118 37 5 17 675 .284 10 15 0 10 14
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Scholtens, Maia 4.74 1.88 3-2 13-3 0 0-1 1 34.0 42 34 23 22 23 8 0 5 138 .304 6 5 0 0 4
33 Ediss, Ellena 5.56 1.79 0-3 20-3 0 0-1 0 45.1 68 40 36 13 12 19 0 7 202 .337 0 5 0 1 4
44 Sloss, Taylor 11.12 2.65 0-0 5-0 0 0-0 0 5.2 12 9 9 3 1 2 0 2 26 .462 0 1 0 1 2
Totals 3.85 1.40 29-25 106-54 17 4 3 376.0 432 250 207 96 224 88 10 40 1507 .287 22 36 0 16 38
Opponents 3.48 1.58 25-29 114-54 15 5 5 369.2 415 233 184 170 189 67 17 19 1469 .283 26 26 0 22 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Scholtens, Maia 3 0 3 0 1.000 0 6 0 0 0
44 Sloss, Taylor 1 0 1 0 1.000 0 1 1 0 0
4 McFarland, Olivia 61 58 2 1 .984 1 0 0 0 0
13 Polli, Sydney 294 274 14 6 .980 9 0 0 0 0
11 Brady, Keira 93 86 5 2 .978 1 0 0 0 0
6 Kalanetra, Naomi 243 213 22 8 .967 1 39 5 2 0
21 Grimes, Caroline 27 4 22 1 .963 0 2 2 0 0
1 Felice, Gia 142 62 74 6 .958 4 0 0 0 0
7 Shelton, Claire 71 65 3 3 .958 0 0 0 0 0
27 Dethlefson, Alyssa 92 81 7 4 .957 1 0 0 0 0
8 Norquist, Annika 46 34 10 2 .957 0 16 5 3 0
19 Baldwin, Amanda 45 40 3 2 .956 1 0 0 0 0
10 Macias, Kayla 41 7 32 2 .951 0 0 0 0 0
9 Reeves, Rylee 205 100 93 12 .941 5 0 0 0 0
5 Calvillo, Vanessa 12 11 0 1 .917 0 0 0 0 0
22 Panziera, Marley 153 92 47 14 .908 4 0 0 0 0
3 Sawai, Ashley 18 1 15 2 .889 0 2 2 0 0
33 Ediss, Ellena 3 0 2 1 .667 0 0 0 0 0
2 Phillips, Kaylin 1 0 0 1 .000 0 0 0 0 0
14 Weekes, Bri 0 0 0 0 .000 0 0 0 0 0
16 Anderson, Sofia 0 0 0 0 .000 0 0 0 0 0
17 Lee, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 1551 1128 355 68 .956 14 66 15 5 0
Opponents 1648 1109 472 67 .959 23 94 14 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Felice, Gia .406 .902 27-27 96 22 39 2 1 0 10 43 .448 8 2 5 1 .454 2 1 7-11
7 Shelton, Claire .381 .968 22-18 63 16 24 2 0 3 9 35 .556 4 0 5 1 .412 1 2 3-3
13 Polli, Sydney .364 .918 27-27 88 9 32 5 1 1 14 42 .477 10 3 3 1 .441 1 2 3-3
5 Calvillo, Vanessa .333 .833 17-1 3 10 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 3-3
22 Panziera, Marley .308 .793 21-21 65 10 20 5 1 0 6 27 .415 4 4 8 0 .378 1 2 1-2
6 Kalanetra, Naomi .304 .994 21-20 46 8 14 3 0 3 12 26 .565 13 0 5 1 .429 4 2 2-2
4 McFarland, Olivia .276 .872 18-11 29 3 8 1 1 1 7 14 .483 6 0 6 0 .389 1 2 1-1
27 Dethlefson, Alyssa .257 .763 25-25 74 11 19 3 2 1 14 29 .392 13 1 11 1 .371 1 2 7-10
11 Brady, Keira .247 .565 27-26 77 7 19 2 1 0 4 23 .299 2 0 9 2 .266 0 4 2-3
10 Macias, Kayla .237 .556 18-10 38 3 9 1 0 0 3 10 .263 3 0 5 3 .293 0 1 0-0
2 Phillips, Kaylin .226 .768 23-19 53 9 12 5 0 1 13 20 .377 13 2 8 1 .391 1 1 1-1
9 Reeves, Rylee .217 .734 27-25 69 16 15 4 0 2 10 25 .362 17 0 9 4 .372 0 1 2-3
8 Norquist, Annika .188 .600 8-7 16 0 3 1 0 0 5 4 .250 4 0 3 0 .350 0 1 0-0
19 Baldwin, Amanda .167 .453 8-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 1 0-0
17 Lee, Abby .143 .393 4-2 7 0 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
14 Weekes, Bri .071 .142 9-4 14 0 1 0 0 0 0 1 .071 0 0 5 0 .071 0 0 0-0
16 Anderson, Sofia .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .786 27-27 744 125 218 34 7 12 109 302 .406 99 13 85 15 .380 12 22 32-42
Opponents .281 .740 27-27 762 112 214 35 4 20 100 317 .416 38 13 100 7 .324 5 26 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Scholtens, Maia 2.42 1.95 2-1 3-1 0 0-0 0 8.2 14 9 3 2 6 1 0 2 39 .359 1 0 0 0 3
3 Sawai, Ashley 2.74 .96 8-2 16-9 4 1-0 0 69.0 60 32 27 6 32 12 2 2 260 .231 3 6 0 1 10
21 Grimes, Caroline 3.18 1.38 7-7 20-17 7 0-1 1 97.0 110 53 44 24 58 17 2 11 381 .289 4 6 0 4 10
33 Ediss, Ellena 5.57 1.74 0-0 8-0 0 0-1 0 16.1 25 14 13 3 3 5 0 4 72 .347 0 1 0 0 3
44 Sloss, Taylor 16.80 6.67 0-0 2-0 0 0-0 0 1.2 5 4 4 3 1 0 0 1 10 .500 0 0 0 0 0
Totals 3.31 1.31 17-10 49-27 11 3 1 192.2 214 112 91 38 100 35 4 20 762 .281 8 13 0 5 26
Opponents 3.81 1.68 10-17 60-27 6 2 3 189.1 218 125 103 99 85 34 7 12 744 .293 12 13 0 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brady, Keira 50 49 1 0 1.000 1 0 0 0 0
4 McFarland, Olivia 27 26 1 0 1.000 1 0 0 0 0
3 Sawai, Ashley 9 0 9 0 1.000 0 0 1 0 0
5 Calvillo, Vanessa 4 4 0 0 1.000 0 0 0 0 0
12 Scholtens, Maia 2 0 2 0 1.000 0 0 0 0 0
19 Baldwin, Amanda 1 1 0 0 1.000 0 0 0 0 0
44 Sloss, Taylor 1 0 1 0 1.000 0 0 0 0 0
13 Polli, Sydney 181 170 9 2 .989 5 0 0 0 0
6 Kalanetra, Naomi 101 87 12 2 .980 1 15 2 0 0
1 Felice, Gia 94 43 47 4 .957 3 0 0 0 0
9 Reeves, Rylee 94 50 39 5 .947 3 0 0 0 0
27 Dethlefson, Alyssa 50 44 3 3 .940 1 0 0 0 0
7 Shelton, Claire 42 37 2 3 .929 0 0 0 0 0
8 Norquist, Annika 28 19 7 2 .929 0 10 4 2 0
21 Grimes, Caroline 14 3 10 1 .929 0 0 0 0 0
10 Macias, Kayla 25 5 18 2 .920 0 0 0 0 0
22 Panziera, Marley 71 40 24 7 .901 2 0 0 0 0
33 Ediss, Ellena 1 0 0 1 .000 0 0 0 0 0
14 Weekes, Bri 0 0 0 0 .000 0 0 0 0 0
16 Anderson, Sofia 0 0 0 0 .000 0 0 0 0 0
17 Lee, Abby 0 0 0 0 .000 0 0 0 0 0
2 Phillips, Kaylin 0 0 0 0 .000 0 0 0 0 0
Totals 795 578 185 32 .960 17 25 7 2 0
Opponents 844 568 240 36 .957 33 37 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Sacramento State L 1-8 24 1 2 1 0 0 0 1 0 2 0 1 0 0 0 6 21 4 1 .083
02/06/2026 San Diego W 3-2 25 3 4 2 0 0 0 3 0 3 1 1 1 0 0 4 24 8 0 .160
02/07/2026 San Diego W 9-1 23 9 11 7 0 1 0 4 0 2 1 0 3 0 0 0 15 4 0 .478
02/07/2026 Colorado St. L 2-6 28 2 6 1 0 1 0 2 0 0 0 0 0 0 0 7 21 4 2 .214
02/08/2026 Saint Marys W 3-2 24 3 7 3 1 0 0 0 0 5 0 0 0 1 0 1 21 5 0 .292
02/13/2026 vs Seattle U W 5-1 26 5 7 4 1 1 0 3 0 3 0 3 0 0 0 6 21 6 1 .269
02/13/2026 at UNLV Rebels W 5-1 27 5 6 5 1 1 0 1 0 0 0 0 1 0 0 4 21 4 1 .222
02/14/2026 vs Seattle U L 2-7 26 2 6 2 2 0 0 1 0 2 0 1 0 1 1 7 18 4 1 .231
02/14/2026 vs Quinnipiac L 5-12 31 5 10 5 4 1 0 0 0 1 0 1 0 0 0 1 21 7 2 .323
02/15/2026 at UNLV Rebels W 10-8 32 10 13 8 3 1 1 4 0 0 1 0 1 1 0 5 21 4 2 .406
2/20/2026 vs Weber St. W 11-10 31 11 13 8 5 1 0 5 0 7 0 0 1 1 0 3 21 6 3 .419
2/20/2026 at Utah Tech L 11-14 34 11 14 9 2 0 1 3 0 0 1 1 1 0 0 3 19 6 1 .412
2/21/2026 vs Weber St. W 5-2 27 5 7 5 1 1 1 6 0 4 0 0 0 0 0 1 21 11 2 .259
2/21/2026 at Utah Tech W 9-0 34 9 15 6 0 0 2 3 0 2 0 0 0 1 0 1 21 11 1 .441
02/27/2026 Nevada L 4-12 27 4 6 4 0 0 1 5 0 2 0 2 0 1 0 8 21 10 4 .222
02/28/2026 Nevada L 0-4 26 0 6 0 3 0 0 4 0 0 1 0 0 0 0 5 21 5 1 .231
02/28/2026 Santa Clara L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 21 11 3 .087
03/01/2026 San Jose State W 4-0 21 4 8 4 2 1 0 1 0 1 0 0 1 1 3 3 21 9 0 .381
03/01/2026 Sacred Heart W 2-1 22 2 4 2 0 0 0 3 0 4 0 0 1 1 0 5 21 6 2 .182
03/03/2026 Pacific L 0-2 26 0 6 0 1 0 0 2 0 1 0 0 0 0 0 3 21 3 1 .231
03/06/2026 Hawaii L 0-5 25 0 3 0 0 1 0 1 0 1 0 0 0 0 0 3 21 4 4 .120
03/06/2026 Hawaii W 2-1 23 2 6 1 2 0 0 3 0 2 1 2 1 0 0 4 21 6 0 .261
03/07/2026 Hawaii L 1-9 25 1 4 1 0 0 1 0 0 1 0 2 0 0 0 5 21 8 0 .160
03/09/2026 Utah Valley L 5-6 31 5 8 4 0 0 1 5 0 2 0 0 0 0 0 5 21 6 0 .258
03/13/2026 at UC San Diego L 4-9 27 4 7 4 0 0 1 4 0 1 1 0 1 1 0 3 18 3 3 .259
03/13/2026 at UC San Diego L 4-6 24 4 4 4 2 0 0 6 0 3 0 1 0 0 1 5 18 5 1 .167
03/14/2026 at UC San Diego W 4-1 26 4 9 3 3 0 1 7 0 3 1 0 2 0 0 5 21 6 0 .346
03/21/2026 CSU Bakersfield W 8-0 22 8 10 7 2 1 0 2 0 4 0 0 4 2 0 1 18 2 3 .455
03/21/2026 CSU Bakersfield W 6-3 25 6 10 6 2 1 1 1 0 4 0 0 1 1 0 0 21 8 1 .400
03/22/2026 CSU Bakersfield W 13-5 32 13 17 10 3 2 0 3 0 5 0 0 1 1 1 3 18 3 2 .531
3/24/2026 at Sacramento State L 4-11 25 4 6 4 1 0 0 2 0 1 0 1 0 2 0 1 18 9 2 .240
03/28/2026 Cal State Fullerton L 4-5 26 4 6 4 0 0 0 5 0 0 1 1 0 0 0 2 21 7 0 .231
03/28/2026 Cal State Fullerton L 3-11 26 3 6 3 0 0 2 3 0 0 0 1 0 0 1 6 21 7 1 .231
03/29/2026 Cal State Fullerton W 6-5 27 6 7 6 3 1 0 4 0 1 0 0 0 1 3 0 21 7 0 .259
04/03/2026 at Long Beach State W 3-1 44 3 9 2 1 0 0 3 0 0 1 1 1 0 0 10 36 14 1 .205
04/03/2026 at Long Beach State W 9-1 34 9 12 8 2 0 1 8 0 0 1 0 0 0 1 5 21 5 0 .353
04/04/2026 at Long Beach State W 2-1 26 2 9 1 1 0 0 2 0 0 1 0 2 0 1 2 21 10 0 .346
04/07/2026 Stanford L 0-6 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 5 21 3 2 .000
04/12/2026 CSUN W 4-3 26 4 6 4 0 0 0 8 0 0 0 1 0 1 1 4 24 6 2 .231
04/13/2026 CSUN L 6-8 27 6 8 4 2 0 0 7 0 1 0 1 0 1 1 1 21 5 0 .296
04/13/2026 CSUN L 1-7 26 1 4 1 1 0 0 2 0 0 0 1 0 0 0 1 21 7 3 .154
4/14/2026 at Saint Mary's L 2-6 27 2 6 1 2 0 0 5 0 0 0 0 0 0 0 4 18 8 2 .222
4/18/2026 at UC Riverside W 15-7 39 15 20 14 3 0 3 3 0 4 0 0 1 2 0 1 21 6 0 .513
4/18/2026 at UC Riverside W 3-0 24 3 4 3 0 0 0 3 0 1 0 0 1 1 0 1 21 11 2 .167
4/19/2026 at UC Riverside W 6-0 29 6 11 5 3 0 0 5 0 0 1 0 1 0 0 1 21 2 1 .379
04/25/2026 UC Santa Barbara W 8-3 29 8 12 8 1 0 2 3 0 1 1 0 0 0 1 1 21 8 1 .414
04/25/2026 UC Santa Barbara W 2-1 21 2 5 1 0 1 0 1 0 0 0 1 1 0 2 4 21 9 0 .238
04/26/2026 UC Santa Barbara L 0-3 27 0 7 0 1 0 0 3 0 0 1 1 1 0 0 9 21 7 1 .259
05/01/2026 at Cal Poly W 3-2 39 3 10 3 1 0 0 6 0 0 0 0 2 0 1 4 33 11 2 .256
05/01/2026 at Cal Poly L 4-12 19 4 5 3 0 0 0 1 0 0 0 0 1 0 1 1 14 6 2 .263
05/02/2026 at Cal Poly W 4-3 26 4 7 3 1 0 0 5 0 0 0 0 1 1 0 3 21 12 2 .269
5/6/2026 vs Long Beach State W 5-3 28 5 9 3 1 1 0 1 0 0 0 0 0 0 0 4 21 5 0 .321
5/7/2026 at Cal St. Fullerton L 0-4 27 0 5 0 0 0 0 3 0 0 0 1 0 0 1 5 18 6 1 .185
5/7/2026 vs Long Beach State L 1-6 29 1 10 1 3 0 0 1 0 0 0 0 0 0 1 2 21 5 1 .345
Total 233-250 1469 233 415 198 67 17 19 170 0 74 15 26 32 22 22 189 1128 355 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Sacramento State L 1-8 7.0 12 8 8 2 6 5 1 2 1 0 1 0 0 1 0 8.00
02/06/2026 San Diego W 3-2 8.0 7 2 1 1 10 1 0 0 0 0 0 0 1 1 0 0.88
02/07/2026 San Diego W 9-1 5.0 2 1 1 0 3 1 0 0 0 0 1 0 2 1 0 1.40
02/07/2026 Colorado St. L 2-6 7.0 9 6 5 5 2 2 0 0 0 0 0 0 2 2 0 5.00
02/08/2026 Saint Marys W 3-2 7.0 4 2 2 1 3 1 0 0 1 0 1 0 3 2 0 2.00
02/13/2026 vs Seattle U W 5-1 7.0 4 1 1 1 5 1 0 1 0 0 1 0 4 2 0 1.00
02/13/2026 at UNLV Rebels W 5-1 7.0 1 1 1 1 5 0 0 1 0 0 2 0 5 2 0 1.00
02/14/2026 vs Seattle U L 2-7 6.0 5 7 5 2 4 1 0 1 1 0 3 0 5 3 1 5.83
02/14/2026 vs Quinnipiac L 5-12 7.0 12 12 11 8 4 1 0 0 0 0 4 0 5 4 1 11.00
02/15/2026 at UNLV Rebels W 10-8 7.0 13 8 8 3 7 4 1 0 0 0 0 0 6 4 0 8.00
2/20/2026 vs Weber St. W 11-10 7.0 11 10 8 3 8 2 1 2 0 0 1 0 7 4 1 8.00
2/20/2026 at Utah Tech L 11-14 6.1 15 14 12 5 7 4 1 1 5 0 0 0 7 5 0 13.26
2/21/2026 vs Weber St. W 5-2 7.0 11 2 2 1 5 3 1 1 0 0 0 0 8 5 0 2.00
2/21/2026 at Utah Tech W 9-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 9 5 0 0.00
02/27/2026 Nevada L 4-12 7.0 13 12 8 2 4 6 1 1 2 0 1 0 9 6 1 8.00
02/28/2026 Nevada L 0-4 7.0 5 4 3 4 3 2 0 1 1 0 0 0 9 7 1 3.00
02/28/2026 Santa Clara L 0-3 7.0 6 3 2 3 4 2 0 0 0 0 0 0 9 8 1 2.00
03/01/2026 San Jose State W 4-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 10 8 1 0.00
03/01/2026 Sacred Heart W 2-1 7.0 5 1 1 1 7 1 0 0 1 0 2 0 11 8 1 1.00
03/03/2026 Pacific L 0-2 7.0 8 2 2 2 2 1 0 0 1 0 0 0 11 9 1 2.00
03/06/2026 Hawaii L 0-5 7.0 9 5 2 1 8 1 0 0 0 0 0 0 11 10 1 2.00
03/06/2026 Hawaii W 2-1 7.0 5 1 1 1 3 2 0 0 0 0 0 0 12 10 1 1.00
03/07/2026 Hawaii L 1-9 7.0 11 9 9 3 4 1 2 1 1 0 1 0 12 11 1 9.00
03/09/2026 Utah Valley L 5-6 7.0 12 6 6 0 3 5 0 1 0 0 0 0 12 12 1 6.00
03/13/2026 at UC San Diego L 4-9 6.0 13 9 6 1 5 3 0 0 0 0 0 0 12 13 1 7.00
03/13/2026 at UC San Diego L 4-6 6.0 10 6 4 1 4 2 0 0 0 0 0 0 12 14 1 4.67
03/14/2026 at UC San Diego W 4-1 7.0 4 1 1 0 3 0 0 1 0 0 0 0 13 14 1 1.00
03/21/2026 CSU Bakersfield W 8-0 6.0 4 0 0 1 7 0 0 0 0 0 0 0 14 14 1 0.00
03/21/2026 CSU Bakersfield W 6-3 7.0 5 3 2 0 4 1 0 0 1 0 0 0 15 14 1 2.00
03/22/2026 CSU Bakersfield W 13-5 6.0 10 5 4 1 5 1 0 1 0 0 1 0 16 14 1 4.67
3/24/2026 at Sacramento State L 4-11 6.0 15 11 9 2 4 3 0 4 0 0 0 0 16 15 0 10.50
03/28/2026 Cal State Fullerton L 4-5 7.0 12 5 5 2 3 3 0 1 2 0 1 0 16 16 1 5.00
03/28/2026 Cal State Fullerton L 3-11 7.0 10 11 10 4 0 3 0 2 1 0 0 0 16 17 1 10.00
03/29/2026 Cal State Fullerton W 6-5 7.0 11 5 5 4 1 2 0 2 0 0 1 0 17 17 1 5.00
04/03/2026 at Long Beach State W 3-1 12.0 4 1 1 2 5 1 0 1 0 0 0 0 18 17 1 0.58
04/03/2026 at Long Beach State W 9-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 19 17 1 1.00
04/04/2026 at Long Beach State W 2-1 7.0 6 1 1 1 0 2 0 0 0 0 0 0 20 17 1 1.00
04/07/2026 Stanford L 0-6 7.0 10 6 4 2 1 1 0 0 0 0 0 0 20 18 1 4.00
04/12/2026 CSUN W 4-3 8.0 8 3 2 0 6 1 0 0 0 0 3 0 21 18 1 1.75
04/13/2026 CSUN L 6-8 7.0 13 8 8 0 1 3 1 1 0 0 3 0 21 19 1 8.00
04/13/2026 CSUN L 1-7 7.0 8 7 6 3 2 1 1 1 1 0 1 0 21 20 1 6.00
4/14/2026 at Saint Mary's L 2-6 6.0 5 6 5 5 2 2 0 1 0 0 2 0 21 21 0 5.83
4/18/2026 at UC Riverside W 15-7 7.0 10 7 7 4 6 0 0 3 1 0 1 0 22 21 0 7.00
4/18/2026 at UC Riverside W 3-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 23 21 0 0.00
4/19/2026 at UC Riverside W 6-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 24 21 0 0.00
04/25/2026 UC Santa Barbara W 8-3 7.0 8 3 3 2 5 0 0 2 0 0 0 0 25 21 1 3.00
04/25/2026 UC Santa Barbara W 2-1 7.0 5 1 1 1 3 2 0 0 0 0 0 0 26 21 1 1.00
04/26/2026 UC Santa Barbara L 0-3 7.0 7 3 2 1 0 1 0 1 0 0 0 0 26 22 1 2.00
05/01/2026 at Cal Poly W 3-2 11.0 5 2 1 0 4 1 0 0 1 0 0 0 27 22 1 0.64
05/01/2026 at Cal Poly L 4-12 4.2 13 12 7 3 1 1 0 3 0 0 0 0 27 23 1 10.50
05/02/2026 at Cal Poly W 4-3 7.0 11 3 2 0 4 2 0 0 0 0 1 0 28 23 1 2.00
5/6/2026 vs Long Beach State W 5-3 7.0 5 3 3 1 8 1 0 1 0 0 1 0 29 23 0 3.00
5/7/2026 at Cal St. Fullerton L 0-4 6.0 8 4 2 1 7 2 0 1 1 0 2 0 29 24 0 2.33
5/7/2026 vs Long Beach State L 1-6 7.0 10 6 6 1 5 1 0 1 0 0 1 0 29 25 0 6.00
Total 233-250 376.0 432 250 207 96 224 88 10 40 22 0 36 0 29 25 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Long Beach State (04/03/2026)
RUNS SCORED 15 UC Riverside (4/18/2026)
HITS 20 UC Riverside (4/18/2026)
RBIS 14 UC Riverside (4/18/2026)
DOUBLES 5 Weber St. (2/20/2026)
TRIPLES 2 CSU Bakersfield (03/22/2026)
HOME RUNS 3 UC Riverside (4/18/2026)
WALKS 8 CSUN (04/12/2026); Long Beach State (04/03/2026)
STRIKEOUTS 10 Long Beach State (04/03/2026)
SAC HITS 4 CSU Bakersfield (03/21/2026)
SAC FLIES 2 CSU Bakersfield (03/21/2026); Sacramento State (3/24/2026); UC Riverside (4/18/2026)
STOLEN BASES 7 Weber St. (2/20/2026)
HIT BY PITCH 3 Seattle U (02/13/2026)
CAUGHT STEALING 1 San Diego (02/06/2026); San Diego (02/07/2026); Nevada (02/28/2026); Hawaii (03/06/2026); Cal State Fullerton (03/28/2026)
HIT INTO DP 3 San Jose State (03/01/2026); Cal State Fullerton (03/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Long Beach State (04/03/2026)
RUNS ALLOWED 14 Utah Tech (2/20/2026)
EARNED RUNS 12 Utah Tech (2/20/2026)
WALKS ALLOWED 8 Quinnipiac (02/14/2026)
STRIKEOUTS 10 San Diego (02/06/2026)
HITS ALLOWED 15 Utah Tech (2/20/2026); Sacramento State (3/24/2026)
DOUBLES ALLOWED 6 Nevada (02/27/2026)
TRIPLES ALLOWED 2 Hawaii (03/07/2026)
HOME RUNS ALLOWED 4 Sacramento State (3/24/2026)
WILD PITCHES 5 Utah Tech (2/20/2026)
HIT BATTERS 4 Quinnipiac (02/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Long Beach State (04/03/2026)
ASSISTS 14 Long Beach State (04/03/2026)
ERRORS 4 Nevada (02/27/2026); Hawaii (03/06/2026)
PASSED BALLS 2 CSUN (04/13/2026)
DPS TURNED 2 UC Riverside (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Felice, Gia Long Beach State (04/03/2026); Cal Poly (05/01/2026)
RUNS SCORED 3 Brady, Keira; Felice, Gia; Kalanetra, Naomi; A. Dethlefso San Diego (02/07/2026); CSU Bakersfield (03/22/2026); UC Santa Barbara (04/25/2026); UNLV Rebels (02/15/2026); Utah Tech (2/21/2026)
HITS 5 Felice, Gia; Sydney Polli CSU Bakersfield (03/22/2026); UC Riverside (4/18/2026)
RBIS 5 Sydney Polli UC Riverside (4/18/2026)
DOUBLES 2 Dethlefson, Alyssa; Sydney Polli; Rylee Reeves Nevada (02/28/2026); UC Riverside (4/18/2026); UC Riverside (4/19/2026)
TRIPLES 1 Panziera, Marley; Dethlefson, Alyssa; Baldwin, Amanda; Polli, Sydney; Reeves, R San Diego (02/07/2026); Colorado St. (02/07/2026); Seattle U (02/13/2026); Quinnipiac (02/14/2026); Weber St. (2/20/2026)
HOME RUNS 2 A. Dethlefso Utah Tech (2/21/2026)
WALKS 3 Reeves, Rylee; McFarland, Olivia; Norquist, Annika CSUN (04/12/2026); CSUN (04/13/2026); Long Beach State (04/03/2026)
STRIKEOUTS 3 Shelton, Claire; Reeves, Rylee San Diego (02/06/2026); Long Beach State (04/03/2026)
SAC HITS 2 Felice, Gia; Shelton, Claire San Diego (02/07/2026); UC San Diego (03/14/2026)
