Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2014 Men's Soccer Cumulative Statistics

Team (7-5-9)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 20 16
Goals Per Game 1.00 0.80
Shots 272 265
Shots Per Game 13.6 13.3
Shots Percentage 0.074 0.060
Shots On Goal 112-272 90-265
Shots On Goal Percentage 0.412 0.340
Penalties
Yellow Cards 48 53
Red Cards 5 4
Miscellaneous
Assists 15 14
Saves 74 92
Fouls 286 323
Corner Kicks 97 122
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Mohageg, Lucas 16Mohageg, Lucas 16 15 1551 4 2 10 26 0.154 10 0.385 6-0 1 0-0
23 Sheldon, Matt 23Sheldon, Matt 20 20 1675 4 2 10 39 0.103 16 0.410 4-0 1 0-0
9 MacNamara, Dashiell 9MacNamara, Dashiell 18 4 874 3 1 7 21 0.143 11 0.524 0-0 2 0-0
13 Palmer, Ian 13Palmer, Ian 19 17 1365 3 1 7 23 0.130 13 0.565 5-1 0 0-0
17 Gross, Ryan 17Gross, Ryan 20 20 1952 1 3 5 29 0.034 11 0.379 1-0 1 0-0
5 Martin Del Campo, Ramon 5Martin Del Campo, Ramon 18 18 1772 2 1 5 18 0.111 7 0.389 6-2 0 2-3
3 Kitts, Justin 3Kitts, Justin 18 6 745 1 1 3 12 0.083 5 0.417 5-0 0 0-0
19 Higgins, Kyle 19Higgins, Kyle 16 0 298 1 0 2 4 0.250 3 0.750 1-0 1 0-0
14 Willis-Hong, Connor 14Willis-Hong, Connor 15 5 813 1 0 2 7 0.143 3 0.429 1-0 1 0-0
6 Wilson, Noah 6Wilson, Noah 14 3 378 0 2 2 7 0.000 3 0.429 0-0 0 0-0
28 Magonigal, Logan 28Magonigal, Logan 8 0 82 0 1 1 3 0.000 1 0.333 0-1 0 0-0
21 Salazar, Greg 21Salazar, Greg 20 15 1515 0 1 1 6 0.000 3 0.500 3-0 0 0-0
20 Acevedo, Miguel 20Acevedo, Miguel 19 13 1034 0 0 0 24 0.000 5 0.208 2-0 0 0-0
4 Barrett, Evan 4Barrett, Evan 20 14 1132 0 0 0 15 0.000 5 0.333 3-0 0 0-0
2 Brown, Andre 2Brown, Andre 19 13 1393 0 0 0 8 0.000 3 0.375 3-0 0 0-0
24 Ford, Brian 24Ford, Brian 20 20 2014 0 0 0 3 0.000 1 0.333 2-0 0 0-0
12 Hoeck, Sam 12Hoeck, Sam 7 7 544 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10 Manella, Eddie 10Manella, Eddie 17 3 415 0 0 0 5 0.000 3 0.600 1-1 0 0-0
00 Quezada, Armando 00Quezada, Armando 13 12 1199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schultz, Kris 1Schultz, Kris 8 8 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Torres, Lizandro 7Torres, Lizandro 10 4 246 0 0 0 4 0.000 3 0.750 2-0 0 0-0
11 Wiesenfarth, Matt 11Wiesenfarth, Matt 6 3 400 0 0 0 8 0.000 1 0.125 0-0 0 0-0
15 Williams, Spencer 15Williams, Spencer 7 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 20 - 22348 20 15 55 272 0.074 112 0.412 48-5 7 2-3
Opponent 20 - 22474 16 14 46 265 0.060 90 0.340 53-4 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Quezada, Armando 00Quezada, Armando 13 12 1198:12 10 0.75 44 0.815 5 4 3 5/1 165
1 Schultz, Kris 1Schultz, Kris 8 8 849:09 6 0.64 26 0.813 2 0 6 1/1 94
Total 20 - 2047:21 16 0.70 70 0.814 7 4 9 7 259
Opponents 20 - 2047:21 20 0.88 88 0.815 6 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Mohageg, Lucas 16Mohageg, Lucas 9 9 862 2 2 6 14 0.143 6 0.429 3-0 1 0-0
23 Sheldon, Matt 23Sheldon, Matt 10 10 848 2 1 5 21 0.095 10 0.476 1-0 1 0-0
17 Gross, Ryan 17Gross, Ryan 10 10 958 0 3 3 16 0.000 6 0.375 1-0 0 0-0
9 MacNamara, Dashiell 9MacNamara, Dashiell 8 1 304 1 1 3 8 0.125 3 0.375 0-0 1 0-0
19 Higgins, Kyle 19Higgins, Kyle 9 0 181 1 0 2 3 0.333 3 1.000 0-0 1 0-0
3 Kitts, Justin 3Kitts, Justin 8 3 301 1 0 2 1 1.000 1 1.000 2-0 0 0-0
5 Martin Del Campo, Ramon 5Martin Del Campo, Ramon 8 8 712 1 0 2 7 0.143 3 0.429 2-1 0 1-1
13 Palmer, Ian 13Palmer, Ian 9 9 583 1 0 2 16 0.063 7 0.438 2-0 0 0-0
14 Willis-Hong, Connor 14Willis-Hong, Connor 10 5 625 1 0 2 5 0.200 3 0.600 0-0 1 0-0
6 Wilson, Noah 6Wilson, Noah 6 1 118 0 1 1 4 0.000 2 0.500 0-0 0 0-0
20 Acevedo, Miguel 20Acevedo, Miguel 10 9 731 0 0 0 17 0.000 3 0.176 0-0 0 0-0
4 Barrett, Evan 4Barrett, Evan 10 6 502 0 0 0 9 0.000 2 0.222 1-0 0 0-0
2 Brown, Andre 2Brown, Andre 10 10 935 0 0 0 7 0.000 3 0.429 3-0 0 0-0
24 Ford, Brian 24Ford, Brian 10 10 962 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Magonigal, Logan 28Magonigal, Logan 5 0 58 0 0 0 2 0.000 0 0.000 0-1 0 0-0
10 Manella, Eddie 10Manella, Eddie 8 3 242 0 0 0 4 0.000 3 0.750 1-1 0 0-0
00 Quezada, Armando 00Quezada, Armando 10 9 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salazar, Greg 21Salazar, Greg 10 5 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schultz, Kris 1Schultz, Kris 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Torres, Lizandro 7Torres, Lizandro 5 1 132 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Williams, Spencer 15Williams, Spencer 6 0 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 10698 10 8 28 141 0.071 58 0.411 48-5 5 1-1
Opponent 10 - 10830 7 7 21 141 0.050 50 0.355 53-4 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Quezada, Armando 00Quezada, Armando 10 9 888:12 7 0.71 34 0.829 5 3 1 4/1 121
1 Schultz, Kris 1Schultz, Kris 1 1 99:26 0 0.00 5 1.000 0 0 1 0/1 14
Total 10 - 987:38 7 0.64 39 0.848 5 3 2 5 135
Opponents 10 - 987:38 10 0.91 46 0.821 4 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Ohio State T 0-0 (0-0-1) 622
8/31/2014 at Canisius W 2-1 (1-0-1) 60 Palmer, Ian (1) (Sheldon, Matt , Salazar, Greg)
Gross, Ryan (1)
9/5/2014 vs Loyola Marymount T 1-1 (1-0-2) 435 Sheldon, Matt (1) (Wilson, Noah)
9/7/2014 vs San Diego T 1-1 (1-0-3) 515 Sheldon, Matt (2) (Martin Del Campo, R.)
9/13/2014 at Bakersfield W 2-1 (2-0-3) 1164 Mohageg, Lucas (1)
MacNamara, Dashiell (1)
9/19/2014 vs Air Force T 1-1 (2-0-4) 627 Palmer, Ian (2) (Kitts, Justin)
9/21/2014 vs Grand Canyon T 1-1 (2-0-5) 414 Mohageg, Lucas (2) (Palmer, Ian)
9/26/2014 at San Francisco T 0-0 (2-0-6) 535
9/28/2014 vs Saint Mary's T 1-1 (2-0-7) 636 Martin Del Campo, R. (1)
10/2/2014 vs Cal State Fullerton W 3-1 (3-0-7, 1-0 BWC) 1-0 BWC 0 Mohageg, Lucas (3) (Gross, Ryan)
Higgins, Kyle (1)
Kitts, Justin (1) (MacNamara, Dashiell , Gross, Ryan)
10/4/2014 vs UC Riverside W 1-0 (4-0-7, 2-0 BWC) 2-0 BWC 615 Willis-Hong, Connor (1) (Sheldon, Matt)
10/9/2014 at UC Irvine L 0-1 (4-1-7, 2-1-0) 2-1-0 422
10/11/2014 at CSUN T 0-0 (4-1-8, 2-1-1 BWC) 2-1-1 BWC 517
10/18/2014 vs UC Santa Barbara W 1-0 (5-1-8, 3-1-1 BWC) 3-1-1 BWC 1344 Mohageg, Lucas (4) (Gross, Ryan)
10/22/2014 at Cal Poly W 1-0 (6-1-8, 4-1-1) 4-1-1 1448 Sheldon, Matt (3) (Mohageg, Lucas)
10/25/2014 at Sacramento State T 0-0 (6-1-9, 4-1-2 BWC) 4-1-2 BWC 878
10/29/2014 at UC Santa Barbara L 0-1 (6-2-9, 4-2-2 BW) 4-2-2 BW 1880
11/1/2014 vs Sacramento State L 2-3 (6-3-9, 4-3-2 BWC) 4-3-2 BWC 925 Sheldon, Matt (4) (Mohageg, Lucas)
Martin Del Campo, R. (2)
11/5/2014 vs Cal Poly W 2-1 (7-3-9, 5-3-2 BWC) 5-3-2 BWC 654 Palmer, Ian (3)
MacNamara, Dashiell (2) (Wilson, Noah)
11/8/2014 vs Cal State Fullerton L 1-2 (7-4-9) 664 MacNamara, Dashiell (3) (Magonigal, Logan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Ohio State 0-0 0 0 0 8 0.000 3 0.375 5-0 0 0-0 1210
8/31/2014 at Canisius 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
9/5/2014 vs Loyola Marymount 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1211
9/7/2014 vs San Diego 1-1 1 1 3 8 0.125 4 0.500 4-1 0 0-1 1218
9/13/2014 at Bakersfield 2-1 2 0 4 14 0.143 5 0.357 4-0 1 0-0 1220
9/19/2014 vs Air Force 1-1 1 1 3 24 0.042 11 0.458 2-0 0 0-0 1175
9/21/2014 vs Grand Canyon 1-1 1 1 3 19 0.053 4 0.211 3-0 0 0-0 1211
9/26/2014 at San Francisco 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1210
9/28/2014 vs Saint Mary's 1-1 1 0 2 20 0.050 7 0.350 3-0 0 1-1 1215
10/2/2014 vs Cal State Fullerton 3-1 3 3 9 9 0.333 6 0.667 3-0 1 0-0 988
10/4/2014 vs UC Riverside 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 992
10/9/2014 at UC Irvine 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/11/2014 at CSUN 0-0 0 0 0 9 0.000 3 0.333 1-1 0 0-0 1135
10/18/2014 vs UC Santa Barbara 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 1175
10/22/2014 at Cal Poly 1-0 1 1 3 18 0.056 5 0.278 2-0 1 0-0 998
10/25/2014 at Sacramento State 0-0 0 0 0 26 0.000 11 0.423 1-0 0 0-0 1211
10/29/2014 at UC Santa Barbara 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1089
11/1/2014 vs Sacramento State 2-3 2 1 5 13 0.154 6 0.462 5-2 0 1-1 972
11/5/2014 vs Cal Poly 2-1 2 1 5 19 0.105 10 0.526 2-0 1 0-0 1148
11/8/2014 vs Cal State Fullerton 1-2 1 1 3 7 0.143 6 0.857 2-1 0 0-0 990
Total 20-16 20 15 55 272 0.074 112 0.412 48-5 7 2-3 22348
Opponent - 16 14 46 265 0.060 90 0.340 53-4 4 - 22474

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Ohio State 0-0 110:00 0 0.00 3 1.000 0 0 1 1 21
8/31/2014 Canisius 2-1 90:00 1 0.45 4 0.800 1 0 0 0 13
9/5/2014 Loyola Marymount 1-1 110:00 1 0.58 1 0.500 0 0 1 0 11
9/7/2014 San Diego 1-1 110:00 1 0.64 2 0.667 0 0 1 0 9
9/13/2014 Bakersfield 2-1 109:43 1 0.68 6 0.857 1 0 0 0 13
9/19/2014 Air Force 1-1 110:00 1 0.70 3 0.750 0 0 1 0 8
9/21/2014 Grand Canyon 1-1 110:00 1 0.72 2 0.667 0 0 1 0 5
9/26/2014 San Francisco 0-0 110:00 0 0.63 5 1.000 0 0 1 1 17
9/28/2014 Saint Mary's 1-1 110:00 1 0.65 0 0.000 0 0 1 0 10
10/2/2014 Cal State Fullerton 3-1 90:00 1 0.68 3 0.750 1 0 0 0 10
10/4/2014 UC Riverside 1-0 90:00 0 0.63 4 1.000 1 0 0 1 14
10/9/2014 UC Irvine 0-1 90:00 1 0.65 4 0.800 0 1 0 0 7
10/11/2014 CSUN 0-0 110:00 0 0.60 6 1.000 0 0 1 1 15
10/18/2014 UC Santa Barbara 1-0 106:39 0 0.56 2 1.000 1 0 0 1 8
10/22/2014 Cal Poly 1-0 90:00 0 0.52 2 1.000 1 0 0 1 12
10/25/2014 Sacramento State 0-0 110:00 0 0.49 4 1.000 0 0 1 1 9
10/29/2014 UC Santa Barbara 0-1 98:45 1 0.51 6 0.857 0 1 0 0 17
11/1/2014 Sacramento State 2-3 97:53 3 0.63 6 0.667 0 1 0 0 21
11/5/2014 Cal Poly 2-1 104:21 1 0.64 6 0.857 1 0 0 0 22
11/8/2014 Cal State Fullerton 1-2 90:00 2 0.70 5 0.714 0 1 0 0 17
Totals - 2044 16 0.70 74 0.822 7 4 9 7 259
Opponent - 2047:21 20 0.88 92 0.821 4 7 9 6 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Ohio State 0-0 0 0 0 21 0.000 3 0.143 2-0 0 0-0 1210
8/31/2014 Canisius 1-2 1 1 3 13 0.077 5 0.385 4-0 0 0-0 991
9/5/2014 Loyola Marymount 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 1211
9/7/2014 San Diego 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1210
9/13/2014 Bakersfield 1-2 1 0 2 13 0.077 7 0.538 4-0 0 0-0 1190
9/19/2014 Air Force 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1211
9/21/2014 Grand Canyon 1-1 1 2 4 5 0.200 3 0.600 3-0 0 0-0 1237
9/26/2014 San Francisco 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1211
9/28/2014 Saint Mary's 1-1 1 0 2 10 0.100 1 0.100 3-0 0 0-0 1183
10/2/2014 Cal State Fullerton 1-3 1 0 2 11 0.091 4 0.364 2-0 0 1-1 997
10/4/2014 UC Riverside 0-1 0 0 0 14 0.000 4 0.286 4-1 0 0-0 990
10/9/2014 UC Irvine 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
10/11/2014 CSUN 0-0 0 0 0 15 0.000 6 0.400 3-1 0 0-0 1190
10/18/2014 UC Santa Barbara 0-1 0 0 0 8 0.000 2 0.250 5-1 0 0-0 1159
10/22/2014 Cal Poly 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/25/2014 Sacramento State 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 1210
10/29/2014 UC Santa Barbara 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 1088
11/1/2014 Sacramento State 3-2 3 3 9 23 0.130 9 0.391 2-1 1 0-1 1071
11/5/2014 Cal Poly 1-2 1 1 3 22 0.045 7 0.318 3-0 0 0-0 1145
11/8/2014 Cal State Fullerton 2-1 2 1 5 17 0.118 7 0.412 3-0 1 0-0 990
Total 16-20 16 14 46 265 0.060 90 0.340 53-4 4 1-2 22474
UC Davis - 20 15 55 272 0.074 112 0.412 48-5 7 - 22348

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Ohio State 0-0 110:00 0 0.00 3 1.000 0 0 1 1 8
8/31/2014 Canisius 1-2 90:00 2 0.90 5 0.714 0 1 0 0 15
9/5/2014 Loyola Marymount 1-1 110:00 1 0.87 2 0.667 0 0 1 0 6
9/7/2014 San Diego 1-1 110:00 1 0.86 3 0.750 0 0 1 0 7
9/13/2014 Bakersfield 1-2 109:43 2 1.02 3 0.600 0 1 0 0 14
9/19/2014 Air Force 1-1 110:00 1 0.98 10 0.909 0 0 1 0 24
9/21/2014 Grand Canyon 1-1 110:00 1 0.96 3 0.750 0 0 1 0 18
9/26/2014 San Francisco 0-0 110:00 0 0.84 4 1.000 0 0 1 1 10
9/28/2014 Saint Mary's 1-1 110:00 1 0.84 6 0.857 0 0 1 0 19
10/2/2014 Cal State Fullerton 1-3 90:00 3 1.02 3 0.500 0 1 0 0 9
10/4/2014 UC Riverside 0-1 90:00 1 1.02 6 0.857 0 1 0 0 18
10/9/2014 UC Irvine 1-0 90:00 0 0.94 4 1.000 1 0 0 1 10
10/11/2014 CSUN 0-0 110:00 0 0.87 3 1.000 0 0 1 1 9
10/18/2014 UC Santa Barbara 0-1 106:39 1 0.87 5 0.833 0 1 0 0 14
10/22/2014 Cal Poly 0-1 90:00 1 0.87 4 0.800 0 1 0 0 18
10/25/2014 Sacramento State 0-0 110:00 0 0.82 11 1.000 0 0 1 1 26
10/29/2014 UC Santa Barbara 1-0 98:45 0 0.77 0 0.00 1 0 0 1 4
11/1/2014 Sacramento State 3-2 97:53 2 0.83 4 0.667 1 0 0 0 12
11/5/2014 Cal Poly 1-2 104:21 2 0.87 8 0.800 0 1 0 0 18
11/8/2014 Cal State Fullerton 2-1 90:00 1 0.88 5 0.833 1 0 0 0 6
Totals - 2044 20 0.88 92 0.821 4 7 9 6 265
UC Davis - 2047:21 16 0.70 74 0.822 7 4 9 7 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Ohio State 0-0 0/0 0/0 8/21 3/3 6/10 5/2 0/0
8/31/2014 at Canisius 2-1 2/1 2/1 15/13 7/5 5/7 2/4 0/0
9/5/2014 vs Loyola Marymount 1-1 1/1 1/1 6/11 3/2 6/3 2/2 0/0
9/7/2014 vs San Diego 1-1 1/1 1/1 8/9 4/3 3/7 4/2 1/0
9/13/2014 at Bakersfield 2-1 2/1 0/0 14/13 5/7 5/10 4/4 0/0
9/19/2014 vs Air Force 1-1 1/1 1/1 24/8 11/4 5/4 2/1 0/0
9/21/2014 vs Grand Canyon 1-1 1/1 1/2 19/5 4/3 7/5 3/3 0/0
9/26/2014 at San Francisco 0-0 0/0 0/0 10/17 4/5 2/10 3/2 0/0
9/28/2014 vs Saint Mary's 1-1 1/1 0/0 20/10 7/1 9/1 3/3 0/0
10/2/2014 vs Cal State Fullerton 3-1 3/1 3/0 9/11 6/4 1/1 3/2 0/0
10/4/2014 vs UC Riverside 1-0 1/0 1/0 18/14 7/4 8/10 1/4 0/1
10/9/2014 at UC Irvine 0-1 0/1 0/1 10/7 4/5 5/3 1/2 0/0
10/11/2014 at CSUN 0-0 0/0 0/0 9/15 3/6 4/8 1/3 1/1
10/18/2014 vs UC Santa Barbara 1-0 1/0 1/0 15/8 6/2 9/2 2/5 0/1
10/22/2014 at Cal Poly 1-0 1/0 1/0 18/12 5/2 7/4 2/2 0/0
10/25/2014 at Sacramento State 0-0 0/0 0/0 26/10 11/4 7/2 1/4 0/0
10/29/2014 at UC Santa Barbara 0-1 0/1 0/2 4/19 0/7 3/13 0/0 0/0
11/1/2014 vs Sacramento State 2-3 2/3 1/3 13/23 6/9 1/4 5/2 2/1
11/5/2014 vs Cal Poly 2-1 2/1 1/1 19/22 10/7 2/11 2/3 0/0
11/8/2014 vs Cal State Fullerton 1-2 1/2 1/1 7/17 6/7 2/7 2/3 1/0
Totals 20/16 15/14 272/265 112/90 97/122 48/53 5/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cal State Fullerton (10/2/2014)
GOALS 3 Cal State Fullerton (10/2/2014)
ASSISTS 3 Cal State Fullerton (10/2/2014)
SHOTS 26 Sacramento State (10/25/2014)
SHOTS ON GOAL 11 Air Force (9/19/2014)
Sacramento State (10/25/2014)
SAVES 6 Bakersfield (9/13/2014)
CSUN (10/11/2014)
UC Santa Barbara (10/29/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
FOULS 21 Grand Canyon (9/21/2014)
CORNER KICKS 9 Saint Mary's (9/28/2014)
UC Santa Barbara (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Sacramento State (11/1/2014)
GOALS 3 Sacramento State (11/1/2014)
ASSISTS 3 Sacramento State (11/1/2014)
SHOTS 23 Sacramento State (11/1/2014)
SHOTS ON GOAL 9 Sacramento State (11/1/2014)
SAVES 11 Sacramento State (10/25/2014)
FOULS 25 Bakersfield (9/13/2014)
CORNER KICKS 13 UC Santa Barbara (10/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary's (9/28/2014)
GOALS 1 Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
Saint Mary's (9/28/2014)
UC Riverside (10/4/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
Cal State Fullerton (11/8/2014)
ASSISTS 1 Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
UC Riverside (10/4/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)
SHOTS 4 Loyola Marymount (9/5/2014)
UC Santa Barbara (10/29/2014)
SHOTS ON GOAL 3 Ohio State (8/29/2014)
Loyola Marymount (9/5/2014)
CSUN (10/11/2014)
SAVES 1 Loyola Marymount (9/5/2014)
FOULS 5 San Diego (9/7/2014)
UC Irvine (10/9/2014)
CORNER KICKS 1 San Francisco (9/26/2014)
Cal State Fullerton (10/2/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bakersfield (9/13/2014)
Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
GOALS 1 Canisius (8/31/2014)
Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Bakersfield (9/13/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
UC Irvine (10/9/2014)
UC Santa Barbara (10/29/2014)
Cal Poly (11/5/2014)
ASSISTS 1 Canisius (8/31/2014)
Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Air Force (9/19/2014)
UC Irvine (10/9/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)
SHOTS 5 Grand Canyon (9/21/2014)
UC Irvine (10/9/2014)
SHOTS ON GOAL 1 Loyola Marymount (9/5/2014)
Saint Mary's (9/28/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
SAVES 2 Loyola Marymount (9/5/2014)
FOULS 7 UC Irvine (10/9/2014)
UC Santa Barbara (10/29/2014)
CORNER KICKS 1 Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
UC Santa Barbara (10/18/2014)
Sacramento State (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Canisius (8/31/2014)
Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Bakersfield (9/13/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
UC Riverside (10/4/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)
GOALS 1 Canisius (8/31/2014)
Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Bakersfield (9/13/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
UC Riverside (10/4/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)
ASSISTS 2 Cal State Fullerton (10/2/2014)
SHOTS 6 San Francisco (9/26/2014)
SHOTS ON GOAL 3 Canisius (8/31/2014)
Air Force (9/19/2014)
Sacramento State (10/25/2014)
Cal Poly (11/5/2014)
SAVES 6 Bakersfield (9/13/2014)
Cal Poly (11/5/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cal State Fullerton (10/2/2014)
GOALS 3 Cal State Fullerton (10/2/2014)
ASSISTS 3 Cal State Fullerton (10/2/2014)
SHOTS 26 Sacramento State (10/25/2014)
SHOTS ON GOAL 11 Air Force (9/19/2014)
Sacramento State (10/25/2014)
SAVES 6 Bakersfield (9/13/2014)
CSUN (10/11/2014)
UC Santa Barbara (10/29/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
FOULS 21 Grand Canyon (9/21/2014)
CORNER KICKS 9 Saint Mary's (9/28/2014)
UC Santa Barbara (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Palmer, Ian
Sheldon, Matt
Sheldon, Matt
MacNamara, Dashiell
Palmer, Ian
Mohageg, Lucas
Martin Del Campo, R.
Kitts, Justin
Willis-Hong, Connor
Mohageg, Lucas
Sheldon, Matt
Martin Del Campo, R.
MacNamara, Dashiell
MacNamara, Dashiell
Canisius (8/31/2014)
Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Bakersfield (9/13/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
UC Riverside (10/4/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)
GOALS 1 Palmer, Ian
Sheldon, Matt
Sheldon, Matt
MacNamara, Dashiell
Palmer, Ian
Mohageg, Lucas
Martin Del Campo, R.
Kitts, Justin
Willis-Hong, Connor
Mohageg, Lucas
Sheldon, Matt
Martin Del Campo, R.
MacNamara, Dashiell
MacNamara, Dashiell
Canisius (8/31/2014)
Loyola Marymount (9/5/2014)
San Diego (9/7/2014)
Bakersfield (9/13/2014)
Air Force (9/19/2014)
Grand Canyon (9/21/2014)
Saint Mary's (9/28/2014)
Cal State Fullerton (10/2/2014)
UC Riverside (10/4/2014)
UC Santa Barbara (10/18/2014)
Cal Poly (10/22/2014)
Sacramento State (11/1/2014)
Cal Poly (11/5/2014)
Cal State Fullerton (11/8/2014)
ASSISTS 2 Gross, Ryan
Cal State Fullerton (10/2/2014)
SHOTS 6 Kitts, Justin
