Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 296 256
Points Per Game 74.0 64.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 96-223 79-228
FG: Percentage .430 .346
FG: Per Game 24.0 19.8
3PT: Made-Attempted 25-85 26-97
3PT: Percentage .294 .268
3PT: Per Game 6.3 6.5
FT: Made-Attempted 79-112 72-116
FT: Percentage .705 .621
FT: Per Game 19.8 18.0
Rebounding
Total 166 146
Per Game 41.5 36.5
Margin 5.0 --
Assists
Total 59 51
Per Game 14.8 12.8
Turnovers
Total 66 60
Per Game 16.5 15.0
Margin -1.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.8 14.8
Steals
Total 32 33
Per Game 8.0 8.3
Blocks
Total 4 14
Per Game 1.0 3.5
Attendance
Total 5027 3122
Per Game 3-1,676 1-3,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sevilla, Connor 4 4 109 27.3 14 35 .400 5 19 .263 21 24 .875 54 13.5 1 6 7 1.8 10 3 9 2 0
00 Fagbemi, Brayden 4 4 124 31.0 13 32 .406 5 10 .500 14 18 .778 45 11.3 1 16 17 4.3 5 26 8 8 0
02 Stokes, Jalen 4 4 102 25.5 14 33 .424 1 6 .167 16 21 .762 45 11.3 5 16 21 5.3 15 4 7 3 0
14 Abosi, Veniamin "Ben" 4 0 84 21.0 14 30 .467 4 9 .444 12 19 .632 44 11.0 13 17 30 7.5 10 4 8 5 0
20 Chappell, Isaiah 4 4 93 23.3 11 23 .478 7 18 .389 2 4 .500 31 7.8 1 15 16 4.0 9 4 5 3 1
11 Esso-Essis, Ylan 4 0 62 15.5 9 20 .450 0 7 .000 3 4 .750 21 5.3 3 13 16 4.0 12 1 5 3 1
21 Suljanovic, Omer 4 4 65 16.3 6 15 .400 2 4 .500 2 4 .500 16 4.0 4 15 19 4.8 9 4 5 1 0
08 Rawlins, Chase 4 0 52 13.0 6 9 .667 0 2 .000 3 5 .600 15 3.8 2 3 5 1.3 3 3 8 3 0
13 Szymczyk, Aleks 4 0 51 12.8 6 13 .462 1 5 .200 1 5 .200 14 3.5 4 10 14 3.5 4 6 3 2 2
01 Massamba, Clarence 3 0 49 16.3 3 11 .273 0 4 .000 4 6 .667 10 3.3 1 5 6 2.0 6 4 5 2 0
35 Dabrowski, Julian 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
07 Jones, Caspian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
30 Moir, Koby 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Noble, Nnadalu 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 0 0 0  
Total 4 800 200.0 96 223 .430 25 85 .294 79 112 .705 296 74.00 41 125 166 41.5 88 59 66 32 4
Opponents 4 800 200.0 79 228 .346 26 97 .268 72 116 .621 256 64.00 45 101 146 36.5 93 51 60 33 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sevilla, Connor 4 4 109 14 35 .400 5 19 .263 21 24 .875 54 13.5
00 Fagbemi, Brayden 4 4 124 13 32 .406 5 10 .500 14 18 .778 45 11.3
02 Stokes, Jalen 4 4 102 14 33 .424 1 6 .167 16 21 .762 45 11.3
14 Abosi, Veniamin "Ben" 4 0 84 14 30 .467 4 9 .444 12 19 .632 44 11.0
20 Chappell, Isaiah 4 4 93 11 23 .478 7 18 .389 2 4 .500 31 7.8
11 Esso-Essis, Ylan 4 0 62 9 20 .450 0 7 .000 3 4 .750 21 5.3
21 Suljanovic, Omer 4 4 65 6 15 .400 2 4 .500 2 4 .500 16 4.0
01 Massamba, Clarence 3 0 49 3 11 .273 0 4 .000 4 6 .667 10 3.3
08 Rawlins, Chase 4 0 52 6 9 .667 0 2 .000 3 5 .600 15 3.8
13 Szymczyk, Aleks 4 0 51 6 13 .462 1 5 .200 1 5 .200 14 3.5
35 Dabrowski, Julian 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
07 Jones, Caspian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Moir, Koby 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Noble, Nnadalu 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 96 223 .430 25 85 .294 79 112 .705 296 74.00
Opponents 4 800 79 228 .346 26 97 .268 72 116 .621 256 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sevilla, Connor 4 27.3 .400 .263 .875 0.3 1.5 1.8 0.8 0.5 0.0 13.5
00 Fagbemi, Brayden 4 31.0 .406 .500 .778 0.3 4.0 4.3 6.5 2.0 0.0 11.3
02 Stokes, Jalen 4 25.5 .424 .167 .762 1.3 4.0 5.3 1.0 0.8 0.0 11.3
14 Abosi, Veniamin "Ben" 4 21.0 .467 .444 .632 3.3 4.3 7.5 1.0 1.3 0.0 11.0
20 Chappell, Isaiah 4 23.3 .478 .389 .500 0.3 3.8 4.0 1.0 0.8 0.3 7.8
11 Esso-Essis, Ylan 4 15.5 .450 .000 .750 0.8 3.3 4.0 0.3 0.8 0.3 5.3
21 Suljanovic, Omer 4 16.3 .400 .500 .500 1.0 3.8 4.8 1.0 0.3 0.0 4.0
01 Massamba, Clarence 3 16.3 .273 .000 .667 0.3 1.7 2.0 1.3 0.7 0.0 3.3
08 Rawlins, Chase 4 13.0 .667 .000 .600 0.5 0.8 1.3 0.8 0.8 0.0 3.8
13 Szymczyk, Aleks 4 12.8 .462 .200 .200 1.0 2.5 3.5 1.5 0.5 0.5 3.5
35 Dabrowski, Julian 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
07 Jones, Caspian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Moir, Koby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Noble, Nnadalu 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .430 .294 .705 10.3 31.3 41.5 14.8 8.0 1.0 74.00
Opponents 4 200.0 .346 .268 .621 11.3 25.3 36.5 12.8 8.3 3.5 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Ala. 11/02/26 75-79 L 23-59 .390 8-25 .320 21-31 .677 13 22 35 35.0 23 13 13 0 10 75 75.0
vs Menlo 11/05/26 65-52 W 21-57 .368 4-21 .190 19-31 .613 13 34 47 41.0 22 12 14 2 10 65 70.0
vs UIW 11/11/26 81-69 W 25-53 .472 9-23 .391 22-26 .846 7 29 36 39.3 15 19 15 1 6 81 73.7
at Sacramento St. 11/14/26 75-56 W 27-54 .500 4-16 .250 17-24 .708 8 40 48 41.5 28 15 24 1 6 75 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Ala. 11/02/26 79-75 W 24-51 .471 10-27 .370 21-28 .750 7 27 34 34.0 23 15 16 6 5 79 79.0
Menlo 11/05/26 52-65 L 17-57 .298 5-23 .217 13-24 .542 12 29 41 37.5 22 12 15 4 7 52 65.5
UIW 11/11/26 69-81 L 25-64 .391 8-27 .296 11-16 .688 13 22 35 36.7 21 17 15 0 6 69 66.7
Sacramento St. 11/14/26 56-75 L 13-56 .232 3-20 .150 27-48 .563 13 23 36 36.5 27 7 14 4 15 56 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Ala. 11/02/26 75-79 -4 23-59/24-51 .390/.471 8-25/10-27 .320/.370 21-31/21-28 .677-.750 35/34 1 13/15 13/16 0/6 10/5 23/23
Menlo 11/05/26 65-52 13 21-57/17-57 .368/.298 4-21/5-23 .190/.217 19-31/13-24 .613-.542 47/41 6 12/12 14/15 2/4 10/7 22/22
UIW 11/11/26 81-69 12 25-53/25-64 .472/.391 9-23/8-27 .391/.296 22-26/11-16 .846-.688 36/35 1 19/17 15/15 1/0 6/6 15/21
Sacramento St. 11/14/26 75-56 19 27-54/13-56 .500/.232 4-16/3-20 .250/.150 17-24/27-48 .708-.563 48/36 12 15/7 24/14 1/4 6/15 28/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 UIW (11/11/26)
FIELD GOALS MADE 27 Sacramento St. (11/14/26)
FIELD GOAL ATTEMPTS 59 North Ala. (11/02/26)
3 PT FIELD GOALS MADE 9 UIW (11/11/26)
3 PT FG ATTEMPTS 25 North Ala. (11/02/26)
FREE THROWS MADE 22 UIW (11/11/26)
FREE THROW ATTEMPTS 31 North Ala. (11/02/26); Menlo (11/05/26)
REBOUNDS 48 Sacramento St. (11/14/26)
ASSISTS 19 UIW (11/11/26)
STEALS 10 North Ala. (11/02/26); Menlo (11/05/26)
BLOCKED SHOTS 2 Menlo (11/05/26)
TURNOVERS 24 Sacramento St. (11/14/26)
FOULS 28 Sacramento St. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Fagbemi,Brayden UIW (11/11/26)
FIELD GOALS MADE 6 Fagbemi,Brayden; Esso Essis,Ylan UIW (11/11/26); Sacramento St. (11/14/26)
FIELD GOAL ATTEMPTS 12 Stokes,Jalen North Ala. (11/02/26)
3 PT FIELD GOALS MADE 4 Chappell,Isaiah; Fagbemi,Brayden North Ala. (11/02/26); UIW (11/11/26)
3 PT FG ATTEMPTS 7 Chappell,Isaiah North Ala. (11/02/26)
FREE THROWS MADE 11 Sevilla,Connor UIW (11/11/26)
FREE THROW ATTEMPTS 12 Sevilla,Connor UIW (11/11/26)
REBOUNDS 10 Abosi,Veniamin; Stokes,Jalen Menlo (11/05/26); UIW (11/11/26); Sacramento St. (11/14/26)
ASSISTS 9 Fagbemi,Brayden UIW (11/11/26)
STEALS 3 Fagbemi,Brayden North Ala. (11/02/26)
BLOCKED SHOTS 1 Szymczyk,Aleks; Esso Essis,Ylan Menlo (11/05/26); UIW (11/11/26); Sacramento St. (11/14/26)
TURNOVERS 6 Sevilla,Connor Sacramento St. (11/14/26)
FOULS 5 Abosi,Veniamin Menlo (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sevilla, Connor 4 54 13.5
#00 Fagbemi, Brayden 4 45 11.3
#02 Stokes, Jalen 4 45 11.3
#14 Abosi, Veniamin "Ben" 4 44 11.0
#20 Chappell, Isaiah 4 31 7.8
#11 Esso-Essis, Ylan 4 21 5.3
#21 Suljanovic, Omer 4 16 4.0
#08 Rawlins, Chase 4 15 3.8
#13 Szymczyk, Aleks 4 14 3.5
#01 Massamba, Clarence 3 10 3.3
#35 Dabrowski, Julian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Abosi, Veniamin "Ben" 4 14 30 .467 3.5 7.5
#04 Sevilla, Connor 4 14 35 .400 3.5 8.8
#02 Stokes, Jalen 4 14 33 .424 3.5 8.3
#00 Fagbemi, Brayden 4 13 32 .406 3.3 8.0
#20 Chappell, Isaiah 4 11 23 .478 2.8 5.8
#11 Esso-Essis, Ylan 4 9 20 .450 2.3 5.0
#08 Rawlins, Chase 4 6 9 .667 1.5 2.3
#21 Suljanovic, Omer 4 6 15 .400 1.5 3.8
#13 Szymczyk, Aleks 4 6 13 .462 1.5 3.3
#01 Massamba, Clarence 3 3 11 .273 1.0 3.7
#30 Moir, Koby 1 0 1 .000 0.0 1.0
#03 Noble, Nnadalu 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chappell, Isaiah 4 7 18 .389 1.8 4.5
#00 Fagbemi, Brayden 4 5 10 .500 1.3 2.5
#04 Sevilla, Connor 4 5 19 .263 1.3 4.8
#14 Abosi, Veniamin "Ben" 4 4 9 .444 1.0 2.3
#21 Suljanovic, Omer 4 2 4 .500 0.5 1.0
#02 Stokes, Jalen 4 1 6 .167 0.3 1.5
#13 Szymczyk, Aleks 4 1 5 .200 0.3 1.3
#11 Esso-Essis, Ylan 4 0 7 .000 0.0 1.8
#01 Massamba, Clarence 3 0 4 .000 0.0 1.3
#30 Moir, Koby 1 0 1 .000 0.0 1.0
#08 Rawlins, Chase 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sevilla, Connor 4 21 24 .875 5.3 6.0
#02 Stokes, Jalen 4 16 21 .762 4.0 5.3
#00 Fagbemi, Brayden 4 14 18 .778 3.5 4.5
#14 Abosi, Veniamin "Ben" 4 12 19 .632 3.0 4.8
#01 Massamba, Clarence 3 4 6 .667 1.3 2.0
#11 Esso-Essis, Ylan 4 3 4 .750 0.8 1.0
#08 Rawlins, Chase 4 3 5 .600 0.8 1.3
#20 Chappell, Isaiah 4 2 4 .500 0.5 1.0
#21 Suljanovic, Omer 4 2 4 .500 0.5 1.0
#35 Dabrowski, Julian 1 1 2 .500 1.0 2.0
#13 Szymczyk, Aleks 4 1 5 .200 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Abosi, Veniamin "Ben" 4 30 7.5 13 3.3 17 4.3
#02 Stokes, Jalen 4 21 5.3 5 1.3 16 4.0
#21 Suljanovic, Omer 4 19 4.8 4 1.0 15 3.8
#00 Fagbemi, Brayden 4 17 4.3 1 0.3 16 4.0
#20 Chappell, Isaiah 4 16 4.0 1 0.3 15 3.8
#11 Esso-Essis, Ylan 4 16 4.0 3 0.8 13 3.3
#13 Szymczyk, Aleks 4 14 3.5 4 1.0 10 2.5
#TM Team 4 13 3.3 6 1.5 7 1.8
#04 Sevilla, Connor 4 7 1.8 1 0.3 6 1.5
#01 Massamba, Clarence 3 6 2.0 1 0.3 5 1.7
#08 Rawlins, Chase 4 5 1.3 2 0.5 3 0.8
#03 Noble, Nnadalu 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Fagbemi, Brayden 4 26 6.5
#13 Szymczyk, Aleks 4 6 1.5
#14 Abosi, Veniamin "Ben" 4 4 1.0
#20 Chappell, Isaiah 4 4 1.0
#01 Massamba, Clarence 3 4 1.3
#02 Stokes, Jalen 4 4 1.0
#21 Suljanovic, Omer 4 4 1.0
#08 Rawlins, Chase 4 3 0.8
#04 Sevilla, Connor 4 3 0.8
#11 Esso-Essis, Ylan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Szymczyk, Aleks 4 2 0.5
#20 Chappell, Isaiah 4 1 0.3
#11 Esso-Essis, Ylan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fagbemi, Brayden 4 8 2.0
#14 Abosi, Veniamin "Ben" 4 5 1.3
#20 Chappell, Isaiah 4 3 0.8
#11 Esso-Essis, Ylan 4 3 0.8
#08 Rawlins, Chase 4 3 0.8
#02 Stokes, Jalen 4 3 0.8
#01 Massamba, Clarence 3 2 0.7
#04 Sevilla, Connor 4 2 0.5
#13 Szymczyk, Aleks 4 2 0.5
#21 Suljanovic, Omer 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Sevilla, Connor 4 9 2.3
#14 Abosi, Veniamin "Ben" 4 8 2.0
#00 Fagbemi, Brayden 4 8 2.0
#08 Rawlins, Chase 4 8 2.0
#02 Stokes, Jalen 4 7 1.8
#20 Chappell, Isaiah 4 5 1.3
#11 Esso-Essis, Ylan 4 5 1.3
#01 Massamba, Clarence 3 5 1.7
#21 Suljanovic, Omer 4 5 1.3
#13 Szymczyk, Aleks 4 3 0.8
#07 Jones, Caspian 1 1 1.0
#30 Moir, Koby 1 1 1.0
#03 Noble, Nnadalu 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Stokes, Jalen 4 15 3.8
#11 Esso-Essis, Ylan 4 12 3.0
#14 Abosi, Veniamin "Ben" 4 10 2.5
#04 Sevilla, Connor 4 10 2.5
#20 Chappell, Isaiah 4 9 2.3
#21 Suljanovic, Omer 4 9 2.3
#01 Massamba, Clarence 3 6 2.0
#00 Fagbemi, Brayden 4 5 1.3
#13 Szymczyk, Aleks 4 4 1.0
#03 Noble, Nnadalu 2 3 1.5
#08 Rawlins, Chase 4 3 0.8
#35 Dabrowski, Julian 1 1 1.0
#07 Jones, Caspian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Fagbemi, Brayden 4 124 31.0
#04 Sevilla, Connor 4 109 27.3
#02 Stokes, Jalen 4 102 25.5
#20 Chappell, Isaiah 4 93 23.3
#14 Abosi, Veniamin "Ben" 4 84 21.0
#21 Suljanovic, Omer 4 65 16.3
#11 Esso-Essis, Ylan 4 62 15.5
#08 Rawlins, Chase 4 52 13.0
#13 Szymczyk, Aleks 4 51 12.8
#01 Massamba, Clarence 3 49 16.3
#03 Noble, Nnadalu 2 4 2.0
#07 Jones, Caspian 1 2 2.0
#30 Moir, Koby 1 2 2.0
#35 Dabrowski, Julian 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fagbemi, Brayden 4 26 8 3.25
#13 Szymczyk, Aleks 4 6 3 2.00