Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-8, 6-4)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 1295 1289
Points Per Game 71.9 71.6
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 449-1020 448-962
FG: Percentage .440 .466
FG: Per Game 24.9 24.9
3PT: Made-Attempted 102-315 118-337
3PT: Percentage .324 .350
3PT: Per Game 5.7 6.6
FT: Made-Attempted 295-376 275-385
FT: Percentage .785 .714
FT: Per Game 16.4 15.3
Rebounding
Total 571 597
Per Game 31.7 33.2
Margin -1.4 --
Assists
Total 195 238
Per Game 10.8 13.2
Turnovers
Total 259 307
Per Game 14.4 17.1
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.1 14.9
Steals
Total 135 112
Per Game 7.5 6.2
Blocks
Total 50 61
Per Game 2.8 3.4
Attendance
Total 0 0
Per Game 7-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Manjon, Ezra 18 18 611 33.9 99 234 .423 9 40 .225 73 84 .869 280 15.6 10 35 45 2.5 36 59 42 16 3
40 Pepper, Elijah 18 18 595 33.1 95 215 .442 37 83 .446 37 43 .860 264 14.7 21 69 90 5.0 33 20 39 38 3
01 Squire, Damion 14 14 424 30.3 47 99 .475 13 34 .382 54 64 .844 161 11.5 9 40 49 3.5 37 40 25 19 2
11 Fuller, Caleb 16 4 361 22.6 57 119 .479 14 49 .286 37 46 .804 165 10.3 12 43 55 3.4 46 15 40 10 4
04 Anigwe, Christian 14 10 292 20.9 42 80 .525 0 2 .000 26 41 .634 110 7.9 32 36 68 4.9 46 5 26 9 8
10 Koehler, Kennedy 18 18 488 27.1 41 106 .387 13 46 .283 30 44 .682 125 6.9 27 65 92 5.1 61 35 30 11 14
30 Ba, Cameron 14 4 362 25.9 25 70 .357 16 54 .296 9 14 .643 75 5.4 6 38 44 3.1 24 7 6 5 3
20 Shaw, B.J. 13 2 174 13.4 22 46 .478 0 0 .000 9 13 .692 53 4.1 11 28 39 3.0 24 2 13 6 2
34 Hogland, Hugh 2 1 40 20.0 2 6 .333 0 0 .000 2 2 1.000 6 3.0 0 4 4 2.0 4 1 3 2 3
03 Murphy, Aaron 14 0 85 6.1 11 19 .579 0 0 .000 7 9 .778 29 2.1 9 12 21 1.5 11 4 6 8 2
22 Haynesworth, Noah 1 0 2 2.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
02 McGill, Caleb 11 1 75 6.8 3 11 .273 0 4 .000 4 4 1.000 10 0.9 2 8 10 0.9 9 3 5 1 0
15 Pehka, Ran 7 0 27 3.9 0 2 .000 0 1 .000 6 9 .667 6 0.9 1 0 1 0.1 3 0 2 1 1
55 Borra, Francesco 6 0 33 5.5 2 5 .400 0 0 .000 0 0 .000 4 0.7 3 2 5 0.8 7 2 4 3 0
24 Adebayo, Ade 11 0 106 9.6 2 6 .333 0 2 .000 1 2 .500 5 0.5 1 7 8 0.7 18 2 11 6 5
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 2.3 0 0 7 0 0  
Total 18 3675 204.2 449 1020 .440 102 315 .324 295 376 .785 1295 71.94 161 410 571 31.7 359 195 259 135 50
Opponents 18 3675 204.2 448 962 .466 118 337 .350 275 385 .714 1289 71.61 157 440 597 33.2 358 238 307 112 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Pepper, Elijah 10 10 360 36.0 57 134 .425 26 56 .464 26 29 .897 166 16.6 14 45 59 5.9 22 10 1.0 22 25 2
05 Manjon, Ezra 10 10 342 34.2 54 127 .425 3 16 .188 37 43 .860 148 14.8 8 20 28 2.8 18 32 3.2 20 9 2
01 Squire, Damion 6 6 187 31.2 21 38 .553 7 15 .467 28 31 .903 77 12.8 2 15 17 2.8 18 11 1.8 13 8 0
11 Fuller, Caleb 8 0 196 24.5 31 67 .463 9 29 .310 27 34 .794 98 12.3 10 22 32 4.0 23 5 0.6 15 6 3
04 Anigwe, Christian 10 8 202 20.2 26 55 .473 0 2 .000 18 31 .581 70 7.0 25 23 48 4.8 34 5 0.5 21 9 7
10 Koehler, Kennedy 10 10 289 28.9 19 59 .322 5 22 .227 12 20 .600 55 5.5 19 40 59 5.9 36 22 2.2 19 7 8
20 Shaw, B.J. 6 2 104 17.3 14 33 .424 0 0 .000 6 7 .857 34 5.7 8 14 22 3.7 10 0 0.0 7 2 0
30 Ba, Cameron 8 4 220 27.5 13 42 .310 8 30 .267 4 9 .444 38 4.8 3 21 24 3.0 16 3 0.4 4 1 1
03 Murphy, Aaron 8 0 43 5.4 6 11 .545 0 0 .000 6 6 1.000 18 2.3 3 4 7 0.9 8 2 0.3 2 6 2
55 Borra, Francesco 4 0 29 7.3 2 5 .400 0 0 .000 0 0 .000 4 1.0 3 2 5 1.3 7 2 0.5 4 1 0
24 Adebayo, Ade 4 0 51 12.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 6 6 1.5 6 0 0.0 5 0 3
02 McGill, Caleb 6 0 30 5.0 0 3 .000 0 2 .000 2 2 1.000 2 0.3 0 3 3 0.5 2 0 0.0 2 1 0
15 Pehka, Ran 5 0 22 4.4 0 2 .000 0 1 .000 2 5 .400 2 0.4 1 0 1 0.2 3 0 0.0 2 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 2.9 0 0 0.0 4 0 0  
Total 10 2075 207.5 244 578 .422 58 174 .333 168 217 .774 714 71.40 109 228 337 33.7 203 92 9.2 140 75 29
Opponents 10 2075 207.5 240 525 .457 68 183 .372 164 222 .739 712 71.20 87 249 336 33.6 204 124 12.4 167 64 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Manjon, Ezra 18 18 611 99 234 .423 9 40 .225 73 84 .869 280 15.6
40 Pepper, Elijah 18 18 595 95 215 .442 37 83 .446 37 43 .860 264 14.7
01 Squire, Damion 14 14 424 47 99 .475 13 34 .382 54 64 .844 161 11.5
11 Fuller, Caleb 16 4 361 57 119 .479 14 49 .286 37 46 .804 165 10.3
04 Anigwe, Christian 14 10 292 42 80 .525 0 2 .000 26 41 .634 110 7.9
10 Koehler, Kennedy 18 18 488 41 106 .387 13 46 .283 30 44 .682 125 6.9
30 Ba, Cameron 14 4 362 25 70 .357 16 54 .296 9 14 .643 75 5.4
20 Shaw, B.J. 13 2 174 22 46 .478 0 0 .000 9 13 .692 53 4.1
34 Hogland, Hugh 2 1 40 2 6 .333 0 0 .000 2 2 1.000 6 3.0
22 Haynesworth, Noah 1 0 2 1 2 .500 0 0 .000 0 1 .000 2 2.0
03 Murphy, Aaron 14 0 85 11 19 .579 0 0 .000 7 9 .778 29 2.1
02 McGill, Caleb 11 1 75 3 11 .273 0 4 .000 4 4 1.000 10 0.9
24 Adebayo, Ade 11 0 106 2 6 .333 0 2 .000 1 2 .500 5 0.5
55 Borra, Francesco 6 0 33 2 5 .400 0 0 .000 0 0 .000 4 0.7
15 Pehka, Ran 7 0 27 0 2 .000 0 1 .000 6 9 .667 6 0.9
Total 18 3675 449 1020 .440 102 315 .324 295 376 .785 1295 71.94
Opponents 18 3675 448 962 .466 118 337 .350 275 385 .714 1289 71.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Manjon, Ezra 18 33.9 .423 .225 .869 0.6 1.9 2.5 3.3 0.9 0.2 15.6
40 Pepper, Elijah 18 33.1 .442 .446 .860 1.2 3.8 5.0 1.1 2.1 0.2 14.7
01 Squire, Damion 14 30.3 .475 .382 .844 0.6 2.9 3.5 2.9 1.4 0.1 11.5
11 Fuller, Caleb 16 22.6 .479 .286 .804 0.8 2.7 3.4 0.9 0.6 0.3 10.3
04 Anigwe, Christian 14 20.9 .525 .000 .634 2.3 2.6 4.9 0.4 0.6 0.6 7.9
10 Koehler, Kennedy 18 27.1 .387 .283 .682 1.5 3.6 5.1 1.9 0.6 0.8 6.9
30 Ba, Cameron 14 25.9 .357 .296 .643 0.4 2.7 3.1 0.5 0.4 0.2 5.4
20 Shaw, B.J. 13 13.4 .478 .000 .692 0.8 2.2 3.0 0.2 0.5 0.2 4.1
34 Hogland, Hugh 2 20.0 .333 .000 1.000 0.0 2.0 2.0 0.5 1.0 1.5 3.0
22 Haynesworth, Noah 1 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
03 Murphy, Aaron 14 6.1 .579 .000 .778 0.6 0.9 1.5 0.3 0.6 0.1 2.1
02 McGill, Caleb 11 6.8 .273 .000 1.000 0.2 0.7 0.9 0.3 0.1 0.0 0.9
24 Adebayo, Ade 11 9.6 .333 .000 .500 0.1 0.6 0.7 0.2 0.5 0.5 0.5
55 Borra, Francesco 6 5.5 .400 .000 .000 0.5 0.3 0.8 0.3 0.5 0.0 0.7
15 Pehka, Ran 7 3.9 .000 .000 .667 0.1 0.0 0.1 0.0 0.1 0.1 0.9
Total 18 204.2 .440 .324 .785 8.9 22.8 31.7 10.8 7.5 2.8 71.94
Opponents 18 204.2 .466 .350 .714 8.7 24.4 33.2 13.2 6.2 3.4 71.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nicholls St. 11/25/20 93-101 L 29-49 .592 7-22 .318 28-39 .718 6 25 31 31.0 23 17 20 2 2 93 93.0
at Santa Clara 11/27/20 63-66 L 21-62 .339 5-23 .217 16-18 .889 4 32 36 33.5 26 10 12 3 9 63 78.0
vs Idaho St. 11/28/20 70-61 W 26-54 .481 6-18 .333 12-14 .857 5 22 27 31.3 17 16 13 3 12 70 75.3
vs William Jessup 12/04/20 95-62 W 33-57 .579 6-14 .429 23-25 .920 6 24 30 31.0 21 12 11 4 10 95 80.3
at UC San Diego 01/22/21 69-89 L 25-66 .379 4-15 .267 15-22 .682 12 17 29 30.6 12 11 14 0 8 69 78.0
at UC San Diego 01/23/21 78-71 W 26-55 .473 9-20 .450 17-21 .810 9 20 29 30.3 22 16 18 4 9 78 78.0
vs UC Santa Barbara 01/29/21 51-72 L 18-58 .310 3-14 .214 12-16 .750 10 20 30 30.3 13 7 12 1 6 51 74.1
vs UC Santa Barbara 01/30/21 86-89 L (OT) 27-61 .443 8-19 .421 24-29 .828 12 24 36 31.0 25 9 13 3 4 86 75.6
at CSUN 02/05/21 77-80 L 24-48 .500 3-16 .188 26-30 .867 7 25 32 31.1 25 6 17 1 6 77 75.8
at CSUN 02/06/21 75-63 W 27-61 .443 10-22 .455 11-15 .733 15 28 43 32.3 17 13 16 3 6 75 75.7
vs Long Beach St. 02/12/21 68-66 W 25-59 .424 7-22 .318 11-23 .478 12 19 31 32.2 18 14 13 2 11 68 75.0
vs Long Beach St. 02/13/21 78-76 W (OT) 26-67 .388 8-20 .400 18-25 .720 12 24 36 32.5 20 8 14 3 8 78 75.3
at Cal Poly 02/26/21 69-61 W 21-54 .389 7-17 .412 20-23 .870 10 20 30 32.3 19 10 12 4 6 69 74.8
at Cal Poly 02/27/21 68-66 W (OT) 21-58 .362 5-16 .313 21-27 .778 15 26 41 32.9 29 7 20 2 10 68 74.3
vs Hawaii 03/05/21 68-73 L 27-58 .466 6-17 .353 8-9 .889 4 18 22 32.2 16 10 9 8 10 68 73.9
vs Hawaii 03/06/21 74-66 W 28-54 .519 1-11 .091 17-20 .850 12 24 36 32.4 21 8 14 2 8 74 73.9
vs CSU Bakersfield 03/11/21 58-56 W 23-46 .500 2-10 .200 10-12 .833 6 18 24 31.9 11 10 17 2 7 58 72.9
at UC Santa Barbara 03/12/21 55-71 L 22-53 .415 5-19 .263 6-8 .750 4 24 28 31.7 24 11 14 3 3 55 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nicholls St. 11/25/20 101-93 W 32-65 .492 9-23 .391 28-34 .824 11 21 32 32.0 30 18 13 0 11 101 101.0
Santa Clara 11/27/20 66-63 W 22-56 .393 6-20 .300 16-29 .552 10 38 48 40.0 18 13 17 1 3 66 83.5
Idaho St. 11/28/20 61-70 L 24-57 .421 7-23 .304 6-12 .500 15 23 38 39.3 17 13 21 4 3 61 76.0
William Jessup 12/04/20 62-95 L 24-55 .436 5-21 .238 9-17 .529 10 19 29 36.8 26 13 21 2 4 62 72.5
UC San Diego 01/22/21 89-69 W 36-53 .679 11-21 .524 6-8 .750 2 26 28 35.0 17 28 22 2 8 89 75.8
UC San Diego 01/23/21 71-78 L 25-52 .481 6-22 .273 15-24 .625 9 20 29 34.0 20 11 21 3 5 71 75.0
UC Santa Barbara 01/29/21 72-51 W 30-51 .588 5-14 .357 7-13 .538 4 32 36 34.3 17 16 13 6 5 72 74.6
UC Santa Barbara 01/30/21 89-86 W (OT) 28-57 .491 11-22 .500 22-28 .786 8 23 31 33.9 25 12 15 0 5 89 76.4
CSUN 02/05/21 80-77 W 25-49 .510 8-18 .444 22-33 .667 4 18 22 32.6 26 14 11 1 11 80 76.8
CSUN 02/06/21 63-75 L 22-55 .400 7-21 .333 12-18 .667 8 23 31 32.4 19 9 11 5 9 63 75.4
Long Beach St. 02/12/21 66-68 L 26-52 .500 4-17 .235 10-18 .556 10 27 37 32.8 17 14 20 7 6 66 74.5
Long Beach St. 02/13/21 76-78 L (OT) 25-55 .455 5-15 .333 21-28 .750 11 32 43 33.7 21 12 21 5 7 76 74.7
Cal Poly 02/26/21 61-69 L 22-54 .407 3-16 .188 14-17 .824 13 25 38 34.0 20 12 18 13 7 61 73.6
Cal Poly 02/27/21 66-68 L (OT) 16-45 .356 9-19 .474 25-33 .758 8 26 34 34.0 26 13 24 8 4 66 73.1
Hawaii 03/05/21 73-68 W 26-59 .441 12-25 .480 9-9 1.000 15 27 42 34.5 15 18 21 1 4 73 73.1
Hawaii 03/06/21 66-74 L 20-48 .417 4-16 .250 22-25 .880 6 16 22 33.8 18 4 13 0 6 66 72.6
CSU Bakersfield 03/11/21 56-58 L 25-52 .481 3-11 .273 3-5 .600 9 17 26 33.3 16 11 18 1 6 56 71.6
UC Santa Barbara 03/12/21 71-55 W 20-47 .426 3-13 .231 28-34 .824 4 27 31 33.2 10 7 7 2 8 71 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nicholls St. 11/25/20 93-101 -8 29-49/32-65 .592/.492 7-22/9-23 .318/.391 28-39/28-34 .718-.824 31/32 -1 17/18 20/13 2/0 2/11 23/30
Santa Clara 11/27/20 63-66 -3 21-62/22-56 .339/.393 5-23/6-20 .217/.300 16-18/16-29 .889-.552 36/48 -12 10/13 12/17 3/1 9/3 26/18
Idaho St. 11/28/20 70-61 9 26-54/24-57 .481/.421 6-18/7-23 .333/.304 12-14/6-12 .857-.500 27/38 -11 16/13 13/21 3/4 12/3 17/17
William Jessup 12/04/20 95-62 33 33-57/24-55 .579/.436 6-14/5-21 .429/.238 23-25/9-17 .920-.529 30/29 1 12/13 11/21 4/2 10/4 21/26
UC San Diego 01/22/21 69-89 -20 25-66/36-53 .379/.679 4-15/11-21 .267/.524 15-22/6-8 .682-.750 29/28 1 11/28 14/22 0/2 8/8 12/17
UC San Diego 01/23/21 78-71 7 26-55/25-52 .473/.481 9-20/6-22 .450/.273 17-21/15-24 .810-.625 29/29 0 16/11 18/21 4/3 9/5 22/20
UC Santa Barbara 01/29/21 51-72 -21 18-58/30-51 .310/.588 3-14/5-14 .214/.357 12-16/7-13 .750-.538 30/36 -6 7/16 12/13 1/6 6/5 13/17
UC Santa Barbara 01/30/21 86-89 -3 27-61/28-57 .443/.491 8-19/11-22 .421/.500 24-29/22-28 .828-.786 36/31 5 9/12 13/15 3/0 4/5 25/25
CSUN 02/05/21 77-80 -3 24-48/25-49 .500/.510 3-16/8-18 .188/.444 26-30/22-33 .867-.667 32/22 10 6/14 17/11 1/1 6/11 25/26
CSUN 02/06/21 75-63 12 27-61/22-55 .443/.400 10-22/7-21 .455/.333 11-15/12-18 .733-.667 43/31 12 13/9 16/11 3/5 6/9 17/19
Long Beach St. 02/12/21 68-66 2 25-59/26-52 .424/.500 7-22/4-17 .318/.235 11-23/10-18 .478-.556 31/37 -6 14/14 13/20 2/7 11/6 18/17
Long Beach St. 02/13/21 78-76 2 26-67/25-55 .388/.455 8-20/5-15 .400/.333 18-25/21-28 .720-.750 36/43 -7 8/12 14/21 3/5 8/7 20/21
Cal Poly 02/26/21 69-61 8 21-54/22-54 .389/.407 7-17/3-16 .412/.188 20-23/14-17 .870-.824 30/38 -8 10/12 12/18 4/13 6/7 19/20
Cal Poly 02/27/21 68-66 2 21-58/16-45 .362/.356 5-16/9-19 .313/.474 21-27/25-33 .778-.758 41/34 7 7/13 20/24 2/8 10/4 29/26
Hawaii 03/05/21 68-73 -5 27-58/26-59 .466/.441 6-17/12-25 .353/.480 8-9/9-9 .889-1.000 22/42 -20 10/18 9/21 8/1 10/4 16/15
Hawaii 03/06/21 74-66 8 28-54/20-48 .519/.417 1-11/4-16 .091/.250 17-20/22-25 .850-.880 36/22 14 8/4 14/13 2/0 8/6 21/18
CSU Bakersfield 03/11/21 58-56 2 23-46/25-52 .500/.481 2-10/3-11 .200/.273 10-12/3-5 .833-.600 24/26 -2 10/11 17/18 2/1 7/6 11/16
UC Santa Barbara 03/12/21 55-71 -16 22-53/20-47 .415/.426 5-19/3-13 .263/.231 6-8/28-34 .750-.824 28/31 -3 11/7 14/7 3/2 3/8 24/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 William Jessup (12/04/20)
FIELD GOALS MADE 33 William Jessup (12/04/20)
FIELD GOAL ATTEMPTS 67 Long Beach St. (02/13/21)
3 PT FIELD GOALS MADE 10 CSUN (02/06/21)
3 PT FG ATTEMPTS 23 Santa Clara (11/27/20)
FREE THROWS MADE 28 Nicholls St. (11/25/20)
FREE THROW ATTEMPTS 39 Nicholls St. (11/25/20)
REBOUNDS 43 CSUN (02/06/21)
ASSISTS 17 Nicholls St. (11/25/20)
STEALS 12 Idaho St. (11/28/20)
BLOCKED SHOTS 8 Hawaii (03/05/21)
TURNOVERS 20 Nicholls St. (11/25/20); Cal Poly (02/27/21)
FOULS 29 Cal Poly (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Pepper, Elijah Long Beach St. (02/13/21)
FIELD GOALS MADE 11 Pepper, Elijah Long Beach St. (02/13/21)
FIELD GOAL ATTEMPTS 22 Pepper, Elijah Long Beach St. (02/13/21)
3 PT FIELD GOALS MADE 6 Pepper, Elijah Long Beach St. (02/13/21)
3 PT FG ATTEMPTS 10 Pepper, Elijah Long Beach St. (02/13/21)
FREE THROWS MADE 15 Manjon, Ezra; Caleb Fuller Nicholls St. (11/25/20); CSUN (02/05/21)
FREE THROW ATTEMPTS 19 Manjon, Ezra Nicholls St. (11/25/20)
REBOUNDS 11 Pepper, Elijah Hawaii (03/06/21)
ASSISTS 6 Manjon, Ezra; Squire, Damion; Koehler, Kennedy Long Beach St. (02/12/21); UC San Diego (01/23/21); CSUN (02/06/21)
STEALS 6 Pepper, Elijah Hawaii (03/05/21)
BLOCKED SHOTS 3 Koehler, Kennedy; Adebayo, Ade William Jessup (12/04/20); Hawaii (03/05/21)
TURNOVERS 6 Anigwe, Christian CSUN (02/06/21)
FOULS 5 Fuller, Caleb; Squire, Damion; Koehler, Kennedy; Christian Anigwe; Anigwe, Christian Idaho St. (11/28/20); UC Santa Barbara (01/30/21); Santa Clara (11/27/20); CSUN (02/05/21); Cal Poly (02/27/21); UC Santa Barbara (03/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Manjon, Ezra 18 280 15.6
#40 Pepper, Elijah 18 264 14.7
#11 Fuller, Caleb 16 165 10.3
#01 Squire, Damion 14 161 11.5
#10 Koehler, Kennedy 18 125 6.9
#04 Anigwe, Christian 14 110 7.9
#30 Ba, Cameron 14 75 5.4
#20 Shaw, B.J. 13 53 4.1
#03 Murphy, Aaron 14 29 2.1
#02 McGill, Caleb 11 10 0.9
#34 Hogland, Hugh 2 6 3.0
#15 Pehka, Ran 7 6 0.9
#24 Adebayo, Ade 11 5 0.5
#55 Borra, Francesco 6 4 0.7
#22 Haynesworth, Noah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Manjon, Ezra 18 99 234 .423 5.5 13.0
#40 Pepper, Elijah 18 95 215 .442 5.3 11.9
#11 Fuller, Caleb 16 57 119 .479 3.6 7.4
#01 Squire, Damion 14 47 99 .475 3.4 7.1
#04 Anigwe, Christian 14 42 80 .525 3.0 5.7
#10 Koehler, Kennedy 18 41 106 .387 2.3 5.9
#30 Ba, Cameron 14 25 70 .357 1.8 5.0
#20 Shaw, B.J. 13 22 46 .478 1.7 3.5
#03 Murphy, Aaron 14 11 19 .579 0.8 1.4
#02 McGill, Caleb 11 3 11 .273 0.3 1.0
#24 Adebayo, Ade 11 2 6 .333 0.2 0.5
#55 Borra, Francesco 6 2 5 .400 0.3 0.8
#34 Hogland, Hugh 2 2 6 .333 1.0 3.0
#22 Haynesworth, Noah 1 1 2 .500 1.0 2.0
#15 Pehka, Ran 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Pepper, Elijah 18 37 83 .446 2.1 4.6
#30 Ba, Cameron 14 16 54 .296 1.1 3.9
#11 Fuller, Caleb 16 14 49 .286 0.9 3.1
#10 Koehler, Kennedy 18 13 46 .283 0.7 2.6
#01 Squire, Damion 14 13 34 .382 0.9 2.4
#05 Manjon, Ezra 18 9 40 .225 0.5 2.2
#24 Adebayo, Ade 11 0 2 .000 0.0 0.2
#04 Anigwe, Christian 14 0 2 .000 0.0 0.1
#02 McGill, Caleb 11 0 4 .000 0.0 0.4
#15 Pehka, Ran 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Manjon, Ezra 18 73 84 .869 4.1 4.7
#01 Squire, Damion 14 54 64 .844 3.9 4.6
#11 Fuller, Caleb 16 37 46 .804 2.3 2.9
#40 Pepper, Elijah 18 37 43 .860 2.1 2.4
#10 Koehler, Kennedy 18 30 44 .682 1.7 2.4
#04 Anigwe, Christian 14 26 41 .634 1.9 2.9
#30 Ba, Cameron 14 9 14 .643 0.6 1.0
#20 Shaw, B.J. 13 9 13 .692 0.7 1.0
#03 Murphy, Aaron 14 7 9 .778 0.5 0.6
#15 Pehka, Ran 7 6 9 .667 0.9 1.3
#02 McGill, Caleb 11 4 4 1.000 0.4 0.4
#34 Hogland, Hugh 2 2 2 1.000 1.0 1.0
#24 Adebayo, Ade 11 1 2 .500 0.1 0.2
#22 Haynesworth, Noah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Koehler, Kennedy 18 92 5.1 27 1.5 65 3.6
#40 Pepper, Elijah 18 90 5.0 21 1.2 69 3.8
#04 Anigwe, Christian 14 68 4.9 32 2.3 36 2.6
#11 Fuller, Caleb 16 55 3.4 12 0.8 43 2.7
#01 Squire, Damion 14 49 3.5 9 0.6 40 2.9
#05 Manjon, Ezra 18 45 2.5 10 0.6 35 1.9
#30 Ba, Cameron 14 44 3.1 6 0.4 38 2.7
#20 Shaw, B.J. 13 39 3.0 11 0.8 28 2.2
#TM Team 17 39 2.3 17 1.0 22 1.3
#03 Murphy, Aaron 14 21 1.5 9 0.6 12 0.9
#02 McGill, Caleb 11 10 0.9 2 0.2 8 0.7
#24 Adebayo, Ade 11 8 0.7 1 0.1 7 0.6
#55 Borra, Francesco 6 5 0.8 3 0.5 2 0.3
#34 Hogland, Hugh 2 4 2.0 0 0.0 4 2.0
#22 Haynesworth, Noah 1 1 1.0 0 0.0 1 1.0
#15 Pehka, Ran 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Manjon, Ezra 18 59 3.3
#01 Squire, Damion 14 40 2.9
#10 Koehler, Kennedy 18 35 1.9
#40 Pepper, Elijah 18 20 1.1
#11 Fuller, Caleb 16 15 0.9
#30 Ba, Cameron 14 7 0.5
#04 Anigwe, Christian 14 5 0.4
#03 Murphy, Aaron 14 4 0.3
#02 McGill, Caleb 11 3 0.3
#24 Adebayo, Ade 11 2 0.2
#55 Borra, Francesco 6 2 0.3
#20 Shaw, B.J. 13 2 0.2
#34 Hogland, Hugh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Koehler, Kennedy 18 14 0.8
#04 Anigwe, Christian 14 8 0.6
#24 Adebayo, Ade 11 5 0.5
#11 Fuller, Caleb 16 4 0.3
#30 Ba, Cameron 14 3 0.2
#34 Hogland, Hugh 2 3 1.5
#05 Manjon, Ezra 18 3 0.2
#40 Pepper, Elijah 18 3 0.2
#03 Murphy, Aaron 14 2 0.1
#20 Shaw, B.J. 13 2 0.2
#01 Squire, Damion 14 2 0.1
#15 Pehka, Ran 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#40 Pepper, Elijah 18 38 2.1
#01 Squire, Damion 14 19 1.4
#05 Manjon, Ezra 18 16 0.9
#10 Koehler, Kennedy 18 11 0.6
#11 Fuller, Caleb 16 10 0.6
#04 Anigwe, Christian 14 9 0.6
#03 Murphy, Aaron 14 8 0.6
#24 Adebayo, Ade 11 6 0.5
#20 Shaw, B.J. 13 6 0.5
#30 Ba, Cameron 14 5 0.4
#55 Borra, Francesco 6 3 0.5
#34 Hogland, Hugh 2 2 1.0
#02 McGill, Caleb 11 1 0.1
#15 Pehka, Ran 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Manjon, Ezra 18 42 2.3
#11 Fuller, Caleb 16 40 2.5
#40 Pepper, Elijah 18 39 2.2
#10 Koehler, Kennedy 18 30 1.7
#04 Anigwe, Christian 14 26 1.9
#01 Squire, Damion 14 25 1.8
#20 Shaw, B.J. 13 13 1.0
#24 Adebayo, Ade 11 11 1.0
#TM Team 17 7 0.4
#30 Ba, Cameron 14 6 0.4
#03 Murphy, Aaron 14 6 0.4
#02 McGill, Caleb 11 5 0.5
#55 Borra, Francesco 6 4 0.7
#34 Hogland, Hugh 2 3 1.5
#15 Pehka, Ran 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
