Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-8)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 2330 2286
Points Per Game 72.8 71.4
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 816-1769 808-1752
FG: Percentage .461 .461
FG: Per Game 25.5 25.3
3PT: Made-Attempted 259-653 230-676
3PT: Percentage .397 .340
3PT: Per Game 8.1 7.2
FT: Made-Attempted 439-558 440-610
FT: Percentage .787 .721
FT: Per Game 13.7 13.8
Rebounding
Total 982 1051
Per Game 30.7 32.8
Margin -2.2 --
Assists
Total 409 469
Per Game 12.8 14.7
Turnovers
Total 407 444
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.2 14.6
Steals
Total 185 196
Per Game 5.8 6.1
Blocks
Total 57 90
Per Game 1.8 2.8
Attendance
Total 17285 49062
Per Game 12-1,440 17-2,886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mooney, Joe 32 19 828 25.9 137 295 .464 66 175 .377 79 89 .888 419 13.1 11 88 99 3.1 69 44 44 29 6
05 Manjon, Ezra 32 32 983 30.7 149 328 .454 17 44 .386 73 96 .760 388 12.1 18 83 101 3.2 65 130 63 24 4
02 Gonzalez, Stefan 31 3 704 22.7 107 220 .486 83 174 .477 30 39 .769 327 10.5 12 83 95 3.1 28 32 20 11 1
40 Pepper, Elijah 32 30 857 26.8 101 240 .421 26 81 .321 50 62 .806 278 8.7 49 118 167 5.2 60 60 63 39 4
13 Neufeld, Matt 29 21 540 18.6 84 153 .549 0 0 .000 45 60 .750 213 7.3 27 68 95 3.3 60 7 54 10 7
11 Fuller, Caleb 30 5 536 17.9 81 153 .529 21 51 .412 33 41 .805 216 7.2 14 43 57 1.9 66 31 38 18 4
01 Squire, Damion 27 25 628 23.3 39 117 .333 16 45 .356 66 87 .759 160 5.9 10 58 68 2.5 63 44 44 18 9
10 Koehler, Kennedy 32 13 632 19.8 65 145 .448 6 21 .286 49 67 .731 185 5.8 41 90 131 4.1 98 29 35 18 9
23 Printup, Rogers 22 12 363 16.5 27 65 .415 16 41 .390 9 10 .900 79 3.6 10 45 55 2.5 26 15 9 11 3
30 Ba, Cameron 5 0 20 4.0 4 8 .500 4 7 .571 0 0 .000 12 2.4 2 5 7 1.4 0 1 1 0 1
33 Gehrke, Oliver 6 0 55 9.2 3 7 .429 2 4 .500 1 3 .333 9 1.5 0 3 3 0.5 5 2 4 2 0
20 Shaw, B.J. 10 0 44 4.4 7 14 .500 1 4 .250 0 0 .000 15 1.5 1 6 7 0.7 9 2 3 1 0
24 Adebayo, Ade 29 0 260 9.0 12 24 .500 1 6 .167 4 4 1.000 29 1.0 3 18 21 0.7 44 12 20 4 9
20 Shaw, B.J. 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.5 0 0 9 0 0  
Total 32 6450 201.6 816 1769 .461 259 653 .397 439 558 .787 2330 72.81 234 748 982 30.7 593 409 407 185 57
Opponents 32 6450 201.6 808 1752 .461 230 676 .340 440 610 .721 2286 71.44 284 767 1051 32.8 562 469 444 196 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Manjon, Ezra 16 16 505 31.6 83 168 .494 13 25 .520 44 55 .800 223 13.9 8 45 53 3.3 35 65 4.1 35 15 1
02 Gonzalez, Stefan 15 0 337 22.5 59 115 .513 42 88 .477 15 22 .682 175 11.7 6 42 48 3.2 12 11 0.7 9 4 0
40 Pepper, Elijah 16 16 456 28.5 63 138 .457 12 39 .308 37 44 .841 175 10.9 25 57 82 5.1 33 20 1.3 37 19 3
22 Mooney, Joe 16 6 367 22.9 56 120 .467 32 76 .421 29 32 .906 173 10.8 5 40 45 2.8 40 22 1.4 15 10 2
11 Fuller, Caleb 14 0 251 17.9 49 82 .598 15 30 .500 17 19 .895 130 9.3 8 19 27 1.9 31 14 1.0 15 6 3
01 Squire, Damion 16 16 403 25.2 24 77 .312 11 28 .393 41 55 .745 100 6.3 7 40 47 2.9 37 23 1.4 23 7 5
10 Koehler, Kennedy 16 10 327 20.4 31 82 .378 1 11 .091 21 29 .724 84 5.3 15 47 62 3.9 55 19 1.2 22 12 6
23 Printup, Rogers 12 10 256 21.3 19 45 .422 14 32 .438 7 8 .875 59 4.9 7 32 39 3.3 16 7 0.6 6 8 2
13 Neufeld, Matt 13 6 198 15.2 13 38 .342 0 0 .000 16 22 .727 42 3.2 11 27 38 2.9 24 3 0.2 20 4 3
24 Adebayo, Ade 13 0 84 6.5 5 8 .625 1 2 .500 4 4 1.000 15 1.2 1 3 4 0.3 14 2 0.2 5 2 1
30 Ba, Cameron 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
20 Shaw, B.J. 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Shaw, B.J. 4 0 13 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 3 1 0.3 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 2.6 0 0 0.0 2 0 0  
Total 16 3200 200.0 403 877 .460 142 335 .424 231 290 .797 1179 73.69 113 373 486 30.4 300 187 11.7 190 87 26
Opponents 16 3200 200.0 417 866 .482 125 341 .367 213 312 .683 1172 73.25 132 386 518 32.4 292 235 14.7 211 99 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mooney, Joe 32 19 828 137 295 .464 66 175 .377 79 89 .888 419 13.1
05 Manjon, Ezra 32 32 983 149 328 .454 17 44 .386 73 96 .760 388 12.1
02 Gonzalez, Stefan 31 3 704 107 220 .486 83 174 .477 30 39 .769 327 10.5
40 Pepper, Elijah 32 30 857 101 240 .421 26 81 .321 50 62 .806 278 8.7
13 Neufeld, Matt 29 21 540 84 153 .549 0 0 .000 45 60 .750 213 7.3
11 Fuller, Caleb 30 5 536 81 153 .529 21 51 .412 33 41 .805 216 7.2
01 Squire, Damion 27 25 628 39 117 .333 16 45 .356 66 87 .759 160 5.9
10 Koehler, Kennedy 32 13 632 65 145 .448 6 21 .286 49 67 .731 185 5.8
23 Printup, Rogers 22 12 363 27 65 .415 16 41 .390 9 10 .900 79 3.6
30 Ba, Cameron 5 0 20 4 8 .500 4 7 .571 0 0 .000 12 2.4
24 Adebayo, Ade 29 0 260 12 24 .500 1 6 .167 4 4 1.000 29 1.0
33 Gehrke, Oliver 6 0 55 3 7 .429 2 4 .500 1 3 .333 9 1.5
20 Shaw, B.J. 10 0 44 7 14 .500 1 4 .250 0 0 .000 15 1.5
Total 32 6450 816 1769 .461 259 653 .397 439 558 .787 2330 72.81
Opponents 32 6450 808 1752 .461 230 676 .340 440 610 .721 2286 71.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mooney, Joe 32 25.9 .464 .377 .888 0.3 2.8 3.1 1.4 0.9 0.2 13.1
05 Manjon, Ezra 32 30.7 .454 .386 .760 0.6 2.6 3.2 4.1 0.8 0.1 12.1
02 Gonzalez, Stefan 31 22.7 .486 .477 .769 0.4 2.7 3.1 1.0 0.4 0.0 10.5
40 Pepper, Elijah 32 26.8 .421 .321 .806 1.5 3.7 5.2 1.9 1.2 0.1 8.7
13 Neufeld, Matt 29 18.6 .549 .000 .750 0.9 2.3 3.3 0.2 0.3 0.2 7.3
11 Fuller, Caleb 30 17.9 .529 .412 .805 0.5 1.4 1.9 1.0 0.6 0.1 7.2
01 Squire, Damion 27 23.3 .333 .356 .759 0.4 2.1 2.5 1.6 0.7 0.3 5.9
10 Koehler, Kennedy 32 19.8 .448 .286 .731 1.3 2.8 4.1 0.9 0.6 0.3 5.8
23 Printup, Rogers 22 16.5 .415 .390 .900 0.5 2.0 2.5 0.7 0.5 0.1 3.6
30 Ba, Cameron 5 4.0 .500 .571 .000 0.4 1.0 1.4 0.2 0.0 0.2 2.4
24 Adebayo, Ade 29 9.0 .500 .167 1.000 0.1 0.6 0.7 0.4 0.1 0.3 1.0
33 Gehrke, Oliver 6 9.2 .429 .500 .333 0.0 0.5 0.5 0.3 0.3 0.0 1.5
20 Shaw, B.J. 10 4.4 .500 .250 .000 0.1 0.6 0.7 0.2 0.1 0.0 1.5
Total 32 201.6 .461 .397 .787 7.3 23.4 30.7 12.8 5.8 1.8 72.81
Opponents 32 201.6 .461 .340 .721 8.9 24.0 32.8 14.7 6.1 2.8 71.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/05/19 48-82 L 21-57 .368 3-17 .176 3-8 .375 6 21 27 27.0 12 9 14 3 3 48 48.0
vs William Jessup 11/07/19 109-63 W 40-64 .625 11-19 .579 18-21 .857 8 36 44 35.5 17 23 15 1 9 109 78.5
at Idaho 11/14/19 65-64 W 25-53 .472 8-21 .381 7-9 .778 6 20 26 32.3 17 15 15 2 6 65 74.0
at Arkansas St. 11/15/19 67-80 L 25-49 .510 6-20 .300 11-14 .786 6 18 24 30.3 18 13 23 0 5 67 72.3
vs VMI 11/17/19 84-89 L (2 OT) 28-64 .438 7-24 .292 21-28 .750 10 33 43 32.8 21 20 15 3 6 84 74.6
vs Sacramento St. 11/20/19 51-61 L 18-48 .375 0-5 .000 15-18 .833 8 18 26 31.7 20 10 15 2 3 51 70.7
at Portland 11/23/19 62-72 L 22-56 .393 6-17 .353 12-17 .706 12 23 35 32.1 18 16 13 2 4 62 69.4
at California 11/26/19 66-72 L 23-61 .377 11-27 .407 9-13 .692 6 19 25 31.3 18 9 4 0 4 66 69.0
at Utah 11/29/19 73-77 L 26-54 .481 9-17 .529 12-15 .800 6 18 24 30.4 20 12 11 3 3 73 69.4
at Northern Ariz. 12/04/19 85-66 W 30-50 .600 10-19 .526 15-16 .938 8 26 34 30.8 19 15 15 1 6 85 71.0
vs Northern Ill. 12/07/19 66-57 W 23-48 .479 6-21 .286 14-17 .824 4 26 30 30.7 17 8 12 1 3 66 70.5
at San Diego 12/14/19 54-58 L 18-58 .310 4-19 .211 14-18 .778 5 24 29 30.6 17 8 11 3 8 54 69.2
vs Loyola Marymount 12/16/19 67-65 W 22-48 .458 10-24 .417 13-17 .765 5 19 24 30.1 16 15 14 2 12 67 69.0
at San Francisco 12/21/19 84-93 L 28-55 .509 6-19 .316 22-24 .917 7 22 29 30.0 23 9 14 3 6 84 70.1
at New Mexico 12/29/19 69-74 L 24-58 .414 11-26 .423 10-17 .588 14 20 34 30.3 26 17 20 1 9 69 70.0
vs Holy Names 01/03/20 101-41 W 40-69 .580 9-23 .391 12-16 .750 10 32 42 31.0 14 23 6 4 11 101 71.9
vs UC Riverside 01/09/20 59-65 L 24-59 .407 8-26 .308 3-5 .600 10 20 30 30.9 16 10 16 1 12 59 71.2
at Long Beach St. 01/16/20 85-82 W 24-53 .453 10-25 .400 27-36 .750 7 23 30 30.9 25 11 11 1 4 85 71.9
at CSUN 01/18/20 66-62 W 20-55 .364 11-30 .367 15-19 .789 8 31 39 31.3 14 11 10 6 3 66 71.6
vs Cal St. Fullerton 01/22/20 74-78 L 30-65 .462 9-26 .346 5-8 .625 12 28 40 31.8 23 14 15 0 6 74 71.8
at Hawaii 01/25/20 75-76 L 27-55 .491 9-18 .500 12-17 .706 4 19 23 31.3 23 8 8 2 5 75 71.9
vs UC Irvine 01/30/20 65-80 L 22-57 .386 9-22 .409 12-14 .857 4 20 24 31.0 12 9 9 0 4 65 71.6
vs Cal Poly 02/01/20 66-51 W 21-50 .420 6-14 .429 18-21 .857 6 31 37 31.3 20 10 15 1 9 66 71.3
at UC Irvine 02/06/20 72-83 L 25-55 .455 6-20 .300 16-19 .842 9 17 26 31.0 17 12 14 2 7 72 71.4
at Cal St. Fullerton 02/08/20 87-81 W 31-59 .525 11-16 .688 14-22 .636 9 17 26 30.8 23 14 7 2 4 87 72.0
vs UC Santa Barbara 02/13/20 84-75 W 28-50 .560 7-15 .467 21-24 .875 6 28 34 31.0 19 6 12 1 6 84 72.5
vs CSUN 02/15/20 110-98 W 35-59 .593 15-25 .600 25-26 .962 8 23 31 31.0 23 18 12 3 4 110 73.9
at Cal Poly 02/20/20 77-62 W 23-42 .548 5-12 .417 26-35 .743 5 25 30 30.9 20 11 11 0 2 77 74.0
at UC Santa Barbara 02/22/20 56-70 L 20-51 .392 6-21 .286 10-10 1.000 4 24 28 30.8 15 10 12 1 2 56 73.3
vs Long Beach St. 02/29/20 77-76 W 26-57 .456 13-27 .481 12-15 .800 4 21 25 30.6 20 17 14 2 8 77 73.5
vs Hawaii 03/05/20 65-67 L 26-55 .473 7-15 .467 6-9 .667 10 25 35 30.8 17 13 16 2 7 65 73.2
at UC Riverside 03/07/20 61-66 L 21-55 .382 10-23 .435 9-10 .900 7 21 28 30.7 13 13 8 2 4 61 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/05/19 82-48 W 35-63 .556 4-16 .250 8-10 .800 8 32 40 40.0 11 20 8 1 7 82 82.0
William Jessup 11/07/19 63-109 L 22-65 .338 10-35 .286 9-11 .818 9 17 26 33.0 19 14 19 1 5 63 72.5
Idaho 11/14/19 64-65 L 22-53 .415 3-16 .188 17-21 .810 12 23 35 33.7 14 12 14 2 7 64 69.7
Arkansas St. 11/15/19 80-67 W 28-58 .483 6-16 .375 18-22 .818 13 20 33 33.5 16 18 16 2 12 80 72.3
VMI 11/17/19 89-84 W (2 OT) 27-73 .370 11-29 .379 24-27 .889 15 29 44 35.6 22 24 10 4 11 89 75.6
Sacramento St. 11/20/19 61-51 W 22-50 .440 1-11 .091 16-18 .889 10 24 34 35.3 21 9 14 2 5 61 73.2
Portland 11/23/19 72-62 W 26-53 .491 12-20 .600 8-13 .615 7 24 31 34.7 16 21 11 5 3 72 73.0
California 11/26/19 72-66 W 27-46 .587 8-15 .533 10-16 .625 3 34 37 35.0 18 11 15 3 1 72 72.9
Utah 11/29/19 77-73 W 26-45 .578 10-21 .476 15-19 .789 4 25 29 34.3 14 17 13 4 4 77 73.3
Northern Ariz. 12/04/19 66-85 L 22-54 .407 7-28 .250 15-19 .789 9 13 22 33.1 15 17 14 0 8 66 72.6
Northern Ill. 12/07/19 57-66 L 19-55 .345 6-27 .222 13-13 1.000 9 22 31 32.9 20 5 13 3 3 57 71.2
San Diego 12/14/19 58-54 W 22-54 .407 4-22 .182 10-17 .588 6 30 36 33.2 18 10 13 9 4 58 70.1
Loyola Marymount 12/16/19 65-67 L 24-42 .571 9-18 .500 8-14 .571 3 22 25 32.5 16 15 19 0 7 65 69.7
San Francisco 12/21/19 93-84 W 31-62 .500 9-26 .346 22-29 .759 12 21 33 32.6 17 24 12 5 8 93 71.4
New Mexico 12/29/19 74-69 W 24-55 .436 3-16 .188 23-35 .657 19 23 42 33.2 17 12 21 2 11 74 71.5
Holy Names 01/03/20 41-101 L 14-58 .241 2-19 .105 11-14 .786 13 22 35 33.3 16 5 21 0 1 41 69.6
UC Riverside 01/09/20 65-59 W 24-45 .533 7-15 .467 10-16 .625 5 26 31 33.2 14 12 18 3 8 65 69.4
Long Beach St. 01/16/20 82-85 L 27-51 .529 10-19 .526 18-26 .692 8 24 32 33.1 26 14 18 4 3 82 70.1
CSUN 01/18/20 62-66 L 23-63 .365 10-27 .370 6-10 .600 12 31 43 33.6 17 11 9 4 6 62 69.6
Cal St. Fullerton 01/22/20 78-74 W 26-55 .473 7-21 .333 19-26 .731 8 26 34 33.7 15 14 13 3 8 78 70.1
Hawaii 01/25/20 76-75 W 26-54 .481 10-27 .370 14-23 .609 10 25 35 33.7 17 20 14 3 7 76 70.3
UC Irvine 01/30/20 80-65 W 34-59 .576 3-15 .200 9-13 .692 7 31 38 33.9 15 15 10 2 6 80 70.8
Cal Poly 02/01/20 51-66 L 18-50 .360 3-20 .150 12-20 .600 6 26 32 33.8 21 5 18 4 7 51 69.9
UC Irvine 02/06/20 83-72 W 32-62 .516 10-21 .476 9-16 .563 17 20 37 34.0 16 24 16 1 8 83 70.5
Cal St. Fullerton 02/08/20 81-87 L 25-55 .455 5-19 .263 26-34 .765 14 22 36 34.0 20 10 12 1 2 81 70.9
UC Santa Barbara 02/13/20 75-84 L 28-61 .459 12-32 .375 7-16 .438 11 17 28 33.8 23 15 9 2 7 75 71.0
CSUN 02/15/20 98-110 L 33-56 .589 10-19 .526 22-30 .733 5 17 22 33.4 21 18 10 2 7 98 72.0
Cal Poly 02/20/20 62-77 L 19-45 .422 8-24 .333 16-22 .727 4 19 23 33.0 29 15 14 1 6 62 71.7
UC Santa Barbara 02/22/20 70-56 W 28-57 .491 7-22 .318 7-9 .778 7 27 34 33.0 11 17 9 3 4 70 71.6
Long Beach St. 02/29/20 76-77 L 27-50 .540 5-17 .294 17-23 .739 5 28 33 33.0 16 15 17 4 8 76 71.8
Hawaii 03/05/20 67-65 W 23-55 .418 7-19 .368 14-17 .824 10 21 31 33.0 17 14 12 4 9 67 71.6
UC Riverside 03/07/20 66-61 W 24-48 .500 11-24 .458 7-11 .636 3 26 29 32.8 14 16 12 6 3 66 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/05/19 48-82 -34 21-57/35-63 .368/.556 3-17/4-16 .176/.250 3-8/8-10 .375-.800 27/40 -13 9/20 14/8 3/1 3/7 12/11
William Jessup 11/07/19 109-63 46 40-64/22-65 .625/.338 11-19/10-35 .579/.286 18-21/9-11 .857-.818 44/26 18 23/14 15/19 1/1 9/5 17/19
Idaho 11/14/19 65-64 1 25-53/22-53 .472/.415 8-21/3-16 .381/.188 7-9/17-21 .778-.810 26/35 -9 15/12 15/14 2/2 6/7 17/14
Arkansas St. 11/15/19 67-80 -13 25-49/28-58 .510/.483 6-20/6-16 .300/.375 11-14/18-22 .786-.818 24/33 -9 13/18 23/16 0/2 5/12 18/16
VMI 11/17/19 84-89 -5 28-64/27-73 .438/.370 7-24/11-29 .292/.379 21-28/24-27 .750-.889 43/44 -1 20/24 15/10 3/4 6/11 21/22
Sacramento St. 11/20/19 51-61 -10 18-48/22-50 .375/.440 0-5/1-11 .000/.091 15-18/16-18 .833-.889 26/34 -8 10/9 15/14 2/2 3/5 20/21
Portland 11/23/19 62-72 -10 22-56/26-53 .393/.491 6-17/12-20 .353/.600 12-17/8-13 .706-.615 35/31 4 16/21 13/11 2/5 4/3 18/16
California 11/26/19 66-72 -6 23-61/27-46 .377/.587 11-27/8-15 .407/.533 9-13/10-16 .692-.625 25/37 -12 9/11 4/15 0/3 4/1 18/18
Utah 11/29/19 73-77 -4 26-54/26-45 .481/.578 9-17/10-21 .529/.476 12-15/15-19 .800-.789 24/29 -5 12/17 11/13 3/4 3/4 20/14
Northern Ariz. 12/04/19 85-66 19 30-50/22-54 .600/.407 10-19/7-28 .526/.250 15-16/15-19 .938-.789 34/22 12 15/17 15/14 1/0 6/8 19/15
Northern Ill. 12/07/19 66-57 9 23-48/19-55 .479/.345 6-21/6-27 .286/.222 14-17/13-13 .824-1.000 30/31 -1 8/5 12/13 1/3 3/3 17/20
San Diego 12/14/19 54-58 -4 18-58/22-54 .310/.407 4-19/4-22 .211/.182 14-18/10-17 .778-.588 29/36 -7 8/10 11/13 3/9 8/4 17/18
Loyola Marymount 12/16/19 67-65 2 22-48/24-42 .458/.571 10-24/9-18 .417/.500 13-17/8-14 .765-.571 24/25 -1 15/15 14/19 2/0 12/7 16/16
San Francisco 12/21/19 84-93 -9 28-55/31-62 .509/.500 6-19/9-26 .316/.346 22-24/22-29 .917-.759 29/33 -4 9/24 14/12 3/5 6/8 23/17
New Mexico 12/29/19 69-74 -5 24-58/24-55 .414/.436 11-26/3-16 .423/.188 10-17/23-35 .588-.657 34/42 -8 17/12 20/21 1/2 9/11 26/17
Holy Names 01/03/20 101-41 60 40-69/14-58 .580/.241 9-23/2-19 .391/.105 12-16/11-14 .750-.786 42/35 7 23/5 6/21 4/0 11/1 14/16
UC Riverside 01/09/20 59-65 -6 24-59/24-45 .407/.533 8-26/7-15 .308/.467 3-5/10-16 .600-.625 30/31 -1 10/12 16/18 1/3 12/8 16/14
Long Beach St. 01/16/20 85-82 3 24-53/27-51 .453/.529 10-25/10-19 .400/.526 27-36/18-26 .750-.692 30/32 -2 11/14 11/18 1/4 4/3 25/26
CSUN 01/18/20 66-62 4 20-55/23-63 .364/.365 11-30/10-27 .367/.370 15-19/6-10 .789-.600 39/43 -4 11/11 10/9 6/4 3/6 14/17
Cal St. Fullerton 01/22/20 74-78 -4 30-65/26-55 .462/.473 9-26/7-21 .346/.333 5-8/19-26 .625-.731 40/34 6 14/14 15/13 0/3 6/8 23/15
Hawaii 01/25/20 75-76 -1 27-55/26-54 .491/.481 9-18/10-27 .500/.370 12-17/14-23 .706-.609 23/35 -12 8/20 8/14 2/3 5/7 23/17
UC Irvine 01/30/20 65-80 -15 22-57/34-59 .386/.576 9-22/3-15 .409/.200 12-14/9-13 .857-.692 24/38 -14 9/15 9/10 0/2 4/6 12/15
Cal Poly 02/01/20 66-51 15 21-50/18-50 .420/.360 6-14/3-20 .429/.150 18-21/12-20 .857-.600 37/32 5 10/5 15/18 1/4 9/7 20/21
UC Irvine 02/06/20 72-83 -11 25-55/32-62 .455/.516 6-20/10-21 .300/.476 16-19/9-16 .842-.563 26/37 -11 12/24 14/16 2/1 7/8 17/16
Cal St. Fullerton 02/08/20 87-81 6 31-59/25-55 .525/.455 11-16/5-19 .688/.263 14-22/26-34 .636-.765 26/36 -10 14/10 7/12 2/1 4/2 23/20
UC Santa Barbara 02/13/20 84-75 9 28-50/28-61 .560/.459 7-15/12-32 .467/.375 21-24/7-16 .875-.438 34/28 6 6/15 12/9 1/2 6/7 19/23
CSUN 02/15/20 110-98 12 35-59/33-56 .593/.589 15-25/10-19 .600/.526 25-26/22-30 .962-.733 31/22 9 18/18 12/10 3/2 4/7 23/21
Cal Poly 02/20/20 77-62 15 23-42/19-45 .548/.422 5-12/8-24 .417/.333 26-35/16-22 .743-.727 30/23 7 11/15 11/14 0/1 2/6 20/29
UC Santa Barbara 02/22/20 56-70 -14 20-51/28-57 .392/.491 6-21/7-22 .286/.318 10-10/7-9 1.000-.778 28/34 -6 10/17 12/9 1/3 2/4 15/11
Long Beach St. 02/29/20 77-76 1 26-57/27-50 .456/.540 13-27/5-17 .481/.294 12-15/17-23 .800-.739 25/33 -8 17/15 14/17 2/4 8/8 20/16
Hawaii 03/05/20 65-67 -2 26-55/23-55 .473/.418 7-15/7-19 .467/.368 6-9/14-17 .667-.824 35/31 4 13/14 16/12 2/4 7/9 17/17
UC Riverside 03/07/20 61-66 -5 21-55/24-48 .382/.500 10-23/11-24 .435/.458 9-10/7-11 .900-.636 28/29 -1 13/16 8/12 2/6 4/3 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 CSUN (02/15/20)
FIELD GOALS MADE 40 William Jessup (11/07/19); Holy Names (01/03/20)
FIELD GOAL ATTEMPTS 69 Holy Names (01/03/20)
3 PT FIELD GOALS MADE 15 CSUN (02/15/20)
3 PT FG ATTEMPTS 30 CSUN (01/18/20)
FREE THROWS MADE 27 Long Beach St. (01/16/20)
FREE THROW ATTEMPTS 36 Long Beach St. (01/16/20)
REBOUNDS 44 William Jessup (11/07/19)
ASSISTS 23 William Jessup (11/07/19); Holy Names (01/03/20)
STEALS 12 Loyola Marymount (12/16/19); UC Riverside (01/09/20)
BLOCKED SHOTS 6 CSUN (01/18/20)
TURNOVERS 23 Arkansas St. (11/15/19)
FOULS 26 New Mexico (12/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Mooney, Joe Northern Ariz. (12/04/19)
FIELD GOALS MADE 12 Mooney, Joe Northern Ariz. (12/04/19)
FIELD GOAL ATTEMPTS 19 Manjon, Ezra Cal St. Fullerton (01/22/20)
3 PT FIELD GOALS MADE 7 Mooney, Joe; Gonzalez, Stefan CSUN (02/15/20); Hawaii (01/25/20)
3 PT FG ATTEMPTS 12 Mooney, Joe VMI (11/17/19)
FREE THROWS MADE 9 Squire, Damion UC Santa Barbara (02/13/20)
FREE THROW ATTEMPTS 10 Squire, Damion; Pepper, Elijah UC Santa Barbara (02/13/20); Cal Poly (02/20/20)
REBOUNDS 10 Pepper, Elijah; Koehler, Kennedy VMI (11/17/19); Cal St. Fullerton (01/22/20); San Diego (12/14/19)
ASSISTS 8 Manjon, Ezra CSUN (02/15/20)
STEALS 4 Squire, Damion; Mooney, Joe; Pepper, Elijah Loyola Marymount (12/16/19); New Mexico (12/29/19); UC Irvine (02/06/20)
BLOCKED SHOTS 2 Adebayo, Ade; Koehler,Kennedy; Neufeld, Matt Holy Names (01/03/20); Long Beach St. (02/29/20); Idaho (11/14/19)
TURNOVERS 6 Fuller, Caleb; Neufeld, Matt; Mooney, Joe VMI (11/17/19); Idaho (11/14/19); Arkansas St. (11/15/19)
FOULS 5 Neufeld, Matt; Squire,Damion; Fuller, Caleb; Manjon, Ezra; Squire, Damion; Koehler, Kennedy; Pepper, Elijah VMI (11/17/19); Long Beach St. (02/29/20); Idaho (11/14/19); California (11/26/19); San Diego (12/14/19); San Francisco (12/21/19); New Mexico (12/29/19); Hawaii (01/25/20); UC Irvine (02/06/20); Cal St. Fullerton (02/08/20); UC Riverside (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mooney, Joe 32 419 13.1
#05 Manjon, Ezra 32 388 12.1
#02 Gonzalez, Stefan 31 327 10.5
#40 Pepper, Elijah 32 278 8.7
#11 Fuller, Caleb 30 216 7.2
#13 Neufeld, Matt 29 213 7.3
#10 Koehler, Kennedy 32 185 5.8
#01 Squire, Damion 27 160 5.9
#23 Printup, Rogers 22 79 3.6
#24 Adebayo, Ade 29 29 1.0
#20 Shaw, B.J. 10 15 1.5
#30 Ba, Cameron 5 12 2.4
#33 Gehrke, Oliver 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Manjon, Ezra 32 149 328 .454 4.7 10.3
#22 Mooney, Joe 32 137 295 .464 4.3 9.2
#02 Gonzalez, Stefan 31 107 220 .486 3.5 7.1
#40 Pepper, Elijah 32 101 240 .421 3.2 7.5
#13 Neufeld, Matt 29 84 153 .549 2.9 5.3
#11 Fuller, Caleb 30 81 153 .529 2.7 5.1
#10 Koehler, Kennedy 32 65 145 .448 2.0 4.5
