Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-9)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 2038 2128
Points Per Game 65.7 68.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 735-1673 746-1635
FG: Percentage .439 .456
FG: Per Game 23.7 24.1
3PT: Made-Attempted 203-619 210-616
3PT: Percentage .328 .341
3PT: Per Game 6.5 6.8
FT: Made-Attempted 365-515 426-622
FT: Percentage .709 .685
FT: Per Game 11.8 13.7
Rebounding
Total 928 1069
Per Game 29.9 34.5
Margin -4.5 --
Assists
Total 375 390
Per Game 12.1 12.6
Turnovers
Total 412 453
Per Game 13.3 14.6
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.4 14.6
Steals
Total 196 198
Per Game 6.3 6.4
Blocks
Total 71 99
Per Game 2.3 3.2
Attendance
Total 23846 63834
Per Game 13-1,834 15-4,256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shorts II, TJ 29 26 959 33.1 163 328 .497 12 43 .279 102 142 .718 440 15.2 18 119 137 4.7 73 126 88 46 6
05 Schneider, Siler 31 25 836 27.0 125 312 .401 27 100 .270 44 60 .733 321 10.4 11 75 86 2.8 81 58 79 30 3
22 Mooney, Joe 31 15 820 26.5 102 249 .410 62 160 .388 42 51 .824 308 9.9 12 68 80 2.6 60 38 40 24 5
13 Neufeld, Matt 30 20 489 16.3 93 170 .547 0 0 .000 49 76 .645 235 7.8 30 60 90 3.0 86 8 41 12 18
02 Gonzalez, Stefan 27 7 607 22.5 65 163 .399 42 116 .362 13 15 .867 185 6.9 8 85 93 3.4 24 24 28 10 0
44 Goode, Garrison 31 21 807 26.0 58 99 .586 0 0 .000 48 69 .696 164 5.3 52 49 101 3.3 83 30 37 26 19
25 John, AJ 24 9 508 21.2 40 127 .315 23 89 .258 9 23 .391 112 4.7 22 61 83 3.5 54 21 21 14 12
23 Printup, Rogers 25 10 457 18.3 31 77 .403 15 53 .283 10 12 .833 87 3.5 10 54 64 2.6 41 19 14 16 4
11 Fuller, Caleb 24 7 293 12.2 25 54 .463 8 19 .421 13 18 .722 71 3.0 7 44 51 2.1 27 12 21 7 2
01 Squire, Damion 27 12 344 12.7 20 61 .328 12 31 .387 25 30 .833 77 2.9 3 29 32 1.2 30 35 27 6 0
42 Underwood, Jonah 6 0 39 6.5 4 5 .800 0 0 .000 2 2 1.000 10 1.7 2 7 9 1.5 11 1 0 1 0
03 Nelson, Gio 6 0 33 5.5 3 10 .300 2 8 .250 0 0 .000 8 1.3 1 3 4 0.7 3 1 2 1 0
21 Russell, Colin 22 3 108 4.9 6 18 .333 0 0 .000 8 17 .471 20 0.9 8 10 18 0.8 23 2 6 3 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 42 80 2.7 1 0 8 0 0  
Total 31 6300 203.2 735 1673 .439 203 619 .328 365 515 .709 2038 65.74 222 706 928 29.9 597 375 412 196 71
Opponents 31 6299 203.2 746 1635 .456 210 616 .341 426 622 .685 2128 68.65 275 794 1069 34.5 571 390 453 198 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shorts II, TJ 14 12 466 33.3 75 153 .490 2 14 .143 61 77 .792 213 15.2 5 59 64 4.6 33 65 4.6 33 24 2
22 Mooney, Joe 16 12 518 32.4 70 150 .467 42 92 .457 31 33 .939 213 13.3 8 48 56 3.5 31 30 1.9 25 13 3
05 Schneider, Siler 16 11 416 26.0 62 158 .392 12 42 .286 28 39 .718 164 10.3 4 46 50 3.1 41 29 1.8 41 17 2
13 Neufeld, Matt 15 14 264 17.6 52 98 .531 0 0 .000 27 45 .600 131 8.7 15 36 51 3.4 42 4 0.3 25 5 11
02 Gonzalez, Stefan 15 5 333 22.2 41 97 .423 29 70 .414 5 5 1.000 116 7.7 7 40 47 3.1 10 15 1.0 12 3 0
23 Printup, Rogers 13 10 309 23.8 21 50 .420 11 33 .333 6 8 .750 59 4.5 4 41 45 3.5 28 15 1.2 10 12 1
44 Goode, Garrison 16 6 383 23.9 24 41 .585 0 0 .000 28 39 .718 76 4.8 23 21 44 2.8 41 16 1.0 19 12 11
25 John, AJ 15 1 254 16.9 24 65 .369 12 41 .293 3 13 .231 63 4.2 13 29 42 2.8 30 11 0.7 12 10 5
01 Squire, Damion 14 7 187 13.4 7 23 .304 3 11 .273 13 15 .867 30 2.1 3 17 20 1.4 18 15 1.1 10 4 0
11 Fuller, Caleb 10 0 68 6.8 4 12 .333 0 1 .000 5 6 .833 13 1.3 3 8 11 1.1 7 2 0.2 2 1 0
42 Underwood, Jonah 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Russell, Colin 11 2 50 4.5 3 9 .333 0 0 .000 1 2 .500 7 0.6 2 1 3 0.3 11 1 0.1 1 3 0
03 Nelson, Gio 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 2.1 0 0 0.0 4 0 0  
Total 16 3250 203.1 384 857 .448 111 304 .365 208 282 .738 1087 67.94 104 363 467 29.2 294 203 12.7 194 104 35
Opponents 16 3250 203.1 383 838 .457 110 318 .346 215 315 .683 1091 68.19 138 414 552 34.5 299 190 11.9 232 91 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Shorts II, TJ 29 26 959 163 328 .497 12 43 .279 102 142 .718 440 15.2
05 Schneider, Siler 31 25 836 125 312 .401 27 100 .270 44 60 .733 321 10.4
22 Mooney, Joe 31 15 820 102 249 .410 62 160 .388 42 51 .824 308 9.9
13 Neufeld, Matt 30 20 489 93 170 .547 0 0 .000 49 76 .645 235 7.8
02 Gonzalez, Stefan 27 7 607 65 163 .399 42 116 .362 13 15 .867 185 6.9
44 Goode, Garrison 31 21 807 58 99 .586 0 0 .000 48 69 .696 164 5.3
25 John, AJ 24 9 508 40 127 .315 23 89 .258 9 23 .391 112 4.7
23 Printup, Rogers 25 10 457 31 77 .403 15 53 .283 10 12 .833 87 3.5
11 Fuller, Caleb 24 7 293 25 54 .463 8 19 .421 13 18 .722 71 3.0
01 Squire, Damion 27 12 344 20 61 .328 12 31 .387 25 30 .833 77 2.9
03 Nelson, Gio 6 0 33 3 10 .300 2 8 .250 0 0 .000 8 1.3
42 Underwood, Jonah 6 0 39 4 5 .800 0 0 .000 2 2 1.000 10 1.7
21 Russell, Colin 22 3 108 6 18 .333 0 0 .000 8 17 .471 20 0.9
Total 31 6300 735 1673 .439 203 619 .328 365 515 .709 2038 65.74
Opponents 31 6299 746 1635 .456 210 616 .341 426 622 .685 2128 68.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Shorts II, TJ 29 33.1 .497 .279 .718 0.6 4.1 4.7 4.3 1.6 0.2 15.2
05 Schneider, Siler 31 27.0 .401 .270 .733 0.4 2.4 2.8 1.9 1.0 0.1 10.4
22 Mooney, Joe 31 26.5 .410 .388 .824 0.4 2.2 2.6 1.2 0.8 0.2 9.9
13 Neufeld, Matt 30 16.3 .547 .000 .645 1.0 2.0 3.0 0.3 0.4 0.6 7.8
02 Gonzalez, Stefan 27 22.5 .399 .362 .867 0.3 3.1 3.4 0.9 0.4 0.0 6.9
44 Goode, Garrison 31 26.0 .586 .000 .696 1.7 1.6 3.3 1.0 0.8 0.6 5.3
25 John, AJ 24 21.2 .315 .258 .391 0.9 2.5 3.5 0.9 0.6 0.5 4.7
23 Printup, Rogers 25 18.3 .403 .283 .833 0.4 2.2 2.6 0.8 0.6 0.2 3.5
11 Fuller, Caleb 24 12.2 .463 .421 .722 0.3 1.8 2.1 0.5 0.3 0.1 3.0
01 Squire, Damion 27 12.7 .328 .387 .833 0.1 1.1 1.2 1.3 0.2 0.0 2.9
03 Nelson, Gio 6 5.5 .300 .250 .000 0.2 0.5 0.7 0.2 0.2 0.0 1.3
42 Underwood, Jonah 6 6.5 .800 .000 1.000 0.3 1.2 1.5 0.2 0.2 0.0 1.7
21 Russell, Colin 22 4.9 .333 .000 .471 0.4 0.5 0.8 0.1 0.1 0.1 0.9
Total 31 203.2 .439 .328 .709 7.2 22.8 29.9 12.1 6.3 2.3 65.74
Opponents 31 203.2 .456 .341 .685 8.9 25.6 34.5 12.6 6.4 3.2 68.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs USF 11/06/18 42-76 L 14-51 .275 3-19 .158 11-12 .917 5 23 28 28.0 16 7 18 3 7 42 42.0
vs San Diego 11/09/18 57-76 L 20-53 .377 3-23 .130 14-17 .824 5 25 30 29.0 17 6 10 2 4 57 49.5
at Arkansas 11/12/18 58-81 L 18-56 .321 7-29 .241 15-18 .833 11 25 36 31.3 32 11 24 0 3 58 52.3
vs A&M-Corpus Christi 11/17/18 57-54 W (OT) 18-56 .321 8-27 .296 13-16 .813 10 32 42 34.0 16 9 17 3 7 57 53.5
at UT Arlington 11/18/18 59-68 L 20-45 .444 6-23 .261 13-25 .520 9 20 29 33.0 25 10 18 0 4 59 54.6
at Sacramento State 11/20/18 55-58 L 22-59 .373 7-16 .438 4-10 .400 12 25 37 33.7 18 8 19 4 11 55 54.7
at Indiana 11/23/18 62-76 L 24-50 .480 10-20 .500 4-4 1.000 9 17 26 32.6 22 11 21 2 9 62 55.7
vs Northern Arizona 11/29/18 73-57 W 29-61 .475 10-32 .313 5-12 .417 7 25 32 32.5 14 17 10 0 7 73 57.9
at Northern Ill. 12/05/18 62-71 L 22-61 .361 11-33 .333 7-12 .583 9 19 28 32.0 18 17 11 2 5 62 58.3
vs William Jessup 12/16/18 83-65 W 30-54 .556 8-19 .421 15-19 .789 5 23 28 31.6 26 18 13 4 7 83 60.8
at Arizona 12/22/18 68-70 L 26-51 .510 4-11 .364 12-20 .600 6 21 27 31.2 24 11 8 4 3 68 61.5
at Loyola Marymount 12/28/18 59-77 L 20-49 .408 6-23 .261 13-16 .813 6 18 24 30.6 19 11 13 1 5 59 61.3
at USC 12/30/18 55-73 L 22-55 .400 4-17 .235 7-11 .636 12 20 32 30.7 13 11 15 0 6 55 60.8
vs Holy Names 01/05/19 90-60 W 34-52 .654 2-9 .222 20-30 .667 3 29 32 30.8 20 13 7 5 8 90 62.9
at UC Irvine 01/10/19 69-71 L (OT) 25-61 .410 5-16 .313 14-25 .560 9 29 38 31.3 28 10 12 2 3 69 63.3
at Long Beach State 01/12/19 77-82 L 28-58 .483 11-24 .458 10-14 .714 12 18 30 31.2 33 13 18 0 9 77 64.1
vs UC Santa Barbara 01/17/19 58-69 L 23-48 .479 4-15 .267 8-12 .667 2 19 21 30.6 16 8 11 2 9 58 63.8
vs Cal Poly 01/19/19 75-63 W 26-53 .491 7-18 .389 16-24 .667 8 28 36 30.9 15 16 11 2 8 75 64.4
at Hawai'i 01/26/19 60-80 L 20-50 .400 7-22 .318 13-16 .813 6 19 25 30.6 20 14 18 1 9 60 64.2
at UC Riverside 02/02/19 84-71 W 26-49 .531 9-18 .500 23-23 1.000 7 16 23 30.2 16 17 12 2 10 84 65.2
at Cal Poly 02/07/19 63-53 W 24-46 .522 5-15 .333 10-14 .714 3 24 27 30.0 11 12 15 8 2 63 65.0
at UC Santa Barbara 02/09/19 61-57 W 22-51 .431 6-18 .333 11-12 .917 5 20 25 29.8 17 9 11 1 6 61 64.9
vs CSUN 02/13/19 76-59 W 27-56 .482 12-25 .480 10-11 .909 6 30 36 30.1 14 20 9 3 8 76 65.3
vs Long Beach State 02/16/19 77-73 W 28-58 .483 12-27 .444 9-16 .563 9 24 33 30.2 21 20 14 1 3 77 65.8
at Cal State Fullerton 02/21/19 58-62 L 22-53 .415 6-18 .333 8-16 .500 5 27 32 30.3 17 9 10 1 4 58 65.5
at CSUN 02/23/19 76-81 L (OT) 23-61 .377 9-24 .375 21-24 .875 10 26 36 30.5 23 12 15 2 6 76 65.9
vs UC Irvine 02/28/19 48-64 L 16-53 .302 3-14 .214 13-21 .619 8 14 22 30.2 16 6 7 1 4 48 65.3
vs Cal State Fullerton 03/02/19 66-59 W 20-53 .377 5-19 .263 21-27 .778 6 27 33 30.3 15 9 9 7 11 66 65.3
vs Hawai'i 03/07/19 69-76 L 25-52 .481 3-13 .231 16-21 .762 4 23 27 30.2 19 13 11 2 6 69 65.4
vs UC Riverside 03/09/19 70-71 L 29-55 .527 7-18 .389 5-6 .833 4 19 23 29.9 13 15 11 0 6 70 65.6
at Cal St. Fullerton 03/14/19 71-75 L (OT) 32-63 .508 3-14 .214 4-11 .364 9 21 30 29.9 23 12 14 6 6 71 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USF 11/06/18 76-42 W 32-61 .525 6-22 .273 6-12 .500 11 32 43 43.0 20 18 12 3 10 76 76.0
San Diego 11/09/18 76-57 W 30-60 .500 8-27 .296 8-13 .615 7 30 37 40.0 18 18 8 0 6 76 76.0
Arkansas 11/12/18 81-58 W 23-49 .469 8-20 .400 27-41 .659 5 26 31 37.0 21 14 15 6 10 81 77.7
A&M-Corpus Christi 11/17/18 54-57 L (OT) 21-59 .356 5-21 .238 7-12 .583 10 30 40 37.8 18 6 17 3 8 54 71.8
UT Arlington 11/18/18 68-59 W 18-47 .383 8-26 .308 24-28 .857 9 24 33 36.8 26 11 14 1 8 68 71.0
Sacramento State 11/20/18 58-55 W 22-57 .386 4-15 .267 10-14 .714 14 27 41 37.5 14 11 21 6 15 58 68.8
Indiana 11/23/18 76-62 W 26-49 .531 10-17 .588 14-21 .667 9 17 26 35.9 9 11 15 3 3 76 69.9
Northern Arizona 11/29/18 57-73 L 22-51 .431 8-25 .320 5-11 .455 7 26 33 35.5 13 14 19 2 9 57 68.3
Northern Ill. 12/05/18 71-62 W 25-52 .481 6-13 .462 15-22 .682 10 32 42 36.2 16 13 15 4 1 71 68.6
William Jessup 12/16/18 65-83 L 21-54 .389 4-18 .222 19-25 .760 14 21 35 36.1 21 13 23 0 7 65 68.2
Arizona 12/22/18 70-68 W 24-51 .471 6-18 .333 16-25 .640 11 24 35 36.0 21 10 9 1 1 70 68.4
Loyola Marymount 12/28/18 77-59 W 28-48 .583 5-14 .357 16-19 .842 5 24 29 35.4 19 18 11 2 9 77 69.1
USC 12/30/18 73-55 W 29-55 .527 10-23 .435 5-10 .500 7 21 28 34.8 15 20 10 3 9 73 69.4
Holy Names 01/05/19 60-90 L 18-54 .333 8-26 .308 16-22 .727 10 19 29 34.4 22 12 15 1 4 60 68.7
UC Irvine 01/10/19 71-69 W (OT) 23-58 .397 4-24 .167 21-34 .618 12 34 46 35.2 26 12 12 5 7 71 68.9
Long Beach State 01/12/19 82-77 W 22-41 .537 6-15 .400 32-42 .762 7 23 30 34.9 19 7 18 5 8 82 69.7
UC Santa Barbara 01/17/19 69-58 W 24-54 .444 11-24 .458 10-13 .769 12 25 37 35.0 14 13 14 1 7 69 69.6
Cal Poly 01/19/19 63-75 L 23-54 .426 8-25 .320 9-14 .643 6 23 29 34.7 22 11 13 3 2 63 69.3
Hawai'i 01/26/19 80-60 W 29-52 .558 8-22 .364 14-22 .636 7 27 34 34.6 18 18 15 1 10 80 69.8
UC Riverside 02/02/19 71-84 L 25-50 .500 8-18 .444 13-21 .619 12 15 27 34.3 21 12 17 2 7 71 69.9
Cal Poly 02/07/19 53-63 L 22-55 .400 5-19 .263 4-5 .800 9 22 31 34.1 15 10 15 5 8 53 69.1
UC Santa Barbara 02/09/19 57-61 L 20-51 .392 3-15 .200 14-18 .778 13 24 37 34.2 19 11 13 4 6 57 68.5
CSUN 02/13/19 59-76 L 21-53 .396 7-18 .389 10-16 .625 5 24 29 34.0 13 11 11 7 6 59 68.1
Long Beach State 02/16/19 73-77 L 27-50 .540 4-14 .286 15-26 .577 5 25 30 33.8 20 12 13 1 4 73 68.3
Cal State Fullerton 02/21/19 62-58 W 23-55 .418 6-18 .333 10-14 .714 9 31 40 34.1 14 12 13 2 4 62 68.1
CSUN 02/23/19 81-76 W (OT) 28-61 .459 10-23 .435 15-26 .577 13 29 42 34.4 22 13 17 7 5 81 68.6
UC Irvine 02/28/19 64-48 W 22-45 .489 5-16 .313 15-21 .714 9 35 44 34.7 19 10 14 2 4 64 68.4
Cal State Fullerton 03/02/19 59-66 L 22-52 .423 6-20 .300 9-14 .643 5 28 33 34.7 22 11 17 7 6 59 68.1
Hawai'i 03/07/19 76-69 W 25-56 .446 8-24 .333 18-20 .900 9 26 35 34.7 21 14 15 3 3 76 68.3
UC Riverside 03/09/19 71-70 W 27-51 .529 11-23 .478 6-9 .667 5 23 28 34.5 14 13 15 1 4 71 68.4
Cal St. Fullerton 03/14/19 75-71 W (OT) 24-50 .480 4-13 .308 23-32 .719 8 27 35 34.5 19 11 17 8 7 75 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USF 11/06/18 42-76 -34 14-51/32-61 .275/.525 3-19/6-22 .158/.273 11-12/6-12 .917-.500 28/43 -15 7/18 18/12 3/3 7/10 16/20
San Diego 11/09/18 57-76 -19 20-53/30-60 .377/.500 3-23/8-27 .130/.296 14-17/8-13 .824-.615 30/37 -7 6/18 10/8 2/0 4/6 17/18
Arkansas 11/12/18 58-81 -23 18-56/23-49 .321/.469 7-29/8-20 .241/.400 15-18/27-41 .833-.659 36/31 5 11/14 24/15 0/6 3/10 32/21
A&M-Corpus Christi 11/17/18 57-54 3 18-56/21-59 .321/.356 8-27/5-21 .296/.238 13-16/7-12 .813-.583 42/40 2 9/6 17/17 3/3 7/8 16/18
UT Arlington 11/18/18 59-68 -9 20-45/18-47 .444/.383 6-23/8-26 .261/.308 13-25/24-28 .520-.857 29/33 -4 10/11 18/14 0/1 4/8 25/26
Sacramento State 11/20/18 55-58 -3 22-59/22-57 .373/.386 7-16/4-15 .438/.267 4-10/10-14 .400-.714 37/41 -4 8/11 19/21 4/6 11/15 18/14
Indiana 11/23/18 62-76 -14 24-50/26-49 .480/.531 10-20/10-17 .500/.588 4-4/14-21 1.000-.667 26/26 0 11/11 21/15 2/3 9/3 22/9
Northern Arizona 11/29/18 73-57 16 29-61/22-51 .475/.431 10-32/8-25 .313/.320 5-12/5-11 .417-.455 32/33 -1 17/14 10/19 0/2 7/9 14/13
Northern Ill. 12/05/18 62-71 -9 22-61/25-52 .361/.481 11-33/6-13 .333/.462 7-12/15-22 .583-.682 28/42 -14 17/13 11/15 2/4 5/1 18/16
William Jessup 12/16/18 83-65 18 30-54/21-54 .556/.389 8-19/4-18 .421/.222 15-19/19-25 .789-.760 28/35 -7 18/13 13/23 4/0 7/7 26/21
Arizona 12/22/18 68-70 -2 26-51/24-51 .510/.471 4-11/6-18 .364/.333 12-20/16-25 .600-.640 27/35 -8 11/10 8/9 4/1 3/1 24/21
Loyola Marymount 12/28/18 59-77 -18 20-49/28-48 .408/.583 6-23/5-14 .261/.357 13-16/16-19 .813-.842 24/29 -5 11/18 13/11 1/2 5/9 19/19
USC 12/30/18 55-73 -18 22-55/29-55 .400/.527 4-17/10-23 .235/.435 7-11/5-10 .636-.500 32/28 4 11/20 15/10 0/3 6/9 13/15
Holy Names 01/05/19 90-60 30 34-52/18-54 .654/.333 2-9/8-26 .222/.308 20-30/16-22 .667-.727 32/29 3 13/12 7/15 5/1 8/4 20/22
UC Irvine 01/10/19 69-71 -2 25-61/23-58 .410/.397 5-16/4-24 .313/.167 14-25/21-34 .560-.618 38/46 -8 10/12 12/12 2/5 3/7 28/26
Long Beach State 01/12/19 77-82 -5 28-58/22-41 .483/.537 11-24/6-15 .458/.400 10-14/32-42 .714-.762 30/30 0 13/7 18/18 0/5 9/8 33/19
UC Santa Barbara 01/17/19 58-69 -11 23-48/24-54 .479/.444 4-15/11-24 .267/.458 8-12/10-13 .667-.769 21/37 -16 8/13 11/14 2/1 9/7 16/14
Cal Poly 01/19/19 75-63 12 26-53/23-54 .491/.426 7-18/8-25 .389/.320 16-24/9-14 .667-.643 36/29 7 16/11 11/13 2/3 8/2 15/22
Hawai'i 01/26/19 60-80 -20 20-50/29-52 .400/.558 7-22/8-22 .318/.364 13-16/14-22 .813-.636 25/34 -9 14/18 18/15 1/1 9/10 20/18
UC Riverside 02/02/19 84-71 13 26-49/25-50 .531/.500 9-18/8-18 .500/.444 23-23/13-21 1.000-.619 23/27 -4 17/12 12/17 2/2 10/7 16/21
Cal Poly 02/07/19 63-53 10 24-46/22-55 .522/.400 5-15/5-19 .333/.263 10-14/4-5 .714-.800 27/31 -4 12/10 15/15 8/5 2/8 11/15
UC Santa Barbara 02/09/19 61-57 4 22-51/20-51 .431/.392 6-18/3-15 .333/.200 11-12/14-18 .917-.778 25/37 -12 9/11 11/13 1/4 6/6 17/19
CSUN 02/13/19 76-59 17 27-56/21-53 .482/.396 12-25/7-18 .480/.389 10-11/10-16 .909-.625 36/29 7 20/11 9/11 3/7 8/6 14/13
Long Beach State 02/16/19 77-73 4 28-58/27-50 .483/.540 12-27/4-14 .444/.286 9-16/15-26 .563-.577 33/30 3 20/12 14/13 1/1 3/4 21/20
Cal State Fullerton 02/21/19 58-62 -4 22-53/23-55 .415/.418 6-18/6-18 .333/.333 8-16/10-14 .500-.714 32/40 -8 9/12 10/13 1/2 4/4 17/14
CSUN 02/23/19 76-81 -5 23-61/28-61 .377/.459 9-24/10-23 .375/.435 21-24/15-26 .875-.577 36/42 -6 12/13 15/17 2/7 6/5 23/22
UC Irvine 02/28/19 48-64 -16 16-53/22-45 .302/.489 3-14/5-16 .214/.313 13-21/15-21 .619-.714 22/44 -22 6/10 7/14 1/2 4/4 16/19
Cal State Fullerton 03/02/19 66-59 7 20-53/22-52 .377/.423 5-19/6-20 .263/.300 21-27/9-14 .778-.643 33/33 0 9/11 9/17 7/7 11/6 15/22
Hawai'i 03/07/19 69-76 -7 25-52/25-56 .481/.446 3-13/8-24 .231/.333 16-21/18-20 .762-.900 27/35 -8 13/14 11/15 2/3 6/3 19/21
UC Riverside 03/09/19 70-71 -1 29-55/27-51 .527/.529 7-18/11-23 .389/.478 5-6/6-9 .833-.667 23/28 -5 15/13 11/15 0/1 6/4 13/14
Cal St. Fullerton 03/14/19 71-75 -4 32-63/24-50 .508/.480 3-14/4-13 .214/.308 4-11/23-32 .364-.719 30/35 -5 12/11 14/17 6/8 6/7 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Holy Names (01/05/19)
FIELD GOALS MADE 34 Holy Names (01/05/19)
FIELD GOAL ATTEMPTS 63 Cal St. Fullerton (03/14/19)
3 PT FIELD GOALS MADE 12 CSUN (02/13/19); Long Beach State (02/16/19)
3 PT FG ATTEMPTS 33 Northern Ill. (12/05/18)
FREE THROWS MADE 23 UC Riverside (02/02/19)
FREE THROW ATTEMPTS 30 Holy Names (01/05/19)
REBOUNDS 42 A&M-Corpus Christi (11/17/18)
ASSISTS 20 CSUN (02/13/19); Long Beach State (02/16/19)
STEALS 11 Cal State Fullerton (03/02/19); Sacramento State (11/20/18)
BLOCKED SHOTS 8 Cal Poly (02/07/19)
TURNOVERS 24 Arkansas (11/12/18)
FOULS 33 Long Beach State (01/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mooney, Joe Long Beach State (01/12/19)
FIELD GOALS MADE 13 Shorts II,TJ Cal St. Fullerton (03/14/19)
FIELD GOAL ATTEMPTS 22 Shorts II, TJ; Shorts II,TJ UC Irvine (01/10/19); Cal St. Fullerton (03/14/19)
3 PT FIELD GOALS MADE 7 Mooney, Joe Long Beach State (01/12/19)
3 PT FG ATTEMPTS 11 Mooney, Joe Northern Ill. (12/05/18)
FREE THROWS MADE 14 Shorts II, TJ Cal State Fullerton (03/02/19)
FREE THROW ATTEMPTS 18 Shorts II, TJ Cal State Fullerton (03/02/19)
REBOUNDS 10 Shorts II, TJ UC Irvine (01/10/19)
ASSISTS 11 Shorts II, TJ Cal Poly (01/19/19)
STEALS 4 Shorts II, TJ; Schneider, Siler UC Santa Barbara (01/17/19); Cal State Fullerton (03/02/19); Sacramento State (11/20/18); Hawai'i (01/26/19)
BLOCKED SHOTS 5 Goode, Garrison Cal State Fullerton (03/02/19)
TURNOVERS 7 Shorts II, TJ Arkansas (11/12/18); Indiana (11/23/18)
FOULS 5 Schneider, Siler; Russell, Colin; Neufeld, Matt; Goode, Garrison; Squire,Damion; Goode,Garrison A&M-Corpus Christi (11/17/18); William Jessup (12/16/18); Holy Names (01/05/19); Hawai'i (03/07/19); Arkansas (11/12/18); Arizona (12/22/18); Loyola Marymount (12/28/18); Long Beach State (01/12/19); CSUN (02/23/19); Cal St. Fullerton (03/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shorts II, TJ 29 440 15.2
#05 Schneider, Siler 31 321 10.4
#22 Mooney, Joe 31 308 9.9
#13 Neufeld, Matt 30 235 7.8
#02 Gonzalez, Stefan 27 185 6.9
#44 Goode, Garrison 31 164 5.3
#25 John, AJ 24 112 4.7
#23 Printup, Rogers 25 87 3.5
#01 Squire, Damion 27 77 2.9
#11 Fuller, Caleb 24 71 3.0
#21 Russell, Colin 22 20 0.9
#42 Underwood, Jonah 6 10 1.7
#03 Nelson, Gio 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Shorts II, TJ 29 163 328 .497 5.6 11.3
#05 Schneider, Siler 31 125 312 .401 4.0 10.1
#22 Mooney, Joe 31 102 249 .410 3.3 8.0
#13 Neufeld, Matt 30 93 170 .547 3.1 5.7
#02 Gonzalez, Stefan 27 65 163 .399 2.4 6.0
#44 Goode, Garrison 31 58 99 .586 1.9 3.2
#25 John, AJ 24 40 127 .315 1.7 5.3
#23 Printup, Rogers 25 31 77 .403 1.2 3.1
#11 Fuller, Caleb 24 25 54 .463 1.0 2.3
#01 Squire, Damion 27 20 61 .328 0.7 2.3
#21 Russell, Colin 22 6 18 .333 0.3 0.8
#42 Underwood, Jonah 6 4 5 .800 0.7 0.8
#03 Nelson, Gio 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mooney, Joe 31 62 160 .388 2.0 5.2
#02 Gonzalez, Stefan 27 42 116 .362 1.6 4.3
#05 Schneider, Siler 31 27 100 .270 0.9 3.2
#25 John, AJ 24 23 89 .258 1.0 3.7
#23 Printup, Rogers 25 15 53 .283 0.6 2.1
#00 Shorts II, TJ 29 12 43 .279 0.4 1.5
#01 Squire, Damion 27 12 31 .387 0.4 1.1
#11 Fuller, Caleb 24 8 19 .421 0.3 0.8
#03 Nelson, Gio 6 2 8 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
