Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 176 137
Points Per Game 88.0 68.5
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 63-121 49-125
FG: Percentage .521 .392
FG: Per Game 31.5 24.5
3PT: Made-Attempted 21-43 9-42
3PT: Percentage .488 .214
3PT: Per Game 10.5 4.5
FT: Made-Attempted 29-44 30-44
FT: Percentage .659 .682
FT: Per Game 14.5 15.0
Rebounding
Total 74 69
Per Game 37.0 34.5
Margin 2.5 --
Assists
Total 32 22
Per Game 16.0 11.0
Turnovers
Total 30 36
Per Game 15.0 18.0
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.0 18.0
Steals
Total 23 9
Per Game 11.5 4.5
Blocks
Total 10 7
Per Game 5.0 3.5
Attendance
Total 1770 0
Per Game 2-885 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sevilla, Connor 2 2 55 27.5 13 19 .684 10 14 .714 4 5 .800 40 20.0 0 3 3 1.5 3 1 3 1 0
36 Cooper, Nils 2 2 54 27.0 14 20 .700 2 2 1.000 4 7 .571 34 17.0 5 5 10 5.0 5 3 8 5 0
20 Chappell, Isaiah 2 0 43 21.5 10 18 .556 5 9 .556 2 2 1.000 27 13.5 0 4 4 2.0 4 3 2 1 0
21 Suljanovic, Omer 2 2 53 26.5 6 14 .429 1 4 .250 5 8 .625 18 9.0 5 5 10 5.0 6 1 4 2 0
01 Daughtery Jr., Carl 1 0 18 18.0 3 10 .300 1 3 .333 2 2 1.000 9 9.0 1 2 3 3.0 1 3 0 6 0
02 Wilson, Marcus 2 2 53 26.5 6 14 .429 1 5 .200 4 6 .667 17 8.5 2 6 8 4.0 3 10 2 2 0
07 Rocak, Niko 2 2 47 23.5 7 11 .636 0 2 .000 1 5 .200 15 7.5 3 7 10 5.0 9 2 3 2 9
05 Stokes, Jalen 2 0 36 18.0 3 12 .250 1 3 .333 3 3 1.000 10 5.0 5 5 10 5.0 3 2 1 3 0
10 Franklin Jr., Cyril "CJ" 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
08 Rawlins, Chase 2 0 28 14.0 0 2 .000 0 1 .000 3 4 .750 3 1.5 0 1 1 0.5 1 5 3 1 1
13 Noudjihidi, Jonathan 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 1 3 3.0 2 0 1 0 0
14 Amzil, Abdullah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 3 0 0  
Total 2 400 200.0 63 121 .521 21 43 .488 29 44 .659 176 88.00 28 46 74 37.0 38 32 30 23 10
Opponents 2 400 200.0 49 125 .392 9 42 .214 30 44 .682 137 68.50 30 39 69 34.5 42 22 36 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sevilla, Connor 2 2 55 13 19 .684 10 14 .714 4 5 .800 40 20.0
36 Cooper, Nils 2 2 54 14 20 .700 2 2 1.000 4 7 .571 34 17.0
20 Chappell, Isaiah 2 0 43 10 18 .556 5 9 .556 2 2 1.000 27 13.5
21 Suljanovic, Omer 2 2 53 6 14 .429 1 4 .250 5 8 .625 18 9.0
01 Daughtery Jr., Carl 1 0 18 3 10 .300 1 3 .333 2 2 1.000 9 9.0
02 Wilson, Marcus 2 2 53 6 14 .429 1 5 .200 4 6 .667 17 8.5
07 Rocak, Niko 2 2 47 7 11 .636 0 2 .000 1 5 .200 15 7.5
05 Stokes, Jalen 2 0 36 3 12 .250 1 3 .333 3 3 1.000 10 5.0
10 Franklin Jr., Cyril "CJ" 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Noudjihidi, Jonathan 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
08 Rawlins, Chase 2 0 28 0 2 .000 0 1 .000 3 4 .750 3 1.5
14 Amzil, Abdullah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 63 121 .521 21 43 .488 29 44 .659 176 88.00
Opponents 2 400 49 125 .392 9 42 .214 30 44 .682 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sevilla, Connor 2 27.5 .684 .714 .800 0.0 1.5 1.5 0.5 0.5 0.0 20.0
36 Cooper, Nils 2 27.0 .700 1.000 .571 2.5 2.5 5.0 1.5 2.5 0.0 17.0
20 Chappell, Isaiah 2 21.5 .556 .556 1.000 0.0 2.0 2.0 1.5 0.5 0.0 13.5
21 Suljanovic, Omer 2 26.5 .429 .250 .625 2.5 2.5 5.0 0.5 1.0 0.0 9.0
01 Daughtery Jr., Carl 1 18.0 .300 .333 1.000 1.0 2.0 3.0 3.0 6.0 0.0 9.0
02 Wilson, Marcus 2 26.5 .429 .200 .667 1.0 3.0 4.0 5.0 1.0 0.0 8.5
07 Rocak, Niko 2 23.5 .636 .000 .200 1.5 3.5 5.0 1.0 1.0 4.5 7.5
05 Stokes, Jalen 2 18.0 .250 .333 1.000 2.5 2.5 5.0 1.0 1.5 0.0 5.0
10 Franklin Jr., Cyril "CJ" 1 5.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
13 Noudjihidi, Jonathan 1 5.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.0
08 Rawlins, Chase 2 14.0 .000 .000 .750 0.0 0.5 0.5 2.5 0.5 0.5 1.5
14 Amzil, Abdullah 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .521 .488 .659 14.0 23.0 37.0 16.0 11.5 5.0 88.00
Opponents 2 200.0 .392 .214 .682 15.0 19.5 34.5 11.0 4.5 3.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Menlo 11/03/25 96-69 W 33-68 .485 13-27 .481 17-27 .630 17 23 40 40.0 26 17 12 4 15 96 96.0
vs North Dakota St. 11/05/25 80-68 W 30-53 .566 8-16 .500 12-17 .706 11 23 34 37.0 12 15 18 6 8 80 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Menlo 11/03/25 69-96 L 23-54 .426 6-15 .400 17-30 .567 10 25 35 35.0 22 11 24 3 3 69 69.0
North Dakota St. 11/05/25 68-80 L 26-71 .366 3-27 .111 13-14 .929 20 14 34 34.5 20 11 12 4 6 68 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Menlo 11/03/25 96-69 27 33-68/23-54 .485/.426 13-27/6-15 .481/.400 17-27/17-30 .630-.567 40/35 5 17/11 12/24 4/3 15/3 26/22
North Dakota St. 11/05/25 80-68 12 30-53/26-71 .566/.366 8-16/3-27 .500/.111 12-17/13-14 .706-.929 34/34 0 15/11 18/12 6/4 8/6 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Menlo (11/03/25)
FIELD GOALS MADE 33 Menlo (11/03/25)
FIELD GOAL ATTEMPTS 68 Menlo (11/03/25)
3 PT FIELD GOALS MADE 13 Menlo (11/03/25)
3 PT FG ATTEMPTS 27 Menlo (11/03/25)
FREE THROWS MADE 17 Menlo (11/03/25)
FREE THROW ATTEMPTS 27 Menlo (11/03/25)
REBOUNDS 40 Menlo (11/03/25)
ASSISTS 17 Menlo (11/03/25)
STEALS 15 Menlo (11/03/25)
BLOCKED SHOTS 6 North Dakota St. (11/05/25)
TURNOVERS 18 North Dakota St. (11/05/25)
FOULS 26 Menlo (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sevilla,Connor North Dakota St. (11/05/25)
FIELD GOALS MADE 8 Sevilla,Connor North Dakota St. (11/05/25)
FIELD GOAL ATTEMPTS 12 Cooper,Nils North Dakota St. (11/05/25)
3 PT FIELD GOALS MADE 6 Sevilla,Connor North Dakota St. (11/05/25)
3 PT FG ATTEMPTS 7 Sevilla,Connor Menlo (11/03/25); North Dakota St. (11/05/25)
FREE THROWS MADE 4 Cooper,Nils; Sevilla,Connor Menlo (11/03/25); North Dakota St. (11/05/25)
FREE THROW ATTEMPTS 4 Wilson,Marcus; Sevilla,Connor Menlo (11/03/25); North Dakota St. (11/05/25)
REBOUNDS 10 TEAM North Dakota St. (11/05/25)
ASSISTS 6 Wilson,Marcus North Dakota St. (11/05/25)
STEALS 6 Daughtery Jr.,Carl Menlo (11/03/25)
BLOCKED SHOTS 6 Rocak,Niko North Dakota St. (11/05/25)
TURNOVERS 6 Cooper,Nils North Dakota St. (11/05/25)
FOULS 5 Suljanovic,Omer; Rocak,Niko Menlo (11/03/25); North Dakota St. (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sevilla, Connor 2 40 20.0
#36 Cooper, Nils 2 34 17.0
#20 Chappell, Isaiah 2 27 13.5
#21 Suljanovic, Omer 2 18 9.0
#02 Wilson, Marcus 2 17 8.5
#07 Rocak, Niko 2 15 7.5
#05 Stokes, Jalen 2 10 5.0
#01 Daughtery Jr., Carl 1 9 9.0
#08 Rawlins, Chase 2 3 1.5
#10 Franklin Jr., Cyril "CJ" 1 2 2.0
#13 Noudjihidi, Jonathan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#36 Cooper, Nils 2 14 20 .700 7.0 10.0
#04 Sevilla, Connor 2 13 19 .684 6.5 9.5
#20 Chappell, Isaiah 2 10 18 .556 5.0 9.0
#07 Rocak, Niko 2 7 11 .636 3.5 5.5
#21 Suljanovic, Omer 2 6 14 .429 3.0 7.0
#02 Wilson, Marcus 2 6 14 .429 3.0 7.0
#01 Daughtery Jr., Carl 1 3 10 .300 3.0 10.0
#05 Stokes, Jalen 2 3 12 .250 1.5 6.0
#10 Franklin Jr., Cyril "CJ" 1 1 1 1.000 1.0 1.0
#08 Rawlins, Chase 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Sevilla, Connor 2 10 14 .714 5.0 7.0
#20 Chappell, Isaiah 2 5 9 .556 2.5 4.5
#36 Cooper, Nils 2 2 2 1.000 1.0 1.0
#01 Daughtery Jr., Carl 1 1 3 .333 1.0 3.0
#05 Stokes, Jalen 2 1 3 .333 0.5 1.5
#21 Suljanovic, Omer 2 1 4 .250 0.5 2.0
#02 Wilson, Marcus 2 1 5 .200 0.5 2.5
#08 Rawlins, Chase 2 0 1 .000 0.0 0.5
#07 Rocak, Niko 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Suljanovic, Omer 2 5 8 .625 2.5 4.0
#36 Cooper, Nils 2 4 7 .571 2.0 3.5
#04 Sevilla, Connor 2 4 5 .800 2.0 2.5
#02 Wilson, Marcus 2 4 6 .667 2.0 3.0
#08 Rawlins, Chase 2 3 4 .750 1.5 2.0
#05 Stokes, Jalen 2 3 3 1.000 1.5 1.5
#20 Chappell, Isaiah 2 2 2 1.000 1.0 1.0
#01 Daughtery Jr., Carl 1 2 2 1.000 2.0 2.0
#13 Noudjihidi, Jonathan 1 1 2 .500 1.0 2.0
#07 Rocak, Niko 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 11 5.5 5 2.5 6 3.0
#36 Cooper, Nils 2 10 5.0 5 2.5 5 2.5
#07 Rocak, Niko 2 10 5.0 3 1.5 7 3.5
#05 Stokes, Jalen 2 10 5.0 5 2.5 5 2.5
#21 Suljanovic, Omer 2 10 5.0 5 2.5 5 2.5
#02 Wilson, Marcus 2 8 4.0 2 1.0 6 3.0
#20 Chappell, Isaiah 2 4 2.0 0 0.0 4 2.0
#01 Daughtery Jr., Carl 1 3 3.0 1 1.0 2 2.0
#13 Noudjihidi, Jonathan 1 3 3.0 2 2.0 1 1.0
#04 Sevilla, Connor 2 3 1.5 0 0.0 3 1.5
#10 Franklin Jr., Cyril "CJ" 1 1 1.0 0 0.0 1 1.0
#08 Rawlins, Chase 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wilson, Marcus 2 10 5.0
#08 Rawlins, Chase 2 5 2.5
#20 Chappell, Isaiah 2 3 1.5
#36 Cooper, Nils 2 3 1.5
#01 Daughtery Jr., Carl 1 3 3.0
#07 Rocak, Niko 2 2 1.0
#05 Stokes, Jalen 2 2 1.0
#14 Amzil, Abdullah 1 1 1.0
#10 Franklin Jr., Cyril "CJ" 1 1 1.0
#04 Sevilla, Connor 2 1 0.5
#21 Suljanovic, Omer 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Rocak, Niko 2 9 4.5
#08 Rawlins, Chase 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Daughtery Jr., Carl 1 6 6.0
#36 Cooper, Nils 2 5 2.5
#05 Stokes, Jalen 2 3 1.5
#07 Rocak, Niko 2 2 1.0
#21 Suljanovic, Omer 2 2 1.0
#02 Wilson, Marcus 2 2 1.0
#20 Chappell, Isaiah 2 1 0.5
#08 Rawlins, Chase 2 1 0.5
#04 Sevilla, Connor 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#36 Cooper, Nils 2 8 4.0
#21 Suljanovic, Omer 2 4 2.0
#08 Rawlins, Chase 2 3 1.5
#07 Rocak, Niko 2 3 1.5
#04 Sevilla, Connor 2 3 1.5
#TM Team 2 3 1.5
#20 Chappell, Isaiah 2 2 1.0
#02 Wilson, Marcus 2 2 1.0
#13 Noudjihidi, Jonathan 1 1 1.0
#05 Stokes, Jalen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Rocak, Niko 2 9 4.5
#21 Suljanovic, Omer 2 6 3.0
#36 Cooper, Nils 2 5 2.5
#20 Chappell, Isaiah 2 4 2.0
#04 Sevilla, Connor 2 3 1.5
#05 Stokes, Jalen 2 3 1.5
#02 Wilson, Marcus 2 3 1.5
#13 Noudjihidi, Jonathan 1 2 2.0
#14 Amzil, Abdullah 1 1 1.0
#01 Daughtery Jr., Carl 1 1 1.0
#08 Rawlins, Chase 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sevilla, Connor 2 55 27.5
#36 Cooper, Nils 2 54 27.0
#21 Suljanovic, Omer 2 53 26.5
#02 Wilson, Marcus 2 53 26.5
#07 Rocak, Niko 2 47 23.5
#20 Chappell, Isaiah 2 43 21.5
#05 Stokes, Jalen 2 36 18.0
#08 Rawlins, Chase 2 28 14.0
#01 Daughtery Jr., Carl 1 18 18.0
#10 Franklin Jr., Cyril "CJ" 1 5 5.0
#13 Noudjihidi, Jonathan 1 5 5.0
#14 Amzil, Abdullah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wilson, Marcus 2 10 2 5.00
#05 Stokes, Jalen 2 2 1 2.00
#20 Chappell, Isaiah 2 3 2 1.50
#08 Rawlins, Chase 2 5 3 1.67