Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Total Points 221 200
Points Per Game 73.7 66.7
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 69-169 66-172
FG: Percentage .408 .384
FG: Per Game 23.0 22.0
3PT: Made-Attempted 21-69 23-77
3PT: Percentage .304 .299
3PT: Per Game 7.0 7.7
FT: Made-Attempted 62-88 45-68
FT: Percentage .705 .662
FT: Per Game 20.7 15.0
Rebounding
Total 118 110
Per Game 39.3 36.7
Margin 2.7 --
Assists
Total 44 44
Per Game 14.7 14.7
Turnovers
Total 42 46
Per Game 14.0 15.3
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 21.7 15.3
Steals
Total 26 18
Per Game 8.7 6.0
Blocks
Total 3 10
Per Game 1.0 3.3
Attendance
Total 5027 0
Per Game 3-1,676 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Fagbemi, Brayden 3 3 96 32.0 11 23 .478 5 9 .556 14 18 .778 41 13.7 1 11 12 4.0 2 21 6 7 0
14 Abosi, Veniamin "Ben" 3 0 63 21.0 12 25 .480 4 7 .571 12 19 .632 40 13.3 13 14 27 9.0 10 2 5 4 0
04 Sevilla, Connor 3 3 82 27.3 9 28 .321 3 16 .188 17 20 .850 38 12.7 0 4 4 1.3 7 3 3 2 0
02 Stokes, Jalen 3 3 74 24.7 11 26 .423 1 4 .250 11 15 .733 34 11.3 3 8 11 3.7 11 3 6 1 0
20 Chappell, Isaiah 3 3 80 26.7 9 20 .450 6 17 .353 2 4 .500 26 8.7 0 13 13 4.3 6 4 4 2 1
21 Suljanovic, Omer 3 3 54 18.0 5 12 .417 1 2 .500 2 4 .500 13 4.3 4 12 16 5.3 6 3 3 1 0
08 Rawlins, Chase 3 0 40 13.3 5 8 .625 0 2 .000 2 3 .667 12 4.0 2 1 3 1.0 2 3 5 3 0
01 Massamba, Clarence 2 0 37 18.5 2 9 .222 0 4 .000 2 3 .667 6 3.0 1 4 5 2.5 4 2 3 2 0
11 Esso-Essis, Ylan 3 0 40 13.3 3 11 .273 0 5 .000 0 0 .000 6 2.0 1 7 8 2.7 10 0 3 3 1
13 Szymczyk, Aleks 3 0 32 10.7 2 7 .286 1 3 .333 0 2 .000 5 1.7 2 6 8 2.7 2 3 3 1 1
03 Noble, Nnadalu 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 0 0 0  
Total 3 600 200.0 69 169 .408 21 69 .304 62 88 .705 221 73.67 33 85 118 39.3 60 44 42 26 3
Opponents 3 600 200.0 66 172 .384 23 77 .299 45 68 .662 200 66.67 32 78 110 36.7 66 44 46 18 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fagbemi, Brayden 3 3 96 11 23 .478 5 9 .556 14 18 .778 41 13.7
14 Abosi, Veniamin "Ben" 3 0 63 12 25 .480 4 7 .571 12 19 .632 40 13.3
04 Sevilla, Connor 3 3 82 9 28 .321 3 16 .188 17 20 .850 38 12.7
02 Stokes, Jalen 3 3 74 11 26 .423 1 4 .250 11 15 .733 34 11.3
20 Chappell, Isaiah 3 3 80 9 20 .450 6 17 .353 2 4 .500 26 8.7
21 Suljanovic, Omer 3 3 54 5 12 .417 1 2 .500 2 4 .500 13 4.3
08 Rawlins, Chase 3 0 40 5 8 .625 0 2 .000 2 3 .667 12 4.0
01 Massamba, Clarence 2 0 37 2 9 .222 0 4 .000 2 3 .667 6 3.0
11 Esso-Essis, Ylan 3 0 40 3 11 .273 0 5 .000 0 0 .000 6 2.0
13 Szymczyk, Aleks 3 0 32 2 7 .286 1 3 .333 0 2 .000 5 1.7
03 Noble, Nnadalu 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 69 169 .408 21 69 .304 62 88 .705 221 73.67
Opponents 3 600 66 172 .384 23 77 .299 45 68 .662 200 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fagbemi, Brayden 3 32.0 .478 .556 .778 0.3 3.7 4.0 7.0 2.3 0.0 13.7
14 Abosi, Veniamin "Ben" 3 21.0 .480 .571 .632 4.3 4.7 9.0 0.7 1.3 0.0 13.3
04 Sevilla, Connor 3 27.3 .321 .188 .850 0.0 1.3 1.3 1.0 0.7 0.0 12.7
02 Stokes, Jalen 3 24.7 .423 .250 .733 1.0 2.7 3.7 1.0 0.3 0.0 11.3
20 Chappell, Isaiah 3 26.7 .450 .353 .500 0.0 4.3 4.3 1.3 0.7 0.3 8.7
21 Suljanovic, Omer 3 18.0 .417 .500 .500 1.3 4.0 5.3 1.0 0.3 0.0 4.3
08 Rawlins, Chase 3 13.3 .625 .000 .667 0.7 0.3 1.0 1.0 1.0 0.0 4.0
01 Massamba, Clarence 2 18.5 .222 .000 .667 0.5 2.0 2.5 1.0 1.0 0.0 3.0
11 Esso-Essis, Ylan 3 13.3 .273 .000 .000 0.3 2.3 2.7 0.0 1.0 0.3 2.0
13 Szymczyk, Aleks 3 10.7 .286 .333 .000 0.7 2.0 2.7 1.0 0.3 0.3 1.7
03 Noble, Nnadalu 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .408 .304 .705 11.0 28.3 39.3 14.7 8.7 1.0 73.67
Opponents 3 200.0 .384 .299 .662 10.7 26.0 36.7 14.7 6.0 3.3 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Ala. 11/02/26 75-79 L 23-59 .390 8-25 .320 21-31 .677 13 22 35 35.0 23 13 13 0 10 75 75.0
vs Menlo 11/05/26 65-52 W 21-57 .368 4-21 .190 19-31 .613 13 34 47 41.0 22 12 14 2 10 65 70.0
vs UIW 11/11/26 81-69 W 25-53 .472 9-23 .391 22-26 .846 7 29 36 39.3 15 19 15 1 6 81 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Ala. 11/02/26 79-75 W 24-51 .471 10-27 .370 21-28 .750 7 27 34 34.0 23 15 16 6 5 79 79.0
Menlo 11/05/26 52-65 L 17-57 .298 5-23 .217 13-24 .542 12 29 41 37.5 22 12 15 4 7 52 65.5
UIW 11/11/26 69-81 L 25-64 .391 8-27 .296 11-16 .688 13 22 35 36.7 21 17 15 0 6 69 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Ala. 11/02/26 75-79 -4 23-59/24-51 .390/.471 8-25/10-27 .320/.370 21-31/21-28 .677-.750 35/34 1 13/15 13/16 0/6 10/5 23/23
Menlo 11/05/26 65-52 13 21-57/17-57 .368/.298 4-21/5-23 .190/.217 19-31/13-24 .613-.542 47/41 6 12/12 14/15 2/4 10/7 22/22
UIW 11/11/26 81-69 12 25-53/25-64 .472/.391 9-23/8-27 .391/.296 22-26/11-16 .846-.688 36/35 1 19/17 15/15 1/0 6/6 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 UIW (11/11/26)
FIELD GOALS MADE 25 UIW (11/11/26)
FIELD GOAL ATTEMPTS 59 North Ala. (11/02/26)
3 PT FIELD GOALS MADE 9 UIW (11/11/26)
3 PT FG ATTEMPTS 25 North Ala. (11/02/26)
FREE THROWS MADE 22 UIW (11/11/26)
FREE THROW ATTEMPTS 31 North Ala. (11/02/26); Menlo (11/05/26)
REBOUNDS 47 Menlo (11/05/26)
ASSISTS 19 UIW (11/11/26)
STEALS 10 North Ala. (11/02/26); Menlo (11/05/26)
BLOCKED SHOTS 2 Menlo (11/05/26)
TURNOVERS 15 UIW (11/11/26)
FOULS 23 North Ala. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Fagbemi,Brayden UIW (11/11/26)
FIELD GOALS MADE 6 Fagbemi,Brayden UIW (11/11/26)
FIELD GOAL ATTEMPTS 12 Stokes,Jalen North Ala. (11/02/26)
3 PT FIELD GOALS MADE 4 Chappell,Isaiah; Fagbemi,Brayden North Ala. (11/02/26); UIW (11/11/26)
3 PT FG ATTEMPTS 7 Chappell,Isaiah North Ala. (11/02/26)
FREE THROWS MADE 11 Sevilla,Connor UIW (11/11/26)
FREE THROW ATTEMPTS 12 Sevilla,Connor UIW (11/11/26)
REBOUNDS 10 Abosi,Veniamin Menlo (11/05/26); UIW (11/11/26)
ASSISTS 9 Fagbemi,Brayden UIW (11/11/26)
STEALS 3 Fagbemi,Brayden North Ala. (11/02/26)
BLOCKED SHOTS 1 Szymczyk,Aleks; Esso Essis,Ylan Menlo (11/05/26); UIW (11/11/26)
TURNOVERS 3 Abosi,Veniamin; Fagbemi,Brayden Menlo (11/05/26); UIW (11/11/26)
FOULS 5 Abosi,Veniamin Menlo (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Fagbemi, Brayden 3 41 13.7
#14 Abosi, Veniamin "Ben" 3 40 13.3
#04 Sevilla, Connor 3 38 12.7
#02 Stokes, Jalen 3 34 11.3
#20 Chappell, Isaiah 3 26 8.7
#21 Suljanovic, Omer 3 13 4.3
#08 Rawlins, Chase 3 12 4.0
#11 Esso-Essis, Ylan 3 6 2.0
#01 Massamba, Clarence 2 6 3.0
#13 Szymczyk, Aleks 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Abosi, Veniamin "Ben" 3 12 25 .480 4.0 8.3
#00 Fagbemi, Brayden 3 11 23 .478 3.7 7.7
#02 Stokes, Jalen 3 11 26 .423 3.7 8.7
#20 Chappell, Isaiah 3 9 20 .450 3.0 6.7
#04 Sevilla, Connor 3 9 28 .321 3.0 9.3
#08 Rawlins, Chase 3 5 8 .625 1.7 2.7
#21 Suljanovic, Omer 3 5 12 .417 1.7 4.0
#11 Esso-Essis, Ylan 3 3 11 .273 1.0 3.7
#01 Massamba, Clarence 2 2 9 .222 1.0 4.5
#13 Szymczyk, Aleks 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chappell, Isaiah 3 6 17 .353 2.0 5.7
#00 Fagbemi, Brayden 3 5 9 .556 1.7 3.0
#14 Abosi, Veniamin "Ben" 3 4 7 .571 1.3 2.3
#04 Sevilla, Connor 3 3 16 .188 1.0 5.3
#02 Stokes, Jalen 3 1 4 .250 0.3 1.3
#21 Suljanovic, Omer 3 1 2 .500 0.3 0.7
#13 Szymczyk, Aleks 3 1 3 .333 0.3 1.0
#11 Esso-Essis, Ylan 3 0 5 .000 0.0 1.7
#01 Massamba, Clarence 2 0 4 .000 0.0 2.0
#08 Rawlins, Chase 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sevilla, Connor 3 17 20 .850 5.7 6.7
#00 Fagbemi, Brayden 3 14 18 .778 4.7 6.0
#14 Abosi, Veniamin "Ben" 3 12 19 .632 4.0 6.3
#02 Stokes, Jalen 3 11 15 .733 3.7 5.0
#20 Chappell, Isaiah 3 2 4 .500 0.7 1.3
#01 Massamba, Clarence 2 2 3 .667 1.0 1.5
#08 Rawlins, Chase 3 2 3 .667 0.7 1.0
#21 Suljanovic, Omer 3 2 4 .500 0.7 1.3
#13 Szymczyk, Aleks 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Abosi, Veniamin "Ben" 3 27 9.0 13 4.3 14 4.7
#21 Suljanovic, Omer 3 16 5.3 4 1.3 12 4.0
#20 Chappell, Isaiah 3 13 4.3 0 0.0 13 4.3
#00 Fagbemi, Brayden 3 12 4.0 1 0.3 11 3.7
#02 Stokes, Jalen 3 11 3.7 3 1.0 8 2.7
#TM Team 3 11 3.7 6 2.0 5 1.7
#11 Esso-Essis, Ylan 3 8 2.7 1 0.3 7 2.3
#13 Szymczyk, Aleks 3 8 2.7 2 0.7 6 2.0
#01 Massamba, Clarence 2 5 2.5 1 0.5 4 2.0
#04 Sevilla, Connor 3 4 1.3 0 0.0 4 1.3
#08 Rawlins, Chase 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Fagbemi, Brayden 3 21 7.0
#20 Chappell, Isaiah 3 4 1.3
#08 Rawlins, Chase 3 3 1.0
#04 Sevilla, Connor 3 3 1.0
#02 Stokes, Jalen 3 3 1.0
#21 Suljanovic, Omer 3 3 1.0
#13 Szymczyk, Aleks 3 3 1.0
#14 Abosi, Veniamin "Ben" 3 2 0.7
#01 Massamba, Clarence 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Chappell, Isaiah 3 1 0.3
#11 Esso-Essis, Ylan 3 1 0.3
#13 Szymczyk, Aleks 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fagbemi, Brayden 3 7 2.3
#14 Abosi, Veniamin "Ben" 3 4 1.3
#11 Esso-Essis, Ylan 3 3 1.0
#08 Rawlins, Chase 3 3 1.0
#20 Chappell, Isaiah 3 2 0.7
#01 Massamba, Clarence 2 2 1.0
#04 Sevilla, Connor 3 2 0.7
#02 Stokes, Jalen 3 1 0.3
#21 Suljanovic, Omer 3 1 0.3
#13 Szymczyk, Aleks 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Fagbemi, Brayden 3 6 2.0
#02 Stokes, Jalen 3 6 2.0
#14 Abosi, Veniamin "Ben" 3 5 1.7
#08 Rawlins, Chase 3 5 1.7
#20 Chappell, Isaiah 3 4 1.3
#11 Esso-Essis, Ylan 3 3 1.0
#01 Massamba, Clarence 2 3 1.5
#04 Sevilla, Connor 3 3 1.0
#21 Suljanovic, Omer 3 3 1.0
#13 Szymczyk, Aleks 3 3 1.0
#03 Noble, Nnadalu 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Stokes, Jalen 3 11 3.7
#14 Abosi, Veniamin "Ben" 3 10 3.3
#11 Esso-Essis, Ylan 3 10 3.3
#04 Sevilla, Connor 3 7 2.3
#20 Chappell, Isaiah 3 6 2.0
#21 Suljanovic, Omer 3 6 2.0
#01 Massamba, Clarence 2 4 2.0
#00 Fagbemi, Brayden 3 2 0.7
#08 Rawlins, Chase 3 2 0.7
#13 Szymczyk, Aleks 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Fagbemi, Brayden 3 96 32.0
#04 Sevilla, Connor 3 82 27.3
#20 Chappell, Isaiah 3 80 26.7
#02 Stokes, Jalen 3 74 24.7
#14 Abosi, Veniamin "Ben" 3 63 21.0
#21 Suljanovic, Omer 3 54 18.0
#11 Esso-Essis, Ylan 3 40 13.3
#08 Rawlins, Chase 3 40 13.3
#01 Massamba, Clarence 2 37 18.5
#13 Szymczyk, Aleks 3 32 10.7
#03 Noble, Nnadalu 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fagbemi, Brayden 3 21 6 3.50
#20 Chappell, Isaiah 3 4 4 1.00
#04 Sevilla, Connor 3 3 3 1.00
#21 Suljanovic, Omer 3 3 3 1.00
#13 Szymczyk, Aleks 3 3 3 1.00