Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2019 Field Hockey Cumulative Statistics

Team (8-9, 1-3)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 20 26
Goals Per Game 1.18 1.53
Shots 143 231
Shots Per Game 8.4 13.6
Shots Percentage 0.140 0.113
Shots On Goal 78-143 130-231
Shots On Goal Percentage 0.545 0.563
Penalties
Green Cards 13 14
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 13 20
Saves 105 59
Fouls 60 56
Penalty Corners 67 99
Penalty Strokes: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Arias, Tatiana 7Arias, Tatiana 17 17 546 3 1 7 22 0.136 12 0.545 1-1-0 2 0-0 0
24 Janetzky, Sara 24Janetzky, Sara 17 17 962 3 1 7 26 0.115 14 0.538 1-0-0 3 0-0 0
14 Gengarella, Lauren 14Gengarella, Lauren 17 17 558 2 2 6 12 0.167 7 0.583 1-0-0 1 0-0 0
15 Matthew, Audrey 15Matthew, Audrey 17 17 856 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 0
9 Theodore, Madison 9Theodore, Madison 17 17 534 2 1 5 22 0.091 6 0.273 0-0-0 0 1-2 0
4 Porco, Izzy 4Porco, Izzy 16 16 789 1 2 4 2 0.500 2 1.000 0-0-0 0 0-1 1
6 Prebble, Nicola 6Prebble, Nicola 17 17 917 1 2 4 14 0.071 9 0.643 0-0-0 1 0-0 0
1 Wong, Shannon 1Wong, Shannon 16 1 505 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
5 Korthouwer, Milou 5Korthouwer, Milou 17 17 675 1 1 3 7 0.143 1 0.143 0-1-0 0 0-0 0
12 Potente, Catherine 12Potente, Catherine 16 0 511 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
22 Sanchez, Brooke 22Sanchez, Brooke 17 0 289 1 0 2 5 0.200 4 0.800 3-0-0 0 0-0 0
10 Austin, Grace 10Austin, Grace 17 0 543 0 1 1 10 0.000 5 0.500 4-1-0 0 0-0 0
33 Bigelow, Chelsea 33Bigelow, Chelsea 17 17 997 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Chen, Emily 2Chen, Emily 17 17 673 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
17 Colyer, Carli 17Colyer, Carli 10 0 135 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Delfino, Andrea 16Delfino, Andrea 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Dwyer, Siena 21Dwyer, Siena 9 0 146 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Farjood, Farah 3Farjood, Farah 17 17 789 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0
8 Gavin, Shea 8Gavin, Shea 16 0 255 0 0 0 4 0.000 4 1.000 0-1-0 0 0-0 0
13 Rogers, Cameron 13Rogers, Cameron 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Yau, Danielle 20Yau, Danielle 10 0 204 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 17 - 10939 19 13 51 143 0.133 78 0.545 13-6-0 7 1-3 1
Opponent 17 - 10762 25 20 70 231 0.108 130 0.563 14-3-0 8 0-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Bigelow, Chelsea 33Bigelow, Chelsea 17 17 996:55 25 1.50 104 0.806 7 9 0 5 230
Total 17 - 996:55 25 1.50 104 0.806 7 9 0 5 230
Opponents 17 - 999:18 19 1.14 51 0.729 2 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Matthew, Audrey 15Matthew, Audrey 4 4 234 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
12 Potente, Catherine 12Potente, Catherine 4 0 83 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Sanchez, Brooke 22Sanchez, Brooke 4 0 54 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
9 Theodore, Madison 9Theodore, Madison 4 4 158 1 0 2 10 0.100 3 0.300 0-0-0 0 0-0 0
14 Gengarella, Lauren 14Gengarella, Lauren 4 4 143 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
7 Arias, Tatiana 7Arias, Tatiana 4 4 151 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 0
10 Austin, Grace 10Austin, Grace 4 0 102 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
33 Bigelow, Chelsea 33Bigelow, Chelsea 4 4 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Chen, Emily 2Chen, Emily 4 4 168 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Colyer, Carli 17Colyer, Carli 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Farjood, Farah 3Farjood, Farah 4 4 220 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Gavin, Shea 8Gavin, Shea 4 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Janetzky, Sara 24Janetzky, Sara 4 4 263 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
5 Korthouwer, Milou 5Korthouwer, Milou 4 4 181 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Porco, Izzy 4Porco, Izzy 4 4 231 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Prebble, Nicola 6Prebble, Nicola 4 4 221 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
1 Wong, Shannon 1Wong, Shannon 4 0 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Yau, Danielle 20Yau, Danielle 1 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2723 4 2 10 40 0.100 20 0.500 13-6-0 0 0-0 1
Opponent 4 - 2857 12 9 33 65 0.185 36 0.554 14-3-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Bigelow, Chelsea 33Bigelow, Chelsea 4 4 263:03 12 2.74 23 0.657 1 3 0 0 65
Total 4 - 263:03 12 2.74 23 0.657 1 3 0 0 65
Opponents 4 - 263:03 4 0.91 13 0.765 1 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2019 vs Quinnipiac W 1-0 (0-0) 0 Nicola Prebble (1) (Grace Austin)
9/5/2019 at Ball State W 2-1 (2-0) 150 Lauren Gengarella (0)
Sara Janetzky (0) (Izzy Porco)
9/6/2019 at Michigan State L 1-2 (2-1) 228 Shannon Wong (1) (Sara Janetzky)
9/9/2019 at Louisville L 1-2 (2-2) 35 Shannon Wong (0)
9/10/2019 at Central Michigan W 2-0 (3-2) 28 Sara Janetzky (0) (Nicola Prebble)
Madison Theodore (0)
9/19/2019 at American W 1-0 (4-2) 159 Tatiana Arias (0) (Madison Theodore)
9/21/2019 at VCU W 1-0 (5-2) 207 Tatiana Arias (0) (Milou Korthouwer)
9/22/2019 at Richmond L 1-2 (5-3) 263 Milou Korthouwer (0) (Lauren Gengarella)
10/5/2019 vs Rutgers L 0-1 (5-4, 0-0) 0-0 75
10/6/2019 at Iowa L 1-3 (5-5, 0-0) 0-0 311 Izzy Porco (3) (Tatiana Arias , Audrey Matthew)
10/8/2019 vs Central Michigan W 1-0 (6-5) 80 Lauren Gengarella (1)
10/18/2019 at California L 2-3 (6-6, 0-1) 0-1 456 Audrey Matthew (0)
Catherine Potente (0) (Lauren Gengarella)
10/20/2019 vs Stanford L 1-3 (6-7, 0-2) 0-2 200 Brooke Sanchez (0) (Audrey Matthew)
10/26/2019 at Ohio W 2-1 (7-7) 119 Audrey Matthew (2)
Sara Janetzky (3) (Izzy Porco , Nicola Prebble)
10/26/2019 vs California W 2-1 (8-8, 1-2) 1-2 300 Madison Theodore (0)
TEAM (0)
10/27/2019 at MIAMI L 1-2 (7-8, 0-2 Amer. East) 0-2 Amer. East 119 Tatiana Arias (3)
11/1/2019 at Stanford L 0-5 (8-9) 268

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2019 vs Quinnipiac 1-0 1 1 3 10 0.100 4 0.400 1-2-0 1 0-0 676 0
9/5/2019 at Ball State 2-1 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 646 0
9/6/2019 at Michigan State 1-2 1 1 3 12 0.083 6 0.500 1-0-0 0 0-0 837 0
9/9/2019 at Louisville 1-2 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 717 0
9/10/2019 at Central Michigan 2-0 2 1 5 20 0.100 12 0.600 0-1-0 1 1-1 690 0
9/19/2019 at American 1-0 1 1 3 4 0.250 1 0.250 2-0-0 1 0-0 658 0
9/21/2019 at VCU 1-0 1 1 3 6 0.167 4 0.667 0-1-0 1 0-0 661 0
9/22/2019 at Richmond 1-2 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 660 0
10/5/2019 vs Rutgers 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-1 676 0
10/6/2019 at Iowa 1-3 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 659 0
10/8/2019 vs Central Michigan 1-0 1 0 2 16 0.063 10 0.625 0-0-0 1 0-1 679 0
10/18/2019 at California 2-3 2 1 5 6 0.333 5 0.833 2-1-0 0 0-0 665 0
10/20/2019 vs Stanford 1-3 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 646 1
10/26/2019 vs California 2-1 1 0 2 15 0.067 5 0.333 2-0-0 1 0-0 753 0
10/26/2019 at Ohio 2-1 2 2 6 11 0.182 7 0.636 1-0-0 1 0-0 657 0
10/27/2019 at MIAMI 1-2 1 0 2 8 0.125 4 0.500 2-0-0 0 0-0 0 0
11/1/2019 at Stanford 0-5 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 659 0
Total 20-26 19 13 51 143 0.133 78 0.545 13-6-0 8 1-3 10939 1
Opponent - 25 20 70 231 0.108 130 0.563 14-3-0 9 - 10762 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Quinnipiac 1-0 60:00 0 0.00 4 1.000 1 0 0 1 7
9/5/2019 Ball State 2-1 60:00 1 0.50 4 0.800 1 0 0 0 6
9/6/2019 Michigan State 1-2 70:47 2 0.94 8 0.800 0 1 0 0 11
9/9/2019 Louisville 1-2 65:28 2 1.17 14 0.875 0 1 0 0 29
9/10/2019 Central Michigan 2-0 60:00 0 0.95 3 1.000 1 0 0 1 5
9/19/2019 American 1-0 60:00 0 0.80 5 1.000 1 0 0 1 13
9/21/2019 VCU 1-0 60:00 0 0.69 2 1.000 1 0 0 1 8
9/22/2019 Richmond 1-2 60:00 2 0.85 2 0.500 0 1 0 0 7
10/5/2019 Rutgers 0-1 60:00 1 0.86 7 0.875 0 1 0 0 12
10/6/2019 Iowa 1-3 60:00 3 1.07 11 0.786 0 1 0 0 24
10/8/2019 Central Michigan 1-0 60:00 0 0.98 0 0.00 1 0 0 1 1
10/18/2019 California 2-3 63:03 3 1.14 5 0.625 0 1 0 0 15
10/20/2019 Stanford 1-3 60:00 3 1.28 6 0.667 0 1 0 0 16
10/26/2019 California 2-1 80:00 1 1.23 9 0.900 1 0 0 0 20
10/26/2019 Ohio 2-1 60:00 1 1.21 8 0.889 1 0 0 0 15
10/27/2019 MIAMI 1-2 0:00 1 1.28 13 0.929 0 1 0 0 27
11/1/2019 Stanford 0-5 60:00 5 1.50 4 0.444 0 1 0 0 14
Totals - 998 25 1.50 105 0.808 8 9 0 5 230
Opponent - 999:18 19 1.14 59 0.756 9 8 0 2 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2019 Quinnipiac 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 644 0
9/5/2019 Ball State 1-2 1 0 2 6 0.167 5 0.833 2-0-0 0 0-0 601 0
9/6/2019 Michigan State 2-1 2 2 6 11 0.182 10 0.909 1-0-0 1 0-0 736 0
9/9/2019 Louisville 2-1 2 1 5 29 0.069 16 0.552 1-0-0 1 0-0 675 0
9/10/2019 Central Michigan 0-2 0 0 0 6 0.000 3 0.500 0-1-0 0 0-1 660 1
9/19/2019 American 0-1 0 0 0 13 0.000 5 0.385 1-0-0 0 0-0 660 0
9/21/2019 VCU 0-1 0 0 0 8 0.000 2 0.250 2-1-0 0 0-0 660 2
9/22/2019 Richmond 2-1 2 2 6 7 0.286 4 0.571 1-1-0 1 0-0 659 0
10/5/2019 Rutgers 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 671 0
10/6/2019 Iowa 3-1 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 660 0
10/8/2019 Central Michigan 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 618 0
10/18/2019 California 3-2 3 4 10 15 0.200 8 0.533 0-0-0 1 0-0 698 1
10/20/2019 Stanford 3-1 3 2 8 16 0.188 9 0.563 0-0-0 1 0-0 691 2
10/26/2019 California 1-2 1 0 2 20 0.050 10 0.500 1-0-0 0 0-0 809 0
10/26/2019 Ohio 1-2 1 2 4 15 0.067 9 0.600 0-0-0 0 0-0 661 2
10/27/2019 MIAMI 2-1 1 0 2 27 0.037 14 0.519 2-0-0 1 0-0 0 0
11/1/2019 Stanford 5-0 5 3 13 14 0.357 9 0.643 2-0-0 1 0-0 659 0
Total 26-20 25 20 70 231 0.108 130 0.563 14-3-0 9 0-1 10762 8
UC Davis - 19 13 51 143 0.133 78 0.545 13-6-0 8 - 10939 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Quinnipiac 0-1 60:00 1 1.00 3 0.750 0 1 0 0 10
9/5/2019 Ball State 1-2 60:00 2 1.50 2 0.500 0 1 0 0 6
9/6/2019 Michigan State 2-1 70:47 1 1.26 5 0.833 1 0 0 0 12
9/9/2019 Louisville 2-1 65:28 1 1.17 0 0.000 1 0 0 0 2
9/10/2019 Central Michigan 0-2 60:00 2 1.33 10 0.833 0 1 0 0 19
9/19/2019 American 0-1 60:00 1 1.28 0 0.000 0 1 0 0 4
9/21/2019 VCU 0-1 60:00 1 1.24 3 0.750 0 1 0 0 6
9/22/2019 Richmond 2-1 60:00 1 1.21 0 0.000 1 0 0 0 1
10/5/2019 Rutgers 1-0 60:00 0 1.08 3 1.000 1 0 0 1 5
10/6/2019 Iowa 3-1 60:00 1 1.07 0 0.000 1 0 0 0 1
10/8/2019 Central Michigan 0-1 60:00 1 1.06 9 0.900 0 1 0 0 15
10/18/2019 California 3-2 63:03 2 1.14 3 0.600 1 0 0 0 6
10/20/2019 Stanford 3-1 60:00 1 1.13 4 0.800 1 0 0 0 10
10/26/2019 California 1-2 80:00 1 1.09 4 0.800 0 1 0 0 15
10/26/2019 Ohio 1-2 60:00 2 1.15 5 0.714 0 1 0 0 11
10/27/2019 MIAMI 2-1 0:00 1 1.21 3 0.750 1 0 0 0 8
11/1/2019 Stanford 5-0 60:00 0 1.14 5 1.000 1 0 0 1 9
Totals - 998 19 1.14 59 0.756 9 8 0 2 140
UC Davis - 999:18 25 1.50 105 0.808 8 9 0 5 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2019 vs Quinnipiac 1-0 1/0 1/0 10/7 4/4 2/4 1/1 2/0 0/0
9/5/2019 at Ball State 2-1 2/1 1/0 6/6 4/5 4/2 0/2 0/0 0/0
9/6/2019 at Michigan State 1-2 1/2 1/2 12/11 6/10 4/7 1/1 0/0 0/0
9/9/2019 at Louisville 1-2 1/2 0/1 2/29 1/16 1/16 0/1 0/0 0/0
9/10/2019 at Central Michigan 2-0 2/0 1/0 20/6 12/3 8/4 0/0 1/1 0/0
9/19/2019 at American 1-0 1/0 1/0 4/13 1/5 3/8 2/1 0/0 0/0
9/21/2019 at VCU 1-0 1/0 1/0 6/8 4/2 3/3 0/2 1/1 0/0
9/22/2019 at Richmond 1-2 1/2 1/2 1/7 1/4 1/6 0/1 1/1 0/0
10/5/2019 vs Rutgers 0-1 0/1 0/1 6/12 3/8 4/5 1/0 0/0 0/0
10/6/2019 at Iowa 1-3 1/3 2/3 1/24 1/14 1/5 0/0 0/0 0/0
10/8/2019 vs Central Michigan 1-0 1/0 0/0 16/1 10/0 8/2 0/0 0/0 0/0
10/18/2019 at California 2-3 2/3 1/4 6/15 5/8 2/5 2/0 1/0 0/0
10/20/2019 vs Stanford 1-3 1/3 1/2 10/16 5/9 5/3 1/0 0/0 0/0
10/26/2019 vs California 2-1 1/1 0/0 15/20 5/10 2/8 2/1 0/0 0/0
10/26/2019 at Ohio 2-1 2/1 2/2 11/15 7/9 9/6 1/0 0/0 0/0
10/27/2019 at MIAMI 1-2 1/1 0/0 8/27 4/14 5/12 2/2 0/0 0/0
11/1/2019 at Stanford 0-5 0/5 0/3 9/14 5/9 5/3 0/2 0/0 0/0
Totals 19/25 13/20 143/231 78/130 67/99 13/14 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Ohio (10/26/2019)
GOALS 2 Ball State (9/5/2019)
Central Michigan (9/10/2019)
California (10/18/2019)
Ohio (10/26/2019)
ASSISTS 2 Iowa (10/6/2019)
Ohio (10/26/2019)
SHOTS 20 Central Michigan (9/10/2019)
SHOTS ON GOAL 12 Central Michigan (9/10/2019)
SAVES 14 Louisville (9/9/2019)
FOULS 47 VCU (9/21/2019)
PENALTY CORNERS 9 Ohio (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stanford (11/1/2019)
GOALS 5 Stanford (11/1/2019)
ASSISTS 4 California (10/18/2019)
SHOTS 29 Louisville (9/9/2019)
SHOTS ON GOAL 16 Louisville (9/9/2019)
SAVES 10 Central Michigan (9/10/2019)
FOULS 49 VCU (9/21/2019)
PENALTY CORNERS 16 Louisville (9/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisville (9/9/2019)
Central Michigan (10/8/2019)
California (10/26/2019)
MIAMI (10/27/2019)
GOALS 1 Quinnipiac (9/1/2019)
Michigan State (9/6/2019)
Louisville (9/9/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
Central Michigan (10/8/2019)
Stanford (10/20/2019)
California (10/26/2019)
MIAMI (10/27/2019)
ASSISTS 1 Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
California (10/18/2019)
Stanford (10/20/2019)
SHOTS 1 Louisville (9/9/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
SHOTS ON GOAL 1 Louisville (9/9/2019)
American (9/19/2019)
Richmond (9/22/2019)
Rutgers (10/5/2019)
Iowa (10/6/2019)
SAVES 2 VCU (9/21/2019)
Richmond (9/22/2019)
FOULS 13 American (9/19/2019)
PENALTY CORNERS 1 Quinnipiac (9/1/2019)
Louisville (9/9/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
California (10/18/2019)
California (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ball State (9/5/2019)
California (10/26/2019)
MIAMI (10/27/2019)
GOALS 1 Ball State (9/5/2019)
Rutgers (10/5/2019)
California (10/26/2019)
Ohio (10/26/2019)
MIAMI (10/27/2019)
ASSISTS 1 Louisville (9/9/2019)
Rutgers (10/5/2019)
SHOTS 1 Ball State (9/5/2019)
Central Michigan (9/10/2019)
Central Michigan (10/8/2019)
SHOTS ON GOAL 2 VCU (9/21/2019)
SAVES 2 Ball State (9/5/2019)
FOULS 7 American (9/19/2019)
PENALTY CORNERS 2 Ball State (9/5/2019)
VCU (9/21/2019)
Central Michigan (10/8/2019)
Stanford (10/20/2019)
Stanford (11/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Louisville (9/9/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
Central Michigan (10/8/2019)
California (10/18/2019)
Stanford (10/20/2019)
California (10/26/2019)
Ohio (10/26/2019)
MIAMI (10/27/2019)
GOALS 1 Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Louisville (9/9/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
Central Michigan (10/8/2019)
California (10/18/2019)
Stanford (10/20/2019)
California (10/26/2019)
Ohio (10/26/2019)
MIAMI (10/27/2019)
ASSISTS 1 Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
California (10/18/2019)
Stanford (10/20/2019)
Ohio (10/26/2019)
SHOTS 5 California (10/26/2019)
SHOTS ON GOAL 4 Central Michigan (10/8/2019)
SAVES 14 Louisville (9/9/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Ohio (10/26/2019)
GOALS 2 Ball State (9/5/2019)
Central Michigan (9/10/2019)
California (10/18/2019)
Ohio (10/26/2019)
ASSISTS 2 Iowa (10/6/2019)
Ohio (10/26/2019)
SHOTS 20 Central Michigan (9/10/2019)
SHOTS ON GOAL 12 Central Michigan (9/10/2019)
SAVES 14 Louisville (9/9/2019)
FOULS 47 VCU (9/21/2019)
PENALTY CORNERS 9 Ohio (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nicola Prebble
Lauren Gengarella
Shannon Wong
Shannon Wong
Madison Theodore
Tatiana Arias
Tatiana Arias
Milou Korthouwer
Izzy Porco
Lauren Gengarella
Catherine Potente
Brooke Sanchez
Madison Theodore
Audrey Matthew
Tatiana Arias
Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Louisville (9/9/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
Central Michigan (10/8/2019)
California (10/18/2019)
Stanford (10/20/2019)
California (10/26/2019)
Ohio (10/26/2019)
MIAMI (10/27/2019)
GOALS 1 Nicola Prebble
Lauren Gengarella
Shannon Wong
Shannon Wong
Madison Theodore
Tatiana Arias
Tatiana Arias
Milou Korthouwer
Izzy Porco
Lauren Gengarella
Catherine Potente
Brooke Sanchez
Madison Theodore
Audrey Matthew
Tatiana Arias
Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Louisville (9/9/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
Central Michigan (10/8/2019)
California (10/18/2019)
Stanford (10/20/2019)
California (10/26/2019)
Ohio (10/26/2019)
MIAMI (10/27/2019)
ASSISTS 1 Grace Austin
Izzy Porco
Sara Janetzky
Nicola Prebble
Madison Theodore
Milou Korthouwer
Lauren Gengarella
Tatiana Arias
Lauren Gengarella
Audrey Matthew
Izzy Porco
Quinnipiac (9/1/2019)
Ball State (9/5/2019)
Michigan State (9/6/2019)
Central Michigan (9/10/2019)
American (9/19/2019)
VCU (9/21/2019)
Richmond (9/22/2019)
Iowa (10/6/2019)
California (10/18/2019)
Stanford (10/20/2019)
Ohio (10/26/2019)
SHOTS 5 Madison Theodore
California (10/26/2019)
SHOTS ON GOAL 4 Tatiana Arias
Central Michigan (10/8/2019)
SAVES 14 Chelsea Bigelow
Louisville (9/9/2019)

Leaders

Team Leaders: Points
Player High
Points
Arias, Tatiana 7
Janetzky, Sara 7
Gengarella, Lauren 6
Matthew, Audrey 6
Theodore, Madison 5
Team Leaders: Goals
Player High
Goals
Arias, Tatiana 3
Janetzky, Sara 3
Gengarella, Lauren 2
Matthew, Audrey 2
Theodore, Madison 2
Team Leaders: Assists
Player High
Assists
Gengarella, Lauren 2
Matthew, Audrey 2
Porco, Izzy 2
Prebble, Nicola 2
Arias, Tatiana 1
Team Leaders: Shots
Player High
Shots
Janetzky, Sara 26
Arias, Tatiana 22
Theodore, Madison 22
Prebble, Nicola 14
Gengarella, Lauren 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Janetzky, Sara 14
Arias, Tatiana 12
Prebble, Nicola 9
Gengarella, Lauren 7
Theodore, Madison 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Janetzky, Sara 3
Arias, Tatiana 2
Gengarella, Lauren 1
Prebble, Nicola 1