Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Gouveia, Alex .313 .807 51-51 208 26 65 20 1 3 26 96 .462 12 1 18 6 .345 5 0 7-9
25 Stone, Damian .306 .839 51-49 193 33 59 6 2 5 21 84 .435 18 15 34 0 .404 2 2 9-16
33 Wolbert, Mark .262 .741 52-51 191 28 50 6 2 4 26 72 .377 26 6 61 2 .364 2 0 3-6
22 Leehey, Nick .259 .712 53-50 185 27 48 10 0 3 20 67 .362 22 5 48 4 .350 2 1 0-0
28 Wright, Joey .250 .728 54-54 180 27 45 11 0 3 15 65 .361 32 2 54 0 .367 1 6 5-6
3 Williams , James .249 .716 51-50 177 22 44 16 1 1 33 65 .367 18 11 36 2 .349 3 1 2-3
9 Gallagher, Jack .222 .811 46-45 153 25 34 6 0 12 37 76 .497 16 5 60 2 .314 1 0 0-0
20 Iverson, Nick .218 .584 44-40 142 15 31 9 1 0 13 42 .296 9 6 25 2 .288 3 2 0-5
14 Kang, Ethan .250 .541 36-14 60 3 15 1 0 0 2 16 .267 2 0 15 0 .274 0 1 1-3
7 Helfrick, Leighton .236 .632 36-27 106 10 25 6 0 2 16 37 .349 6 1 27 2 .283 0 1 2-2
27 Wooldridge, Braydon .235 .539 28-12 51 5 12 2 0 0 3 14 .275 2 0 8 0 .264 0 0 0-0
29 Acosta, Riley .222 .669 12-4 18 2 4 1 0 0 0 5 .278 4 1 2 0 .391 0 0 0-0
8 Lee, Ryan .200 .545 31-22 90 11 18 4 0 0 8 22 .244 12 1 24 1 .301 0 1 0-0
34 Piazza, Luke .100 .200 4-2 10 0 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
18 Forshey, Theo .096 .271 17-12 52 5 5 0 0 0 3 5 .096 4 1 22 1 .175 0 0 0-0
10 Hogan, Kaden .000 .000 26-8 13 1 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
30 Peng, Nathan .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .697 54-54 1830 240 456 98 7 33 223 667 .364 183 55 450 22 .333 19 15 29-50
Opponents .292 .809 54-54 1831 360 535 100 11 35 332 762 .416 245 81 340 31 .393 34 32 63-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Green, Bryan 4.15 1.29 5-4 15-15 0 0-2 0 78.0 69 43 36 32 51 20 2 9 287 .240 5 7 0 2 4
12 Huezo, Alejandro 6.38 1.60 1-4 20-7 0 0-2 1 55.0 74 45 39 14 40 14 0 8 225 .329 3 10 0 6 2
15 Carrion, Danny 2.45 1.16 3-3 19-0 0 0-2 2 29.1 24 9 8 10 34 4 1 0 104 .231 2 1 0 0 3
30 Peng, Nathan 3.54 1.38 0-0 20-0 0 0-1 0 20.1 21 10 8 7 13 6 1 0 75 .280 5 5 0 3 0
26 Riccomini, Kaden 4.20 1.70 1-1 24-0 0 0-0 0 30.0 27 16 14 24 17 3 0 2 102 .265 3 2 0 5 2
36 Romero, Zach 4.85 1.65 2-2 18-4 0 0-0 0 26.0 25 19 14 18 13 4 0 1 99 .253 6 2 0 1 2
45 Hippensteel, Max 5.11 2.11 0-0 15-0 0 0-0 0 12.1 15 8 7 11 7 1 0 0 47 .319 1 2 1 1 1
31 Torpey, Ian 5.60 1.87 0-0 17-1 0 0-0 0 17.2 15 13 11 18 9 4 0 0 62 .242 4 9 1 2 1
10 Hogan, Kaden 6.30 1.55 2-4 20-4 0 0-1 5 40.0 53 30 28 9 37 11 2 1 166 .319 3 12 1 2 4
11 Freeman, Nate 6.48 1.74 2-8 21-8 0 0-0 0 50.0 67 40 36 20 38 11 2 3 204 .328 6 7 0 5 7
13 Delaney, Carter 6.60 1.69 0-5 17-8 0 0-0 0 45.0 53 43 33 23 32 9 1 1 182 .291 4 5 0 3 1
27 Wooldridge, Braydon 7.36 2.25 0-1 10-1 0 0-0 1 14.2 22 14 12 11 15 2 2 3 63 .349 1 2 1 1 1
41 LaCour, Andrew 7.82 1.82 0-2 14-0 0 0-0 0 12.2 12 11 11 11 6 1 0 1 45 .267 1 2 0 1 1
19 Allen, Trevor 9.64 1.93 0-0 18-0 0 0-0 0 14.0 17 17 15 10 6 4 0 1 57 .298 4 3 1 1 1
40 Thau, Avery 10.03 1.97 0-1 9-2 0 0-0 0 11.2 14 13 13 9 12 2 0 3 46 .304 2 5 1 0 2
17 Barnes, Rowen 14.73 2.86 1-2 4-4 0 0-0 0 7.1 13 12 12 8 7 4 0 0 33 .394 0 2 0 0 0
43 Manning, Max 20.86 3.27 0-0 11-0 0 0-0 0 7.1 14 17 17 10 3 0 0 2 34 .412 6 5 0 1 0
Totals 6.00 1.66 17-37 272-54 0 3 9 471.1 535 360 314 245 340 100 11 35 1831 .292 56 81 6 34 32
Opponents 3.95 1.33 37-17 209-54 1 0 18 482.2 456 240 212 183 450 98 7 33 1830 .249 35 55 1 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kang, Ethan 41 39 2 0 1.000 0 0 0 0 0
34 Piazza, Luke 13 13 0 0 1.000 3 0 0 0 0
12 Huezo, Alejandro 10 3 7 0 1.000 0 10 3 0 0
30 Peng, Nathan 6 1 5 0 1.000 0 3 1 0 0
29 Acosta, Riley 5 5 0 0 1.000 0 0 0 0 0
41 LaCour, Andrew 5 2 3 0 1.000 0 2 1 0 0
43 Manning, Max 3 1 2 0 1.000 0 1 0 0 0
17 Barnes, Rowen 1 1 0 0 1.000 0 2 1 0 0
31 Torpey, Ian 1 0 1 0 1.000 0 0 2 0 0
40 Thau, Avery 1 0 1 0 1.000 0 3 1 0 0
22 Leehey, Nick 280 235 43 2 .993 25 0 0 0 0
3 Williams , James 119 109 9 1 .992 0 25 6 9 0
18 Forshey, Theo 98 91 6 1 .990 11 0 0 0 0
33 Wolbert, Mark 142 136 4 2 .986 0 0 0 0 0
25 Stone, Damian 119 115 2 2 .983 0 0 0 0 0
7 Helfrick, Leighton 51 48 2 1 .980 0 0 0 0 0
4 Gouveia, Alex 219 99 115 5 .977 29 0 0 0 0
9 Gallagher, Jack 273 237 27 9 .967 6 23 15 5 0
28 Wright, Joey 253 93 150 10 .960 31 0 0 0 0
27 Wooldridge, Braydon 38 32 4 2 .947 0 2 1 0 0
24 Green, Bryan 19 5 13 1 .947 0 5 3 0 0
10 Hogan, Kaden 18 8 9 1 .944 2 1 0 0 0
8 Lee, Ryan 120 85 28 7 .942 0 15 4 1 0
20 Iverson, Nick 112 52 52 8 .929 7 0 0 0 0
11 Freeman, Nate 11 1 9 1 .909 1 10 3 0 0
13 Delaney, Carter 6 1 4 1 .833 1 5 3 0 0
15 Carrion, Danny 6 2 3 1 .833 0 1 4 0 0
36 Romero, Zach 6 0 5 1 .833 0 7 1 0 0
26 Riccomini, Kaden 4 0 3 1 .750 1 5 2 0 0
19 Allen, Trevor 2 0 1 1 .500 0 1 0 0 0
45 Hippensteel, Max 1 0 0 1 .000 0 5 0 0 0
Totals 1983 1414 510 59 .970 42 126 51 15 0
Opponents 1984 1448 488 48 .976 37 58 42 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Acosta, Riley .667 1.583 6-1 6 1 4 1 0 0 0 5 .833 2 0 0 0 .750 0 0 0-0
14 Kang, Ethan .333 .722 17-3 18 1 6 1 0 0 0 7 .389 0 0 6 0 .333 0 0 0-1
25 Stone, Damian .305 .801 30-30 118 18 36 4 0 2 13 46 .390 12 10 22 0 .411 1 1 5-7
4 Gouveia, Alex .297 .733 27-27 111 10 33 7 0 2 17 46 .414 4 1 11 3 .319 3 0 2-4
28 Wright, Joey .290 .778 30-30 100 15 29 9 0 0 7 38 .380 17 1 27 0 .398 0 2 2-2
9 Gallagher, Jack .245 .830 29-29 98 16 24 4 0 7 22 49 .500 12 1 35 2 .330 1 0 0-0
33 Wolbert, Mark .243 .619 30-29 115 13 28 1 1 1 10 34 .296 12 2 34 2 .323 1 0 0-2
3 Williams , James .234 .647 30-29 107 14 25 7 0 1 17 35 .327 9 6 25 2 .320 3 1 0-0
22 Leehey, Nick .231 .598 30-28 104 11 24 5 0 0 7 29 .279 11 3 24 3 .319 1 1 0-0
7 Helfrick, Leighton .231 .567 21-18 65 5 15 4 0 0 8 19 .292 4 0 14 1 .275 0 1 1-1
20 Iverson, Nick .229 .605 29-28 96 8 22 5 1 0 10 29 .302 8 3 15 1 .303 2 2 0-4
8 Lee, Ryan .208 .537 18-12 53 8 11 1 0 0 4 12 .226 8 0 13 0 .311 0 0 0-0
27 Wooldridge, Braydon .200 .450 14-2 15 2 3 0 0 0 0 3 .200 1 0 5 0 .250 0 0 0-0
18 Forshey, Theo .063 .230 7-4 16 2 1 0 0 0 0 1 .063 2 0 10 1 .167 0 0 0-0
10 Hogan, Kaden .000 .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Peng, Nathan .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .680 30-30 1024 124 261 49 2 13 115 353 .345 102 27 243 15 .335 12 8 10-21
Opponents .299 .818 30-30 1026 217 307 57 6 17 202 427 .416 138 53 181 18 .402 22 24 39-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Peng, Nathan 2.70 1.20 0-0 10-0 0 0-1 0 10.0 8 5 3 4 5 2 1 0 35 .229 2 2 0 3 0
15 Carrion, Danny 3.26 1.36 2-2 13-0 0 0-2 2 19.1 17 8 7 9 26 3 0 0 70 .243 2 1 0 0 3
45 Hippensteel, Max 4.15 2.20 0-0 5-0 0 0-0 0 4.1 4 2 2 5 4 0 0 0 17 .235 1 0 0 0 0
26 Riccomini, Kaden 4.91 1.90 0-1 12-0 0 0-0 0 14.2 13 10 8 14 8 2 0 2 47 .277 0 2 0 5 2
24 Green, Bryan 5.01 1.54 2-3 10-10 0 0-1 0 50.1 52 35 28 25 24 15 2 6 190 .274 3 7 0 2 4
27 Wooldridge, Braydon 5.91 2.45 0-1 6-0 0 0-0 1 10.2 17 9 7 8 12 1 1 3 46 .370 1 2 1 1 1
12 Huezo, Alejandro 6.23 1.51 0-3 13-6 0 0-1 0 39.0 50 33 27 9 23 10 0 4 160 .313 2 8 0 4 1
31 Torpey, Ian 6.23 1.83 0-0 8-0 0 0-0 0 8.2 8 6 6 7 5 2 0 0 30 .267 1 6 1 0 1
11 Freeman, Nate 6.55 1.86 1-3 11-2 0 0-0 0 22.0 27 18 16 14 9 3 1 0 82 .329 3 3 0 3 5
10 Hogan, Kaden 6.75 1.59 2-4 14-4 0 0-1 1 30.2 41 24 23 7 29 8 1 0 129 .318 2 10 1 0 4
36 Romero, Zach 7.71 2.00 0-0 7-0 0 0-0 0 7.0 7 7 6 7 2 2 0 0 26 .269 2 1 0 1 1
13 Delaney, Carter 7.84 1.77 0-5 11-7 0 0-0 0 31.0 40 36 27 15 20 7 0 1 129 .310 3 5 0 3 1
19 Allen, Trevor 8.44 1.96 0-0 8-0 0 0-0 0 5.1 6 5 5 4 4 2 0 0 22 .273 3 1 1 0 0
41 LaCour, Andrew 9.00 2.33 0-0 4-0 0 0-0 0 3.0 3 3 3 4 1 0 0 0 11 .273 1 0 0 0 0
43 Manning, Max 18.90 3.23 0-0 5-0 0 0-0 0 3.1 9 7 7 1 3 0 0 1 19 .474 3 3 0 0 0
40 Thau, Avery 19.29 2.86 0-0 4-0 0 0-0 0 2.1 3 5 5 3 5 0 0 0 9 .333 0 1 1 0 1
17 Barnes, Rowen 54.00 20.00 0-1 1-1 0 0-0 0 0.2 2 4 4 2 1 0 0 0 4 .500 0 1 0 0 0
Totals 6.31 1.70 7-23 142-30 0 2 4 262.1 307 217 184 138 181 57 6 17 1026 .299 29 53 5 22 24
Opponents 3.61 1.35 23-7 99-30 1 0 11 269.0 261 124 108 102 243 49 2 13 1024 .255 19 27 1 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Huezo, Alejandro 9 3 6 0 1.000 0 10 3 0 0
14 Kang, Ethan 8 8 0 0 1.000 0 0 0 0 0
10 Hogan, Kaden 5 1 4 0 1.000 2 0 0 0 0
27 Wooldridge, Braydon 4 3 1 0 1.000 0 2 1 0 0
29 Acosta, Riley 2 2 0 0 1.000 0 0 0 0 0
43 Manning, Max 2 1 1 0 1.000 0 0 0 0 0
30 Peng, Nathan 1 0 1 0 1.000 0 2 0 0 0
36 Romero, Zach 1 0 1 0 1.000 0 4 0 0 0
22 Leehey, Nick 184 158 25 1 .995 15 0 0 0 0
25 Stone, Damian 82 80 1 1 .988 0 0 0 0 0
3 Williams , James 49 45 3 1 .980 0 12 2 5 0
4 Gouveia, Alex 120 59 58 3 .975 15 0 0 0 0
33 Wolbert, Mark 77 74 1 2 .974 0 0 0 0 0
7 Helfrick, Leighton 37 34 2 1 .973 0 0 0 0 0
18 Forshey, Theo 35 32 2 1 .971 1 0 0 0 0
9 Gallagher, Jack 185 158 20 7 .962 6 18 11 2 0
28 Wright, Joey 141 49 86 6 .957 16 0 0 0 0
8 Lee, Ryan 59 44 12 3 .949 0 9 1 1 0
24 Green, Bryan 16 3 12 1 .938 0 3 3 0 0
20 Iverson, Nick 83 30 47 6 .928 5 0 0 0 0
11 Freeman, Nate 7 1 5 1 .857 1 5 2 0 0
13 Delaney, Carter 5 1 3 1 .800 1 4 1 0 0
15 Carrion, Danny 4 1 2 1 .750 0 1 1 0 0
26 Riccomini, Kaden 4 0 3 1 .750 1 4 2 0 0
17 Barnes, Rowen 0 0 0 0 .000 0 1 0 0 0
19 Allen, Trevor 0 0 0 0 .000 0 0 0 0 0
31 Torpey, Ian 0 0 0 0 .000 0 0 1 0 0
40 Thau, Avery 0 0 0 0 .000 0 2 0 0 0
41 LaCour, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Hippensteel, Max 0 0 0 0 .000 0 1 0 0 0
Totals 1120 787 296 37 .967 63 78 28 8 0
Opponents 1101 807 266 28 .975 54 20 22 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Utah Valley L 1-8 32 1 4 0 0 0 0 2 0 2 0 0 0 0 0 10 27 10 0 .125
2/18/2023 Utah Valley W 4-2 30 4 9 3 3 0 1 3 0 3 1 1 1 0 0 12 27 5 0 .300
2/18/2023 Utah Valley L 1-7 34 1 7 1 2 0 0 2 0 1 0 1 0 0 0 8 27 3 0 .206
2/19/2023 Utah Valley W 20-4 42 20 18 19 4 0 3 9 0 1 0 2 1 0 0 8 27 6 0 .429
2/25/2023 Santa Clara Broncos L 2-12 30 2 5 2 1 0 1 6 0 0 1 0 1 0 0 9 27 5 1 .167
2/25/2023 Santa Clara Broncos W 4-0 31 4 8 4 1 1 1 3 0 1 0 0 0 0 0 13 27 6 0 .258
3/3/2023 at Seattle U L 1-11 31 1 3 1 2 0 0 0 0 0 0 1 0 0 0 9 24 7 4 .097
3/4/2023 at Seattle U W 11-1 39 11 14 11 2 0 2 6 0 3 0 1 0 0 0 8 27 8 0 .359
3/5/2023 at Seattle U W 4-2 32 4 8 4 2 0 1 2 0 2 0 2 0 1 0 4 27 10 0 .250
3/7/2023 at Sacramento State L 6-9 35 6 7 6 3 0 0 4 0 1 1 0 0 0 0 10 24 14 1 .200
3/10/2023 at Arizona State L 1-7 29 1 4 1 1 0 0 3 0 0 0 2 0 1 0 12 24 7 1 .138
3/11/2023 at Arizona State L 4-6 32 4 6 4 2 0 1 3 0 0 0 2 0 0 1 7 24 8 1 .188
3/12/2023 at Arizona State L 4-17 35 4 10 4 3 0 2 0 0 0 1 1 0 0 0 6 24 10 1 .286
3/17/2023 CSUN L 3-6 37 3 3 3 0 0 1 5 0 0 0 0 0 0 0 14 33 17 1 .081
3/18/2023 CSUN W 6-5 33 6 10 6 2 0 1 5 0 0 0 1 0 0 0 6 27 7 1 .303
3/18/2023 CSUN L 3-9 27 3 5 3 1 0 0 7 0 0 0 3 1 1 1 6 27 8 1 .185
3/24/2023 Cal State Fullerton L 2-11 34 2 9 2 1 0 0 1 0 0 0 0 0 2 0 7 27 10 1 .265
3/25/2023 Cal State Fullerton L 4-6 37 4 10 4 2 0 0 1 0 0 1 1 0 0 0 6 27 9 1 .270
3/26/2023 Cal State Fullerton L 1-4 34 1 9 1 0 0 0 2 0 0 0 0 2 0 1 10 27 9 2 .265
3/27/2023 LMU W 10-3 38 10 14 9 4 1 0 4 0 0 0 1 0 0 0 5 27 6 0 .368
3/31/2023 at CSU Bakersfield W 5-4 39 5 12 5 1 0 1 2 0 0 1 1 0 0 0 7 27 14 0 .308
4/1/2023 at CSU Bakersfield W 14-7 42 14 15 12 4 0 1 8 0 1 0 1 0 1 0 8 27 11 2 .357
4/2/2023 at CSU Bakersfield L 1-7 35 1 10 1 0 0 0 4 0 0 0 1 0 0 2 4 24 8 0 .286
4/4/2023 at Saint Mary's W 6-4 34 6 7 6 4 0 2 4 0 0 0 1 0 0 0 12 27 13 2 .206
4/6/2023 at UC San Diego L 4-5 36 4 10 4 2 0 0 2 0 0 0 1 0 0 1 10 25 14 3 .278
4/7/2023 at UC San Diego L 5-6 35 5 10 5 2 0 0 5 0 0 1 2 0 0 1 7 25 10 1 .286
4/8/2023 at UC San Diego L 4-13 31 4 7 3 1 0 0 7 0 1 1 1 0 1 1 5 24 5 2 .226
4/11/2023 Sacramento State W 4-3 35 4 7 4 1 0 1 6 1 0 2 3 2 2 0 8 33 18 2 .200
4/14/2023 at UCLA L 2-3 32 2 6 1 3 0 0 1 0 0 0 0 0 0 1 11 24 13 1 .188
4/15/2023 at UCLA L 2-8 28 2 6 2 1 0 0 4 0 0 2 2 1 2 0 7 24 5 1 .214
4/16/2023 at UCLA W 6-3 32 6 8 5 1 1 1 5 0 2 0 1 1 0 3 7 27 9 1 .250
4/18/2023 Saint Mary's L 2-14 30 2 3 2 1 0 0 3 0 2 0 2 0 0 0 9 27 13 3 .100
4/21/2023 UC Riverside W 13-11 34 13 13 13 2 0 3 8 0 3 0 1 1 0 0 8 27 13 2 .382
4/22/2023 UC Riverside L 5-7 35 5 10 5 4 1 0 1 0 0 1 0 0 1 1 5 27 13 0 .286
4/23/2023 UC Riverside W 11-6 31 11 12 9 5 0 0 5 0 0 1 3 0 3 0 3 27 13 3 .387
4/25/2023 Pacific L 5-6 32 5 8 5 1 0 2 4 0 0 1 2 0 0 1 4 27 10 0 .250
4/28/2023 at UC Santa Barbara L 5-6 44 5 11 5 5 0 1 4 1 0 0 1 0 0 1 17 32 13 0 .250
4/29/2023 at UC Santa Barbara L 2-11 32 2 8 2 0 0 0 5 0 0 1 0 0 0 0 11 24 8 2 .250
4/30/2023 at UC Santa Barbara L 4-5 33 4 7 4 2 0 0 2 0 0 0 1 0 1 0 2 24 8 0 .212
5/2/2023 at Pacific W 8-1 41 8 14 7 1 1 0 2 0 1 0 1 0 0 1 6 27 10 1 .341
5/5/2023 Cal Poly W 1-0 24 1 4 1 1 0 0 2 0 1 2 1 1 1 0 2 27 10 0 .167
5/6/2023 Cal Poly L 1-8 31 1 7 1 2 0 0 1 0 0 1 0 1 0 0 8 27 11 3 .226
5/7/2023 Cal Poly W 8-0 32 8 10 7 2 0 1 2 0 0 0 1 1 0 0 7 27 10 3 .313
5/9/2023 at Sacramento State L 5-7 37 5 9 4 2 1 2 4 0 0 0 2 0 0 0 12 24 6 2 .243
5/11/2023 at Hawaii L 3-5 32 3 7 3 2 0 1 4 1 0 0 1 1 0 1 10 24 6 1 .219
5/12/2023 at Hawaii L 3-11 35 3 7 3 4 0 0 2 0 0 0 1 0 0 0 14 24 9 0 .200
5/14/2023 at Hawaii L 2-7 33 2 7 2 1 1 0 2 0 1 0 0 0 0 1 5 24 8 2 .212
5/16/2023 at San Francisco L 3-5 35 3 10 3 4 0 0 1 0 0 1 0 0 1 0 10 24 12 0 .286
5/19/2023 UC Irvine L 5-10 39 5 15 4 0 0 0 3 0 1 1 1 0 1 2 4 27 8 3 .385
5/20/2023 UC Irvine L 2-13 35 2 6 1 0 0 0 1 0 0 0 0 0 0 0 8 27 11 1 .171
5/21/2023 UC Irvine L 2-9 34 2 7 1 1 0 0 2 0 0 0 3 0 0 1 10 27 5 2 .206
5/25/2023 at Long Beach State L 1-8 31 1 5 1 0 0 1 3 0 2 0 0 0 0 1 14 24 10 0 .161
5/26/2023 at Long Beach State L 3-10 33 3 6 3 1 0 1 3 0 0 0 1 0 0 0 13 24 6 0 .182
5/27/2023 at Long Beach State L 1-7 36 1 9 1 1 0 1 3 0 0 0 0 0 0 0 12 24 12 0 .250
Total 240-360 1830 240 456 223 98 7 33 183 3 29 21 55 15 19 22 450 1414 510 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Utah Valley L 1-8 9.0 8 8 8 7 11 2 1 0 2 0 3 0 0 1 0 8.00
2/18/2023 Utah Valley W 4-2 9.0 6 2 2 3 10 3 1 0 0 0 1 0 1 1 1 2.00
2/18/2023 Utah Valley L 1-7 9.0 11 7 7 6 8 2 1 1 3 0 2 0 1 2 0 7.00
2/19/2023 Utah Valley W 20-4 9.0 11 4 4 3 12 1 0 2 0 0 1 0 2 2 0 4.00
2/25/2023 Santa Clara Broncos L 2-12 9.0 12 12 11 12 11 1 0 2 3 0 3 0 2 3 0 11.00
2/25/2023 Santa Clara Broncos W 4-0 9.0 4 0 0 4 14 1 0 0 2 0 0 0 3 3 1 0.00
3/3/2023 at Seattle U L 1-11 8.0 10 11 9 4 5 2 0 0 2 0 3 0 3 4 0 10.13
3/4/2023 at Seattle U W 11-1 9.0 5 1 1 0 11 2 1 0 0 0 0 0 4 4 0 1.00
3/5/2023 at Seattle U W 4-2 9.0 9 2 2 5 8 0 0 0 1 0 3 0 5 4 1 2.00
3/7/2023 at Sacramento State L 6-9 8.0 10 9 6 8 4 3 0 0 0 0 0 0 5 5 0 6.75
3/10/2023 at Arizona State L 1-7 8.0 17 7 7 1 3 1 0 0 1 1 1 0 5 6 0 7.88
3/11/2023 at Arizona State L 4-6 8.0 8 6 6 4 3 1 0 1 0 0 0 1 5 7 0 6.75
3/12/2023 at Arizona State L 4-17 8.0 20 17 17 6 4 7 0 2 0 0 0 0 5 8 0 19.13
3/17/2023 CSUN L 3-6 11.0 8 6 5 5 6 1 0 0 0 0 2 0 5 9 0 4.09
3/18/2023 CSUN W 6-5 9.0 8 5 5 5 8 1 1 1 1 0 2 0 6 9 1 5.00
3/18/2023 CSUN L 3-9 9.0 9 9 9 8 8 1 0 0 1 0 2 0 6 10 0 9.00
3/24/2023 Cal State Fullerton L 2-11 9.0 13 11 9 5 4 4 0 2 3 0 0 0 6 11 0 9.00
3/25/2023 Cal State Fullerton L 4-6 9.0 6 6 5 5 8 3 0 0 0 0 1 0 6 12 0 5.00
3/26/2023 Cal State Fullerton L 1-4 9.0 8 4 3 3 11 0 0 1 2 0 2 0 6 13 0 3.00
3/27/2023 LMU W 10-3 9.0 6 3 3 3 7 2 0 0 1 0 2 0 7 13 0 3.00
3/31/2023 at CSU Bakersfield W 5-4 9.0 13 4 4 1 5 2 0 1 0 0 1 0 8 13 1 4.00
4/1/2023 at CSU Bakersfield W 14-7 9.0 17 7 6 6 6 1 1 0 0 0 2 0 9 13 0 6.00
4/2/2023 at CSU Bakersfield L 1-7 8.0 9 7 7 5 5 3 0 1 1 0 2 0 9 14 0 7.88
4/4/2023 at Saint Mary's W 6-4 9.0 9 4 3 3 0 2 0 0 3 0 2 0 10 14 1 3.00
4/6/2023 at UC San Diego L 4-5 8.1 8 5 3 4 3 3 1 0 1 0 0 0 10 15 0 3.24
4/7/2023 at UC San Diego L 5-6 8.1 11 6 5 2 7 2 0 0 0 0 2 0 10 16 0 5.40
4/8/2023 at UC San Diego L 4-13 8.0 10 13 7 10 8 0 0 3 2 1 3 0 10 17 0 7.88
4/11/2023 Sacramento State W 4-3 11.0 9 3 2 2 6 4 0 0 0 0 3 0 11 17 0 1.64
4/14/2023 at UCLA L 2-3 8.0 9 3 3 2 3 2 0 2 0 0 0 0 11 18 0 3.38
4/15/2023 at UCLA L 2-8 8.0 11 8 8 5 3 1 0 2 0 0 1 1 11 19 0 9.00
4/16/2023 at UCLA W 6-3 9.0 7 3 3 5 6 0 0 1 1 0 0 0 12 19 1 3.00
4/18/2023 Saint Mary's L 2-14 9.0 16 14 13 5 7 2 1 1 1 0 0 0 12 20 0 13.00
4/21/2023 UC Riverside W 13-11 9.0 11 11 8 9 6 2 1 0 3 0 0 0 13 20 1 8.00
4/22/2023 UC Riverside L 5-7 9.0 9 7 7 3 5 1 0 0 2 0 3 0 13 21 0 7.00
4/23/2023 UC Riverside W 11-6 9.0 7 6 3 2 4 0 0 0 1 0 0 0 14 21 0 3.00
4/25/2023 Pacific L 5-6 9.0 10 6 6 6 5 1 0 2 1 0 1 1 14 22 0 6.00
4/28/2023 at UC Santa Barbara L 5-6 10.2 12 6 6 7 8 4 0 0 1 0 5 2 14 23 0 5.06
4/29/2023 at UC Santa Barbara L 2-11 8.0 13 11 10 7 5 4 0 0 2 1 2 0 14 24 0 11.25
4/30/2023 at UC Santa Barbara L 4-5 8.0 12 5 5 1 2 2 0 0 1 0 2 0 14 25 0 5.63
5/2/2023 at Pacific W 8-1 9.0 5 1 1 4 6 1 0 0 1 0 0 0 15 25 0 1.00
5/5/2023 Cal Poly W 1-0 9.0 3 0 0 5 6 1 0 0 0 0 0 0 16 25 1 0.00
5/6/2023 Cal Poly L 1-8 9.0 10 8 4 4 3 2 0 0 2 0 0 1 16 26 0 4.00
5/7/2023 Cal Poly W 8-0 9.0 3 0 0 2 9 0 0 0 0 1 1 0 17 26 0 0.00
5/9/2023 at Sacramento State L 5-7 8.0 7 7 3 5 8 1 0 0 2 0 1 0 17 27 0 3.38
5/11/2023 at Hawaii L 3-5 8.0 6 5 2 3 6 1 0 1 0 0 1 0 17 28 0 2.25
5/12/2023 at Hawaii L 3-11 8.0 17 11 11 5 3 1 1 0 0 0 2 0 17 29 0 12.38
5/14/2023 at Hawaii L 2-7 8.0 11 7 7 7 7 4 0 1 1 0 1 0 17 30 0 7.88
5/16/2023 at San Francisco L 3-5 8.0 8 5 5 4 4 1 0 2 3 0 1 0 17 31 0 5.63
5/19/2023 UC Irvine L 5-10 9.0 11 10 8 5 5 4 0 0 0 0 2 0 17 32 0 8.00
5/20/2023 UC Irvine L 2-13 9.0 16 13 13 7 5 2 0 0 2 2 4 0 17 33 0 13.00
5/21/2023 UC Irvine L 2-9 9.0 8 9 7 7 8 0 1 0 1 0 6 1 17 34 0 7.00
5/25/2023 at Long Beach State L 1-8 8.0 11 8 8 2 3 2 0 5 1 0 0 0 17 35 0 9.00
5/26/2023 at Long Beach State L 3-10 8.0 16 10 10 3 11 5 0 0 1 0 3 0 17 36 0 11.25
