Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Smith, Jalen .313 .864 57-57 227 46 71 16 3 5 20 108 .476 19 10 29 5 .388 2 7 15-20
34 Gedestad, Spencer .280 .779 52-47 164 23 46 3 2 4 23 65 .396 17 12 48 2 .383 3 0 0-2
4 Arenado, Kyler .275 .770 55-55 178 28 49 14 1 2 24 71 .399 24 5 45 3 .371 3 1 12-14
17 Brandel, Jake .267 .697 47-45 165 22 44 9 1 1 31 58 .352 15 8 22 6 .345 6 0 4-8
18 Morrison, Cooper .261 .699 57-57 211 32 55 7 1 2 16 70 .332 22 14 37 1 .367 1 7 12-17
24 Campagna, Michael .252 .777 50-45 155 19 39 7 0 4 24 58 .374 27 13 28 6 .403 1 0 2-2
45 Longrie, Conner .243 .612 43-27 103 8 25 4 0 1 12 32 .311 6 3 18 2 .301 1 3 3-6
16 Evans, Colton .236 .574 48-44 157 10 37 5 0 0 17 42 .268 11 5 15 5 .306 0 4 1-3
20 Iverson, Nick .196 .477 53-53 158 14 31 3 1 0 5 36 .228 6 5 37 2 .249 0 7 3-6
7 Griffin, Ben .217 .591 33-17 69 7 15 2 0 0 6 17 .246 9 5 21 1 .345 1 1 1-2
40 Verrett, Isaiah .180 .636 32-16 61 9 11 2 0 3 9 22 .361 3 5 21 2 .275 0 1 1-2
12 Plascencia, Omar .172 .629 17-9 29 3 5 0 0 2 4 11 .379 3 0 12 3 .250 0 0 0-0
33 McHale, Shaun .152 .434 11-9 33 1 5 2 0 0 3 7 .212 1 2 8 0 .222 0 2 0-0
14 Mico, J.D. .129 .404 24-9 31 6 4 1 0 0 1 5 .161 4 1 7 1 .243 1 2 1-1
22 O'Boy, Jackson .123 .467 35-22 81 4 10 5 0 1 10 18 .222 12 1 32 4 .245 0 0 0-0
30 Peng, Nathan .000 .125 21-1 7 0 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
13 Carrion, Danny .000 .250 22-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 4-4
Totals .244 .676 57-57 1832 234 447 80 9 25 206 620 .338 181 89 385 43 .338 19 35 59-87
Opponents .301 .836 57-57 1978 380 596 106 18 48 342 882 .446 244 64 363 31 .390 31 40 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Riccomini, Kaden 4.74 1.58 2-5 14-5 0 0-1 2 57.0 80 34 30 10 44 15 6 4 232 .345 2 2 0 4 5
48 Erwin, Brett 5.06 1.57 1-4 12-11 0 0-1 0 58.2 64 37 33 28 37 10 1 5 226 .283 11 7 2 2 3
31 Spillane, Jake 5.40 1.46 4-8 15-15 0 0-2 0 83.1 97 56 50 25 62 18 4 11 339 .286 3 1 0 2 2
21 Wieser, Tim 6.27 1.84 2-8 16-11 0 0-0 0 60.1 83 54 42 28 35 19 2 9 255 .325 7 11 0 3 7
13 Carrion, Danny 3.00 1.17 0-0 6-0 0 0-0 0 6.0 5 2 2 2 2 0 0 0 20 .250 2 1 0 0 3
11 Freeman, Nate 3.49 1.41 0-1 15-0 0 0-0 0 28.1 26 12 11 14 27 2 0 3 109 .239 1 4 0 0 1
30 Peng, Nathan 3.95 1.61 1-2 17-0 0 0-2 2 27.1 28 18 12 16 32 8 0 0 104 .269 2 1 0 2 1
6 Carrell, Zach 4.24 1.54 3-3 19-5 0 0-1 2 46.2 51 25 22 21 41 6 1 2 183 .279 2 5 0 2 6
41 LaCour, Andrew 4.80 1.60 0-0 10-0 0 0-1 1 15.0 9 9 8 15 18 0 0 0 52 .173 6 7 0 0 2
27 Wilkerson, Dexter 6.94 2.31 0-1 7-2 0 0-0 0 11.2 18 10 9 9 7 7 0 1 49 .367 3 0 0 1 1
19 Ouellette, Steve 7.15 1.68 0-3 11-0 0 0-0 0 11.1 12 10 9 7 10 2 0 2 40 .300 7 4 0 3 1
23 Ryder, Nico 8.25 1.75 0-0 8-0 0 0-0 0 12.0 14 13 11 7 8 1 0 2 52 .269 1 4 1 1 0
36 Johnson, Nick 8.36 2.50 0-2 8-1 0 0-0 0 14.0 24 14 13 11 5 3 0 2 62 .387 5 2 1 1 0
25 Rodriguez, Ryan 9.26 2.49 0-1 7-1 0 0-0 0 11.2 15 21 12 14 9 3 0 1 49 .306 3 7 1 2 2
43 Meredith, Nolan 9.35 2.02 1-5 12-6 0 0-0 0 34.2 49 40 36 21 17 5 2 4 138 .355 5 4 0 5 6
28 Janowicz, Kai 11.42 2.42 0-0 6-0 0 0-0 0 8.2 15 15 11 6 7 4 2 1 41 .366 2 3 0 2 0
2 O'Hara, Ryan 12.27 2.18 0-0 5-0 0 0-0 0 7.1 6 10 10 10 2 3 0 1 27 .222 2 1 0 1 0
Totals 5.83 1.70 14-43 188-57 0 3 7 494.0 596 380 320 244 363 106 18 48 1978 .301 64 64 5 31 40
Opponents 3.64 1.26 43-14 172-57 3 4 18 499.2 447 234 202 181 385 80 9 25 1832 .244 47 89 7 19 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Verrett, Isaiah 49 46 3 0 1.000 0 0 0 0 0
12 Plascencia, Omar 44 34 10 0 1.000 2 9 3 4 0
13 Carrion, Danny 13 7 6 0 1.000 0 0 0 0 0
30 Peng, Nathan 8 3 5 0 1.000 2 2 0 0 0
48 Erwin, Brett 8 2 6 0 1.000 0 4 7 0 0
11 Freeman, Nate 5 1 4 0 1.000 1 3 1 0 0
25 Rodriguez, Ryan 4 2 2 0 1.000 0 5 0 0 0
19 Ouellette, Steve 3 2 1 0 1.000 0 1 1 0 0
2 O'Hara, Ryan 3 0 3 0 1.000 0 8 0 0 0
23 Ryder, Nico 2 1 1 0 1.000 0 2 1 0 0
27 Wilkerson, Dexter 2 0 2 0 1.000 1 3 0 0 0
28 Janowicz, Kai 2 0 2 0 1.000 0 2 0 0 0
36 Johnson, Nick 2 1 1 0 1.000 0 3 2 0 0
41 LaCour, Andrew 1 0 1 0 1.000 0 3 0 0 0
24 Campagna, Michael 350 312 35 3 .991 1 50 22 12 0
34 Gedestad, Spencer 390 356 29 5 .987 26 0 0 0 0
7 Griffin, Ben 122 112 8 2 .984 6 3 0 0 0
18 Morrison, Cooper 163 154 6 3 .982 1 0 0 0 0
15 Smith, Jalen 151 75 71 5 .967 7 0 0 0 0
20 Iverson, Nick 223 71 144 8 .964 19 0 0 0 0
16 Evans, Colton 56 53 1 2 .964 0 0 0 0 0
31 Spillane, Jake 23 5 17 1 .957 2 8 1 0 0
21 Wieser, Tim 21 9 11 1 .952 0 3 5 0 0
45 Longrie, Conner 59 52 4 3 .949 1 0 0 0 0
14 Mico, J.D. 53 23 27 3 .943 3 0 0 0 0
26 Riccomini, Kaden 15 4 10 1 .933 0 8 3 0 0
17 Brandel, Jake 72 67 0 5 .931 0 0 0 0 0
6 Carrell, Zach 11 0 10 1 .909 0 4 4 0 0
4 Arenado, Kyler 220 84 112 24 .891 24 0 0 0 0
33 McHale, Shaun 22 4 15 3 .864 0 0 0 0 0
43 Meredith, Nolan 14 2 10 2 .857 0 3 0 0 0
22 O'Boy, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 2111 1482 557 72 .966 37 124 50 16 0
Opponents 2190 1499 638 53 .976 51 118 55 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Gedestad, Spencer .306 .814 38-38 134 19 41 2 1 4 21 57 .425 11 9 35 2 .389 3 0 0-2
4 Arenado, Kyler .306 .857 39-39 124 19 38 13 1 1 14 56 .452 18 4 31 2 .405 2 1 7-9
15 Smith, Jalen .296 .785 41-41 162 26 48 10 1 3 14 69 .426 11 6 23 5 .359 2 7 8-13
18 Morrison, Cooper .272 .692 41-41 147 18 40 6 0 0 10 46 .313 15 11 26 1 .379 1 4 7-11
7 Griffin, Ben .243 .579 20-7 37 4 9 2 0 0 2 11 .297 1 1 10 1 .282 0 1 0-1
16 Evans, Colton .236 .582 33-30 106 5 25 4 0 0 11 29 .274 7 4 10 2 .308 0 3 1-2
45 Longrie, Conner .231 .586 28-21 78 5 18 4 0 1 8 25 .321 4 0 12 1 .265 1 3 3-5
17 Brandel, Jake .226 .589 35-34 124 17 28 6 0 1 19 37 .298 7 6 17 6 .291 4 0 2-5
24 Campagna, Michael .218 .633 36-32 110 9 24 4 0 1 13 31 .282 17 6 21 5 .351 1 0 0-0
12 Plascencia, Omar .217 .786 14-7 23 3 5 0 0 2 4 11 .478 3 0 9 2 .308 0 0 0-0
40 Verrett, Isaiah .188 .660 25-12 48 8 9 1 0 3 8 19 .396 2 3 17 2 .264 0 1 1-1
20 Iverson, Nick .183 .472 39-39 109 10 20 2 1 0 4 24 .220 6 4 29 2 .252 0 7 1-3
14 Mico, J.D. .148 .435 18-8 27 4 4 1 0 0 1 5 .185 3 1 6 1 .250 1 2 1-1
22 O'Boy, Jackson .107 .402 25-15 56 2 6 2 0 1 4 11 .196 6 1 22 3 .206 0 0 0-0
33 McHale, Shaun .059 .118 5-4 17 0 1 0 0 0 1 1 .059 0 0 4 0 .059 0 2 0-0
30 Peng, Nathan .000 .167 14-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
13 Carrion, Danny .000 .000 16-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .241 .654 41-41 1309 151 316 57 4 17 134 432 .330 112 56 276 35 .324 15 31 33-55
Opponents .308 .858 41-41 1410 277 434 83 12 37 249 652 .462 170 52 232 18 .396 25 26 42-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Carrion, Danny 1.80 1.00 0-0 5-0 0 0-0 0 5.0 3 1 1 2 1 0 0 0 16 .188 1 1 0 0 2
30 Peng, Nathan 3.78 1.73 1-2 12-0 0 0-1 1 16.2 17 12 7 11 17 6 0 0 63 .270 1 0 0 1 1
11 Freeman, Nate 4.00 1.50 0-1 11-0 0 0-0 0 18.0 16 9 8 11 14 2 0 3 67 .239 1 3 0 0 1
48 Erwin, Brett 4.37 1.51 1-2 8-8 0 0-1 0 45.1 47 24 22 21 26 8 0 3 175 .269 9 6 2 1 1
36 Johnson, Nick 5.40 2.06 0-1 6-1 0 0-0 0 13.1 20 9 8 7 5 2 0 2 56 .357 4 2 1 1 0
41 LaCour, Andrew 5.40 1.83 0-0 8-0 0 0-1 1 13.1 9 9 8 15 15 0 0 0 47 .191 6 7 0 0 2
31 Spillane, Jake 5.46 1.47 3-6 10-10 0 0-1 0 59.1 71 42 36 16 43 14 3 6 243 .292 2 1 0 2 1
6 Carrell, Zach 5.46 1.71 2-3 14-2 0 0-1 2 29.2 36 20 18 14 22 4 1 2 120 .300 2 4 0 2 4
26 Riccomini, Kaden 5.63 1.80 1-4 9-5 0 0-0 0 40.0 65 28 25 7 27 13 4 3 169 .385 1 2 0 3 3
28 Janowicz, Kai 6.35 1.92 0-0 4-0 0 0-0 0 5.2 8 6 4 2 5 3 1 0 25 .320 1 2 0 1 0
21 Wieser, Tim 7.03 1.91 1-7 11-10 0 0-0 0 48.2 70 49 38 22 28 19 1 8 208 .337 6 9 0 2 6
27 Wilkerson, Dexter 7.50 2.00 0-1 5-2 0 0-0 0 6.0 9 5 5 3 4 4 0 1 22 .409 2 0 0 1 1
19 Ouellette, Steve 7.56 2.10 0-2 9-0 0 0-0 0 8.1 11 8 7 6 7 2 0 2 32 .344 7 3 0 3 1
23 Ryder, Nico 7.71 1.70 0-0 7-0 0 0-0 0 11.2 12 12 10 7 8 1 0 2 49 .245 1 4 1 1 0
25 Rodriguez, Ryan 7.88 2.00 0-0 5-0 0 0-0 0 8.0 7 11 7 9 5 1 0 1 30 .233 1 5 0 2 1
43 Meredith, Nolan 11.78 2.32 0-3 7-3 0 0-0 0 18.1 28 27 24 14 4 1 2 3 74 .378 3 3 0 4 2
2 O'Hara, Ryan 12.27 2.50 0-0 3-0 0 0-0 0 3.2 5 5 5 3 1 3 0 1 14 .357 0 0 0 1 0
Totals 5.97 1.72 9-32 134-41 0 2 4 351.0 434 277 233 170 232 83 12 37 1410 .308 48 52 4 25 26
Opponents 3.19 1.18 32-9 110-41 3 3 11 361.2 316 151 128 112 276 57 4 17 1309 .241 34 56 5 15 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Griffin, Ben 50 44 6 0 1.000 3 3 0 0 0
40 Verrett, Isaiah 43 40 3 0 1.000 0 0 0 0 0
16 Evans, Colton 37 36 1 0 1.000 0 0 0 0 0
12 Plascencia, Omar 31 24 7 0 1.000 1 3 3 3 0
13 Carrion, Danny 10 5 5 0 1.000 0 0 0 0 0
6 Carrell, Zach 7 0 7 0 1.000 0 3 1 0 0
48 Erwin, Brett 5 1 4 0 1.000 0 4 5 0 0
30 Peng, Nathan 4 1 3 0 1.000 0 1 0 0 0
11 Freeman, Nate 3 1 2 0 1.000 1 2 1 0 0
19 Ouellette, Steve 2 1 1 0 1.000 0 0 0 0 0
23 Ryder, Nico 2 1 1 0 1.000 0 1 1 0 0
25 Rodriguez, Ryan 2 1 1 0 1.000 0 4 0 0 0
28 Janowicz, Kai 2 0 2 0 1.000 0 0 0 0 0
36 Johnson, Nick 2 1 1 0 1.000 0 3 2 0 0
27 Wilkerson, Dexter 1 0 1 0 1.000 0 3 0 0 0
41 LaCour, Andrew 1 0 1 0 1.000 0 3 0 0 0
18 Morrison, Cooper 121 114 6 1 .992 1 0 0 0 0
34 Gedestad, Spencer 312 286 22 4 .987 18 0 0 0 0
24 Campagna, Michael 219 192 24 3 .986 0 36 16 6 0
15 Smith, Jalen 114 59 52 3 .974 5 0 0 0 0
20 Iverson, Nick 169 56 107 6 .964 12 0 0 0 0
17 Brandel, Jake 50 48 0 2 .960 0 0 0 0 0
45 Longrie, Conner 46 40 4 2 .957 1 0 0 0 0
14 Mico, J.D. 49 22 24 3 .939 3 0 0 0 0
21 Wieser, Tim 16 5 10 1 .938 0 2 5 0 0
31 Spillane, Jake 13 5 7 1 .923 1 7 1 0 0
26 Riccomini, Kaden 11 4 6 1 .909 0 3 3 0 0
33 McHale, Shaun 11 3 7 1 .909 0 0 0 0 0
4 Arenado, Kyler 155 61 75 19 .877 14 0 0 0 0
43 Meredith, Nolan 6 2 3 1 .833 0 1 0 0 0
2 O'Hara, Ryan 0 0 0 0 .000 0 5 0 0 0
22 O'Boy, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1494 1053 393 48 .968 60 84 38 9 0
Opponents 1591 1085 471 35 .978 114 66 44 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Washington State L 1-11 32 1 6 0 1 0 0 4 0 1 0 1 0 0 1 7 27 8 1 .188
2/20/2021 Washington State L 5-12 25 5 5 5 0 0 1 3 0 1 0 1 0 0 1 9 21 10 2 .200
2/20/2021 Washington State L 3-5 34 3 7 2 3 0 0 5 0 3 0 5 0 0 0 6 27 7 3 .206
2/21/2021 Washington State W 13-5 39 13 16 12 5 0 3 4 0 2 0 3 1 0 0 9 27 6 2 .410
2/28/2021 Portland L 4-7 35 4 8 4 2 0 0 2 0 1 0 2 0 0 1 9 27 11 1 .229
2/28/2021 Portland W 1-0 31 1 7 1 2 0 0 2 0 1 0 0 0 0 1 6 27 15 1 .226
3/1/2021 Portland W 8-1 31 8 12 8 1 0 0 6 0 2 1 4 1 2 0 6 27 8 2 .387
3/5/2021 California Baptist L 1-6 29 1 3 1 0 0 0 6 0 1 0 2 1 0 0 9 27 9 2 .103
3/6/2021 CBU L 4-5 34 4 7 4 0 0 1 5 0 3 2 1 0 0 0 5 30 11 0 .206
3/7/2021 CBU L 5-6 31 5 5 4 0 0 0 4 0 4 0 3 1 0 1 4 27 15 1 .161
3/12/2021 Pepperdine W 10-5 38 10 16 10 1 1 1 4 0 2 1 4 0 0 1 2 27 9 0 .421
3/13/2021 Pepperdine W 5-3 26 5 9 5 5 0 0 4 1 3 1 2 3 1 0 3 27 11 1 .346
3/13/2021 Pepperdine L 0-15 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 6 21 9 2 .048
3/14/2021 Pepperdine L 2-5 30 2 5 2 1 0 1 3 0 0 1 0 0 0 0 9 27 6 2 .167
3/19/2021 UC Irvine L 1-10 31 1 4 1 1 0 0 3 0 1 0 2 0 0 0 10 27 13 1 .129
3/20/2021 UC Irvine L 0-8 28 0 2 0 0 0 0 3 0 1 0 2 0 0 2 7 27 7 2 .071
3/20/2021 UC Irvine L 2-6 33 2 6 2 4 0 0 2 0 0 0 2 0 1 0 12 27 12 1 .182
3/21/2021 UC Irvine L 4-5 39 4 11 4 1 0 1 1 0 0 2 2 2 0 1 16 33 11 1 .282
3/26/2021 at UC Santa Barbara L 5-6 36 5 10 5 1 0 0 1 0 0 1 0 1 0 2 8 25 7 4 .278
3/27/2021 at UC Santa Barbara L 3-7 30 3 6 3 2 0 0 2 0 0 0 4 1 0 2 8 24 4 2 .200
3/27/2021 at UC Santa Barbara L 0-12 21 0 2 0 0 0 0 1 0 0 1 0 0 0 0 6 18 12 2 .095
3/28/2021 at UC Santa Barbara L 4-5 31 4 7 4 1 0 0 2 1 0 1 2 2 0 1 6 24 8 0 .226
4/2/2021 UC Riverside L 1-5 33 1 8 1 0 0 0 0 0 0 0 0 2 0 1 6 27 9 0 .242
4/3/2021 UC Riverside L 2-6 33 2 9 2 1 0 0 1 0 2 0 1 1 0 0 7 27 13 0 .273
4/3/2021 UC Riverside W 6-4 37 6 9 5 1 0 1 5 0 4 0 0 2 0 0 5 30 12 2 .243
4/4/2021 UC Riverside W 9-0 30 9 13 8 1 1 1 5 0 3 0 2 3 1 1 6 27 6 0 .433
4/9/2021 at CSUB W 5-0 31 5 5 3 1 0 0 6 0 2 1 0 2 2 0 8 27 7 0 .161
4/10/2021 at CSUB W 9-7 37 9 14 8 5 0 0 5 1 0 1 4 1 1 1 5 27 16 1 .378
4/10/2021 at CSUB L 4-14 34 4 12 3 1 0 1 2 0 0 0 2 0 0 1 9 23 9 1 .353
4/11/2021 at CSUB L 2-5 34 2 7 2 2 0 0 5 0 1 0 1 0 0 0 9 24 11 0 .206
4/16/2021 Cal State Fullerton L 3-9 32 3 5 3 1 0 1 1 0 0 0 2 1 0 0 8 27 7 0 .156
4/17/2021 Cal State Fullerton W 9-7 37 9 14 7 4 1 2 4 0 0 0 2 0 0 0 5 27 11 0 .378
4/17/2021 Cal State Fullerton L 1-2 31 1 6 1 1 0 0 0 0 0 0 2 1 0 1 7 27 11 1 .194
4/18/2021 Cal State Fullerton L 6-7 35 6 12 6 2 1 0 5 0 1 2 1 1 0 1 5 27 11 0 .343
4/23/2021 at Hawaii L 2-6 31 2 8 2 0 0 0 2 0 0 0 0 0 1 2 9 24 7 0 .258
4/24/2021 at Hawaii L 3-8 34 3 6 2 4 0 0 2 0 1 0 1 0 0 1 9 24 10 2 .176
4/24/2021 at Hawaii L 2-7 34 2 9 2 2 0 0 2 0 3 0 1 1 0 1 7 24 10 0 .265
4/25/2021 at Hawaii L 2-9 35 2 11 1 2 0 0 0 0 1 0 1 0 1 3 6 24 11 3 .314
5/1/2021 San Jose State L 3-4 34 3 10 2 3 0 0 3 0 0 1 3 0 1 0 9 27 15 2 .294
5/1/2021 San Jose State W 12-2 36 12 11 8 2 2 0 5 0 2 0 0 0 1 0 5 27 14 1 .306
5/2/2021 San Jose State L 11-14 43 11 12 9 2 2 1 10 0 3 0 4 0 0 1 8 33 11 2 .279
5/7/2021 CSUN L 6-10 34 6 11 5 1 0 0 2 0 0 1 5 0 1 2 4 27 9 0 .324
5/8/2021 CSUN L 5-11 35 5 11 5 1 0 0 3 0 1 1 2 0 0 1 8 27 9 3 .314
5/8/2021 CSUN W 13-9 31 13 10 9 0 0 1 4 0 1 1 4 1 1 0 5 27 13 3 .323
5/9/2021 CSUN L 3-8 34 3 7 3 4 0 1 5 0 1 0 1 0 0 1 4 27 13 2 .206
5/14/2021 at UC San Diego W 5-2 32 5 6 4 1 0 0 2 0 3 0 1 1 0 0 2 27 6 1 .188
5/15/2021 at UC San Diego L 3-8 32 3 6 3 0 1 1 3 0 0 1 1 0 0 0 6 24 10 0 .188
5/15/2021 at UC San Diego L 3-18 23 3 5 3 0 0 2 5 0 1 1 0 0 1 1 0 18 6 2 .217
5/16/2021 at UC San Diego L 4-6 33 4 6 4 0 0 1 4 0 1 1 0 1 0 1 6 24 9 1 .182
5/21/2021 Cal Poly W 5-2 28 5 7 4 1 0 0 4 0 0 2 2 1 0 0 6 27 7 1 .250
5/22/2021 Cal Poly L 1-5 27 1 4 1 0 0 0 4 0 1 0 0 0 0 2 6 27 12 2 .148
5/22/2021 Cal Poly L 2-3 31 2 7 2 4 0 0 3 0 0 1 2 0 1 1 8 27 8 1 .226
5/23/2021 Cal Poly L 2-6 30 2 3 2 1 0 2 0 0 0 0 0 0 0 0 6 27 9 1 .100
5/28/2021 at Long Beach State L 0-7 31 0 5 0 0 0 0 2 0 0 0 0 0 0 1 7 24 4 2 .161
5/29/2021 at Long Beach State L 1-7 32 1 7 1 0 0 0 2 0 1 1 1 0 1 1 7 24 13 2 .219
5/29/2021 at Long Beach State L 4-7 31 4 10 4 1 0 0 3 0 0 2 0 1 2 3 4 24 12 3 .323
5/30/2021 at Long Beach State L 4-10 32 4 6 4 0 0 2 2 0 0 0 1 2 0 0 10 24 7 0 .188
Total 234-380 1832 234 447 206 80 9 25 181 3 59 28 89 35 19 43 385 1482 557 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Washington State L 1-11 9.0 13 11 7 5 10 3 2 1 3 1 1 0 0 1 0 7.00
2/20/2021 Washington State L 5-12 7.0 12 12 12 12 6 2 0 0 3 0 0 0 0 2 0 15.43
2/20/2021 Washington State L 3-5 9.0 10 5 5 5 13 0 1 1 1 0 1 0 0 3 0 5.00
2/21/2021 Washington State W 13-5 9.0 8 5 2 1 14 2 0 0 2 0 2 0 1 3 0 2.00
2/28/2021 Portland L 4-7 9.0 10 7 5 3 8 2 0 1 0 0 1 0 1 4 0 5.00
2/28/2021 Portland W 1-0 9.0 7 0 0 1 6 1 0 0 0 0 0 0 2 4 1 0.00
3/1/2021 Portland W 8-1 9.0 9 1 1 3 8 0 0 0 0 0 1 0 3 4 0 1.00
3/5/2021 California Baptist L 1-6 9.0 9 6 5 4 6 2 0 0 0 0 0 0 3 5 0 5.00
3/6/2021 CBU L 4-5 10.0 9 5 5 5 11 1 0 2 1 0 0 0 3 6 0 4.50
3/7/2021 CBU L 5-6 9.0 10 6 5 6 5 2 0 0 1 0 0 0 3 7 0 5.00
3/12/2021 Pepperdine W 10-5 9.0 8 5 5 2 7 0 1 3 1 0 0 0 4 7 1 5.00
3/13/2021 Pepperdine W 5-3 9.0 12 3 2 4 5 3 0 0 0 0 1 0 5 7 1 2.00
3/13/2021 Pepperdine L 0-15 7.0 15 15 12 6 5 5 1 1 1 0 0 0 5 8 0 15.43
3/14/2021 Pepperdine L 2-5 9.0 7 5 4 4 9 1 0 0 1 0 1 0 5 9 0 4.00
3/19/2021 UC Irvine L 1-10 9.0 18 10 9 4 3 3 1 0 0 0 5 0 5 10 0 9.00
3/20/2021 UC Irvine L 0-8 9.0 6 8 6 11 2 0 1 0 0 0 4 0 5 11 0 6.00
3/20/2021 UC Irvine L 2-6 9.0 11 6 6 2 6 1 2 1 0 0 1 0 5 12 0 6.00
3/21/2021 UC Irvine L 4-5 11.0 11 5 5 4 11 1 0 2 1 0 2 0 5 13 0 4.09
3/26/2021 at UC Santa Barbara L 5-6 8.1 7 6 1 3 9 2 1 0 0 0 1 0 5 14 0 1.08
3/27/2021 at UC Santa Barbara L 3-7 8.0 12 7 6 0 9 2 1 0 2 0 1 0 5 15 0 6.75
3/27/2021 at UC Santa Barbara L 0-12 6.0 11 12 6 3 6 4 0 1 3 0 2 0 5 16 0 9.00
3/28/2021 at UC Santa Barbara L 4-5 8.0 6 5 5 3 6 1 0 2 2 1 3 0 5 17 0 5.63
4/2/2021 UC Riverside L 1-5 9.0 7 5 5 1 9 1 0 1 0 0 1 0 5 18 0 5.00
4/3/2021 UC Riverside L 2-6 9.0 13 6 6 2 7 3 0 1 0 0 0 0 5 19 0 6.00
4/3/2021 UC Riverside W 6-4 10.0 4 4 2 3 9 2 0 0 0 0 2 0 6 19 0 1.80
4/4/2021 UC Riverside W 9-0 9.0 4 0 0 3 10 0 0 0 2 0 0 0 7 19 1 0.00
4/9/2021 at CSUB W 5-0 9.0 8 0 0 2 9 0 0 0 1 0 1 0 8 19 0 0.00
4/10/2021 at CSUB W 9-7 9.0 12 7 7 3 3 2 0 2 2 0 1 0 9 19 0 7.00
4/10/2021 at CSUB L 4-14 7.2 13 14 13 6 2 3 1 2 1 0 0 0 9 20 0 15.26
4/11/2021 at CSUB L 2-5 8.0 9 5 5 3 5 4 0 0 2 0 1 0 9 21 0 5.63
4/16/2021 Cal State Fullerton L 3-9 9.0 13 9 9 3 3 4 0 1 1 0 0 0 9 22 0 9.00
4/17/2021 Cal State Fullerton W 9-7 9.0 9 7 7 4 7 2 1 1 0 0 3 0 10 22 0 7.00
4/17/2021 Cal State Fullerton L 1-2 9.0 6 2 2 2 4 0 0 0 1 0 1 0 10 23 0 2.00
4/18/2021 Cal State Fullerton L 6-7 9.0 9 7 7 7 5 4 0 0 1 0 2 0 10 24 0 7.00
4/23/2021 at Hawaii L 2-6 8.0 10 6 6 2 4 3 0 1 1 0 0 0 10 25 0 6.75
4/24/2021 at Hawaii L 3-8 8.0 15 8 5 4 5 3 0 0 1 1 2 0 10 26 0 5.63
4/24/2021 at Hawaii L 2-7 8.0 11 7 7 7 3 1 0 2 3 0 2 0 10 27 0 7.88
4/25/2021 at Hawaii L 2-9 8.0 12 9 4 4 3 1 0 0 2 0 0 0 10 28 0 4.50
5/1/2021 San Jose State L 3-4 9.0 7 4 4 5 5 1 0 1 2 0 1 0 10 29 0 4.00
5/1/2021 San Jose State W 12-2 9.0 9 2 1 4 7 0 0 0 0 0 2 1 11 29 1 1.00
5/2/2021 San Jose State L 11-14 11.0 19 14 14 8 11 1 1 1 0 0 2 2 11 30 0 11.45
5/7/2021 CSUN L 6-10 9.0 11 10 10 11 9 4 0 1 1 0 1 0 11 31 0 10.00
5/8/2021 CSUN L 5-11 9.0 15 11 8 11 9 5 0 0 4 0 0 0 11 32 0 8.00
5/8/2021 CSUN W 13-9 9.0 15 9 7 5 7 2 1 2 0 0 0 0 12 32 0 7.00
5/9/2021 CSUN L 3-8 9.0 15 8 8 7 6 2 0 2 3 0 0 0 12 33 0 8.00
