Singles competition |
128 | Â Â Elianne Douglas-Miro (Washington) def. Ellie Edles (UC Davis) 6-2, 7-5 |
128 | Â Â Megan Heneghan (UC Davis) def. Jennifer Nguyen (Sacramento St) 6-3, 6-4 |
128 | Â Â Layla Sanders (UC Davis) def. Chelsea Patton (Eastern Washington University) 6-1, 7-5 |
128 | Â Â Tiffany Pham (UC Davis) def. Chrissy Uriarte (Eastern Washington University) 3-6, 6-0, 6-3 |
128 | Â Â Charlotte Koning (Washington State) def. Zoe Davidson (UC Davis) 6-3, 6-3 |
128 | Â Â Sofia Hager (Oregon) def. Lauren Curry (UC Davis) 6-3, 6-3 |
64 | Â Â Cecilia Estlander (California Berkeley) def. Layla Sanders (UC Davis) 6-1, 6-1 |
64 | Â Â Julia Metzger (Oregon) def. Claire Jaramishian (UC Davis) 6-3, 6-0 |
64 | Â Â Lynn Chi (California Berkeley) def. Tiffany Pham (UC Davis) 6-2, 6-3 |
64 | Â Â Megan Heneghan (UC Davis) def. Kathryn Webb (Cal Poly) 6-2, 6-0 |
32 | Â Â Annie Goransson (California Berkeley) def. Megan Heneghan (UC Davis) 6-2, 6-4 |
C 128 | Â Â Lauren Curry (UC Davis) def. Olivia Boija (Sacramento St) 6-2, 6-3 |
C 128 | Â Â Ellie Edles (UC Davis) def. Rocio Norena (Eastern Washington University) 6-1, 6-0 |
C 128 | Â Â Layla Sanders (UC Davis) def. Yurie Hashiguchi (San Francisco) 6-4, 7-6 (6-0) |
C 128 | Â Â Margot Charron (San Jose) def. Melissa Kobayakawa (UC Davis) 1-6, 7-6 (5-0), 1-0 |
C 128 | Â Â Sofia Holmberg (San Francisco) def. Claire Jaramishian (UC Davis) 6-4, 6-3 |
C 128 | Â Â Zoe Davidson (UC Davis) def. Blair Reed (San Francisco) 6-4, 6-3 |
C 128 | Â Â Nicole Koehly (UC Davis) def. Ryann Warner (Eastern Washington University) 6-4, 6-7 (0-5), 1-0 |
C 64 | Â Â Ellie Edles (UC Davis) def. Brianna Kemp (Washington) 6-0, 6-2 |
C 64 | Â Â Margot Charron (San Jose) def. Claire Jaramishian (UC Davis) 6-1, 3-6, 1-0 |
C 64 | Â Â Zoe Davidson (UC Davis) def. Lena Macomson (Oregon) 6-0, 6-4 |
Doubles competition |
64 | Â Â Katharina Knoebl/Jennifer Nguyen (Sacramento St) def. Lauren Curry/Nicole Koehly (UC Davis) 8-6 |
64 | Â Â Danielle Flores/Jade Frampton (Saint Mary's College) def. Ellie Edles/Tiffany Pham (UC Davis) 8-4 |
64 | Â Â Yurie Hashiguchi/Brooke Irish (San Francisco) def. Zoe Davidson/Melissa Kobayakawa (UC Davis) 8-4 |
32 | Â Â Megan Heneghan/Layla Sanders (UC Davis) def. Andjela Kankaras/Charlotte Koning (Washington State) 8-6 |
C 16 | Â Â Ellie Edles/Tiffany Pham (UC Davis) def. Moira Hedberg/Kelsey Knight (Eastern Washington University) 8-6 |
C 16 | Â Â Melinda Akerbrant/Marina nikolic (San Francisco) def. Zoe Davidson/Melissa Kobayakawa (UC Davis) 8-2 |
C 16 | Â Â Franziska Koehler/Alexandra Tallas (Gonzaga) def. Lauren Curry/Nicole Koehly (UC Davis) 8-4 |
C 16 | Â Â Alexis Fillioal/Chrissy Uriarte (Eastern Washington University) def. Zoe Davidson/Claire Jaramishian (UC Davis) 8-4 |