UC Davis Golf
2/13-14/2010 -- Peg Barnard Invitational2/13-14/2010 -- Peg Barnard InvitationalStanford GC -- Stanford, Calif.
Par 71, 6092 yards -- 11 teams, 60 players
| Stanford  | 304 | 292 |   596 |   +28 |   1st |
| Cal  | 296 | 301 |   597 |   +29 |   2nd |
| Oregon  | 305 | 302 |   607 |   +39 |   3rd |
| Washington  | 304 | 305 |   609 |   +41 |   4th |
| San Jose State  | 315 | 307 |   622 |   +54 |   6th |
| Texas  | 312 | 315 |   627 |   +59 |   7th |
| Long Beach State  | 318 | 315 |   633 |   +65 |   8th |
| Hawaii  | 313 | 321 |   634 |   +66 |   9th |
| Santa Clara  | 324 | 320 |   644 |   +76 |   10th |
| Fresno State  | 324 | 321 |   645 |   +77 |   11th |
# Indicates individual player