UC Davis Golf
11/02-04/2009 -- Turtle Bay Collegiate Invitational11/02-04/2009 -- Turtle Bay Collegiate InvitationalTurtle Bay Collegiate Invitational -- Laie, Hawaii
Par 72, 6261 yards -- 18 teams, 94 players
| UC Davis  | 281 | 290 | 297 |   868 |   +4 |   1st |
| Amy Simanton  | 74 | 71 | 68 |   213 |   -3 |   t-2nd |
| Alice Kim  | 67 | 76 | 74 |   217 |   +1 |   t-7th |
| Demi Runas  | 68 | 69 | 81 |   218 |   +2 |   t-10th |
| Chelsea Stelzmiller  | 79 | 74 | 76 |   229 |   +13 |   t-35th |
| Kimberly Johnson  | 72 | 80 | 79 |   231 |   +15 |   t-42nd |
| Katie Sisler#  | 76 | 77 | 80 |   233 |   +17 |   t-51st |
| UCLA  | 292 | 289 | 296 |   877 |   +13 |   2nd |
| USC  | 291 | 290 | 298 |   879 |   +15 |   3rd |
| Cal  | 290 | 287 | 306 |   883 |   +19 |   4th |
| Oregon  | 292 | 303 | 301 |   896 |   +32 |   5th |
| San Jose State  | 288 | 297 | 314 |   899 |   +35 |   6th |
| Long Beach State  | 296 | 295 | 311 |   902 |   +38 |   t-7th |
| Tulsa  | 298 | 303 | 301 |   902 |   +38 |   t-7th |
| Oral Roberts  | 303 | 294 | 306 |   903 |   +39 |   9th |
| Washington  | 312 | 300 | 299 |   911 |   +47 |   10th |
| San Diego State  | 297 | 301 | 314 |   912 |   +48 |   11th |
| Hawaii  | 301 | 305 | 320 |   926 |   +62 |   t-12th |
| Toledo  | 305 | 306 | 315 |   926 |   +62 |   t-12th |
| Gonzaga  | 306 | 311 | 322 |   939 |   +75 |   14th |
| BYU  | 308 | 306 | 326 |   940 |   +76 |   15th |
| New Mexico State  | 310 | 324 | 309 |   943 |   +79 |   16th |
| Oregon State  | 314 | 313 | 321 |   948 |   +84 |   t-17th |
| Santa Clara  | 313 | 315 | 320 |   948 |   +84 |   t-17th |
# Indicates individual player