2006-07 UC Davis Golf
4/6-7/2007 -- Peg Barnard California Collegiate4/6-7/2007 -- Peg Barnard California CollegiateStanford Golf Course -- Stanford, Calif.
Par 71, 6037 yards -- 13 teams, 69 players
| Stanford  | 287 | 285 |   572 |   +4 |   1st |
| Denver  | 286 | 290 |   576 |   +8 |   2nd |
| Oregon State  | 302 | 284 |   586 |   +18 |   3rd |
| Hawaii  | 301 | 291 |   592 |   +24 |   t-4th |
| Long Beach State  | 289 | 303 |   592 |   +24 |   t-4th |
| San Francisco  | 303 | 290 |   593 |   +25 |   6th |
| Washington State  | 307 | 287 |   594 |   +26 |   7th |
| San Jose State  | 298 | 301 |   599 |   +31 |   8th |
| Fresno State  | 307 | 301 |   608 |   +40 |   9th |
| Portland State  | 313 | 307 |   620 |   +52 |   t-10th |
| UC Davis  | 309 | 311 |   620 |   +52 |   t-10th |
| Jee Park  | 72 | 77 |   149 |   +7 |   t-19th |
| Bryana Gregory  | 78 | 78 |   156 |   +14 |   t-42nd |
| Sydney Roughton  | 80 | 77 |   157 |   +15 |   t-44th |
| Kimberly Johnson  | 80 | 79 |   159 |   +17 |   t-54th |
| Kelsey Fischer  | 79 | 84 |   163 |   +21 |   t-59th |
| Santa Clara  | 328 | 306 |   634 |   +66 |   12th |
| Eastern Washington  | 326 | 330 |   656 |   +88 |   13th |
# Indicates individual player