2006-07 UC Davis Golf
11/6-7/2006 -- Firestone Grill Cal Poly Inv.11/6-7/2006 -- Firestone Grill Cal Poly Inv.Cypress Ridge Golf Course -- Arroyo Grande, Calif.
Par 73, 6019 yards -- 19 teams, 101 players
| UC Davis  | 299 | 313 |   612 |   +28 |   1st |
| Sydney Roughton  | 75 | 75 |   150 |   +4 |   2nd |
| Bryana Gregory  | 74 | 78 |   152 |   +6 |   t-4th |
| Kelsey Fischer  | 71 | 82 |   153 |   +7 |   t-7th |
| Eryn Williams  | 79 | 79 |   158 |   +12 |   t-20th |
| Lauren Dobashi#  | 79 | 80 |   159 |   +13 |   t-22nd |
| Brittany Smith  | 82 | 81 |   163 |   +17 |   t-34th |
| Sacramento State  | 306 | 315 |   621 |   +37 |   2nd |
| UC Riverside  | 301 | 324 |   625 |   +41 |   3rd |
| Cal Poly  | 311 | 317 |   628 |   +44 |   4th |
| Weber State  | 314 | 320 |   634 |   +50 |   5th |
| Northern Arizona  | 323 | 315 |   638 |   +54 |   6th |
| Santa Clara  | 322 | 324 |   646 |   +62 |   7th |
| Portland  | 318 | 329 |   647 |   +63 |   8th |
| Cal State Northridge  | 323 | 329 |   652 |   +68 |   9th |
| British Columbia  | 326 | 327 |   653 |   +69 |   10th |
| Cal State San Marcos  | 333 | 330 |   663 |   +79 |   11th |
| Drake  | 335 | 329 |   664 |   +80 |   121st |
| Cal Poly B  | 338 | 339 |   677 |   +93 |   13th |
| Idaho State  | 340 | 341 |   681 |   +97 |   14th |
| Utah Valley State  | 341 | 343 |   684 |   +100 |   151st |
| Cal State Monterey Bay  | 349 | 339 |   688 |   +104 |   16th |
| Concordia  | 355 | 345 |   700 |   +116 |   17th |
| Cal State Bakersfield  | 385 | 409 |   794 |   +210 |   18th |
| Cal State East Bay  | 403 | 403 |   806 |   +222 |   19th |
# Indicates individual player