Recap
2006-07 UC Davis Golf
2/26-27/2007 -- Kitahara Fresno State Invitational
2/26-27/2007 -- Kitahara Fresno State Invitational
Copper River Country Club -- Fresno, Calif.
Par 72, 6004 yards -- 18 teams, 92 players
| Fresno State  | 299 | 297 |   596 |   +20 |   1st |
| UC Irvine  | 297 | 301 |   598 |   +22 |   2nd |
| Hawaii  | 303 | 296 |   599 |   +23 |   3rd |
| Long Beach State  | 306 | 299 |   605 |   +29 |   4th |
| Kansas State  | 314 | 295 |   609 |   +33 |   5th |
| Colorado  | 308 | 306 |   614 |   +38 |   t-6th |
| UC Davis  | 310 | 304 |   614 |   +38 |   t-6th |
| Kimberly Johnson  | 73 | 78 |   151 |   +7 |   t-14th |
| Kelsey Fischer  | 81 | 72 |   153 |   +9 |   t-21st |
| Bryana Gregory  | 77 | 76 |   153 |   +9 |   t-21st |
| Sydney Roughton  | 79 | 78 |   157 |   +13 |   t-51st |
| Jee Park  | 83 | 78 |   161 |   +17 |   t-75th |
| Denver  | 315 | 301 |   616 |   +40 |   8th |
| Oregon  | 309 | 309 |   618 |   +42 |   9th |
| Oregon State  | 313 | 306 |   619 |   +43 |   10th |
| Sacramento State  | 312 | 309 |   621 |   +45 |   t-11th |
| Santa Clara  | 314 | 307 |   621 |   +45 |   t-11th |
| Nevada  | 320 | 307 |   627 |   +51 |   13th |
| Boise State  | 315 | 313 |   628 |   +52 |   t-14th |
| New Mexico State  | 312 | 316 |   628 |   +52 |   t-14th |
| San Diego State  | 319 | 313 |   632 |   +56 |   16th |
| Fresno State B  | 322 | 321 |   643 |   +67 |   17th |
| Eastern Washington  | 326 | 321 |   647 |   +71 |   18th |
# Indicates individual player