2006-07 UC Davis Golf
10/10-11/2006 -- Bronco Fall Invitational10/10-11/2006 -- Bronco Fall InvitationalBanBury Golf Course -- Eagle, Idaho
Par 71, 6177 yards -- 17 teams, 90 players
| Boise State  | 300 | 312 | 297 |   909 |   +57 |   3rd |
| Boise State B  | 332 | 320 | 329 |   981 |   +129 |   15th |
| Brigham Young  | 309 | 303 | 305 |   917 |   +65 |   4th |
| British Columbia  | 317 | 334 | 327 |   978 |   +126 |   14th |
| Eastern Washington  | 314 | 317 | 304 |   935 |   +83 |   7th |
| Idaho State  | 342 | 335 | 349 |   1026 |   +174 |   17th |
| Montana  | 313 | 309 | 302 |   924 |   +72 |   6th |
| Montana State  | 311 | 324 | 327 |   962 |   +110 |   13th |
| Nebraska  | 296 | 292 | 296 |   884 |   +32 |   1st |
| Portland  | 311 | 331 | 310 |   952 |   +100 |   t-10th |
| Portland State  | 317 | 324 | 315 |   956 |   +104 |   11th |
| Santa Clara  | 311 | 321 | 318 |   950 |   +98 |   t-8th |
| South Dakota State  | 328 | 330 | 343 |   1001 |   +149 |   16th |
| UC Davis  | 287 | 301 | 304 |   892 |   +40 |   2nd |
| Sydney Roughton  | 69 | 73 | 74 |   216 |   +3 |   t-2nd |
| Bryana Gregory  | 70 | 77 | 73 |   220 |   +7 |   5th |
| Eryn Williams  | 74 | 76 | 79 |   229 |   +16 |   t-17th |
| Kimberly Johnson  | 74 | 81 | 78 |   233 |   +20 |   t-28th |
| Jee Park  | 79 | 75 | 82 |   236 |   +23 |   34th |
| Weber State  | 316 | 324 | 319 |   959 |   +107 |   12th |
| Wyoming  | 310 | 320 | 320 |   950 |   +98 |   t-8th |
| Xavier  | 307 | 311 | 302 |   920 |   +68 |   5th |
# Indicates individual player