2005-06 UC Davis Golf
3/6-7, 2006 -- SJSU Spartan Invitational3/6-7, 2006 -- SJSU Spartan InvitationalCastlewood CC Hill Course -- Pleasanton, Calif.
Par 72, 5939 yards -- 11 teams, 58 players
| San Jose State  | 309 | 302 |   611 |   +35 |   1st |
| UC Irvine  | 316 | 299 |   615 |   +39 |   2nd |
| Fresno State  | 313 | 307 |   620 |   +44 |   3rd |
| San Francisco  | 309 | 316 |   625 |   +49 |   4th |
| UC Davis  | 316 | 313 |   629 |   +53 |   5th |
| Jee Park  | 75 | 76 |   151 |   +7 |   t-3rd |
| Danielle Cvitanov  | 78 | 76 |   154 |   +10 |   t-11th |
| Eryn Williams#  | 82 | 81 |   163 |   +19 |   t-31st |
| Kelsey Fischer  | 82 | 82 |   164 |   +20 |   t-37th |
| Bryana Gregory  | 85 | 79 |   164 |   +20 |   t-37th |
| Brittany Smith  | 81 | 84 |   165 |   +21 |   t-42nd |
| Idaho  | 320 | 310 |   630 |   +54 |   6th |
| Hawaii  | 316 | 322 |   638 |   +62 |   7th |
| Boise State  | 320 | 324 |   644 |   +68 |   8th |
| Portland State  | 326 | 320 |   646 |   +70 |   9th |
| Santa Clara  | 329 | 326 |   655 |   +79 |   10th |
| UC Riverside  | 326 | 334 |   660 |   +84 |   11th |
# Indicates individual player