2005-06 UC Davis Golf
2/27-28, 2006 -- Kitahara Fresno State Inv.2/27-28, 2006 -- Kitahara Fresno State Inv.Copper River CC -- Fresno, Calif.
Par 72, 6004 yards -- 19 teams, 100 players
| UC Irvine  | 285 | 286 |   571 |   -5 |   1st |
| Long Beach State  | 296 | 284 |   580 |   +4 |   2nd |
| New Mexico State  | 294 | 302 |   596 |   +20 |   3rd |
| San Jose State  | 300 | 297 |   597 |   +21 |   4th |
| Fresno State  | 305 | 295 |   600 |   +24 |   t-5th |
| Oregon State  | 303 | 297 |   600 |   +24 |   t-5th |
| Denver  | 309 | 294 |   603 |   +27 |   7th |
| Hawaii  | 311 | 296 |   607 |   +31 |   t-8th |
| Oregon  | 302 | 305 |   607 |   +31 |   t-8th |
| Sacramento State  | 299 | 308 |   607 |   +31 |   t-8th |
| UC Davis  | 304 | 308 |   612 |   +36 |   11th |
| Danielle Cvitanov  | 73 | 74 |   147 |   +3 |   t-9th |
| Brittany Smith  | 77 | 77 |   154 |   +10 |   t-53rd |
| Jee Park  | 75 | 80 |   155 |   +11 |   t-59th |
| Bryana Gregory  | 82 | 77 |   159 |   +15 |   t-71st |
| Eryn Williams  | 79 | 81 |   160 |   +16 |   t-75th |
| Idaho  | 307 | 307 |   614 |   +38 |   12th |
| Colorado State  | 307 | 309 |   616 |   +40 |   13th |
| Nevada  | 310 | 307 |   617 |   +41 |   14th |
| San Diego State  | 316 | 305 |   621 |   +45 |   15th |
| Boise State  | 317 | 305 |   622 |   +46 |   16th |
| Colorado  | 318 | 308 |   626 |   +50 |   t-17th |
| San Francisco  | 317 | 309 |   626 |   +50 |   t-17th |
| Cal Poly  | 320 | 317 |   637 |   +61 |   19th |
# Indicates individual player