| Singles competition |
| 128 | Â Â Goulak, David (UC Davis) def. Saurombe, Ronzai (GON) 6-2, 6-2 |
| 128 | Â Â Pham, Max (UC Davis) def. Campagna, Matt (SMC) 6-2, 2-6, 6-3 |
| 128 | Â Â Maltby, Everett (UC Davis) def. Raveau, Flavien (EWU) 6-2, 6-2 |
| 128 | Â Â Lam, Tommy (UC Davis) def. Paz, Scott (EWU) 6-3, 6-4 |
| 128 | Â Â Whittle, Eli (UC Davis) def. Stormans, John (SU) 6-4, 6-3 |
| 128 | Â Â McKelvie, Bryce (UC Davis) def. Soemarno, Fabian (ORE) 6-3, 6-2 |
| 128 | Â Â Ross, Jesse (UC Davis) def. Demir, Nikita (STAN) 6-2, 6-0 |
| 64 | Â Â Wade, James (UC Davis) def. Zemaitelis, Kasparas (SAC) 6-3, 6-0 |
| 64 | Â Â Chamba, Jose (PAC) def. Goulak, David (UC Davis) 6-1, 6-2 |
| 64 | Â Â #68 Stewart, Mitch (UW) def. Pham, Max (UC Davis) 7-6 (7-1), 6-2 |
| 64 | Â Â Hassan, Yousef (FSU) def. Lam, Tommy (UC Davis) 6-3, 6-4 |
| 64 | Â Â #61 Griffith, Billy (CAL) def. Whittle, Eli (UC Davis) 6-4, 6-2 |
| 64 | Â Â Ross, Jesse (UC Davis) def. Clissold, Cormac (ORE) 7-5, 7-5 |
| 64 | Â Â Maltby, Everett (UC Davis) def. Joenhagen, Johan (USF) 6-2, 6-1 |
| 64 | Â Â McKelvie, Bryce (UC Davis) def. Khan, Kamran (SCU) 6-3, 4-6, 6-3 |
| 32 | Â Â Wade, James (UC Davis) def. Hakak, Gal (UW) 7-5, 5-7, 6-1 |
| 32 | Â Â Amos, Jayson (ORE) def. Maltby, Everett (UC Davis) 6-4, 6-3 |
| 32 | Â Â Bergevi, Filip (CAL) def. McKelvie, Bryce (UC Davis) 7-5, 6-2 |
| 32 | Â Â Ross, Jesse (UC Davis) def. Rettke, Vincent (GON) 7-6 (7-5), 7-6 (12-10) |
| 16 | Â Â Goransson, Andre (CAL) def. Wade, James (UC Davis) 6-3, 6-1 |
| 16 | Â Â Garcia, Mathieu (POR) def. Ross, Jesse (UC Davis) 4-6, 6-1, 6-4 |
| C | Â Â Barretto, Dominic (CAL) def. Lam, Tommy (UC Davis) 6-3, 4-6, 1-0 (10-8) |
| C | Â Â Chinamo, Tadiwa (PAC) def. Pham, Max (UC Davis) 6-1, 6-4 |
| C | Â Â Whittle, Eli (UC Davis) def. Paz, Scott (EWU) 6-3, 6-3 |
| C | Â Â Goulak, David (UC Davis) def. Barajas, Jesus Tapia (SCU) 6-2, 6-0 |
| Doubles competition |
| 64 | Â Â Maltby, Everett/Pham, Max (UC Davis) def. Raveau, Flavien/Almeida, Ricardo (EWU) 8-3 |
| 64 | Â Â Ross, Jesse/Whittle, Eli (UC Davis) def. Demir, Nikita/Lederman, Roy (STAN) 8-3 |
| 32 | Â Â Goulak, David/Lam, Tommy (UC Davis) def. Diaz, Miguel/Watson, Ross (PAC) 8-5 |
| 32 | Â Â McKelvie, Bryce/Wade, James (UC Davis) def. Hampton, Nathan/Chinamo, Tadiwa (PAC) 8-4 |
| 32 | Â Â Kumar, Sameer/Goldberg, Yale (STAN) def. Maltby, Everett/Pham, Max (UC Davis) 8-6 |
| 32 | Â Â Gianini, Alex/Chamba, Jose (PAC) def. Ross, Jesse/Whittle, Eli (UC Davis) 8-2 |
| 16 | Â Â Goulak, David/Lam, Tommy (UC Davis) def. Clissold, Cormac/Laurent, Thomas (ORE) 8-1 |
| 16 | Â Â Batta, Amit/Stewart, Mitch (UW) def. McKelvie, Bryce/Wade, James (UC Davis) 8-3 |
| QF | Â Â Goulak, David/Lam, Tommy (UC Davis) def. McIntosh, Euan/Hassan, Youssef (FSU) 8-6 |
| SF | Â Â Kumar, Sameer/Goldberg, Yale (STAN) def. Goulak, David/Lam, Tommy (UC Davis) 8-5 |