| Singles competition |
| 32 | Â Â Wade, James (UC Davis) def. Iliopoulos, Vasileio (Santa Clara) 6-1, 6-1 |
| 32 | Â Â Maltby, Everett (UC Davis) def. Giraud, Paul (San Francisco) 7-5, 6-2 |
| 32 | Â Â Lam, Tommy (UC Davis) def. Garcia, Pierre (Portland) 6-4, 6-3 |
| 32 | Â Â Miller, Dom (Sacramento State) def. Ross, Jesse (UC Davis) 6-2, 2-6, 6-2 |
| 32 | Â Â Goldberg, Yale (Stanford) def. McKelvie, Bryce (UC Davis) 6-2, 3-6, 7-6 (7-2) |
| 32 | Â Â Whittle, Eli (UC Davis) def. Campana, Matthew (Saint Mary's) 6-1, 6-3 |
| 32 | Â Â Goulak, David (UC Davis) def. Chabut, Louis (Sacramento State) 6-4, 6-3 |
| 32 | Â Â Pham, Max (UC Davis) def. Lee, Brian (Saint Mary's) 6-3, 6-3 |
| 16 | Â Â Wallace, Alex (Portland) def. Wade, James (UC Davis) 6-3, 3-6, 7-6 (7-2) |
| 16 | Â Â Maltby, Everett (UC Davis) def. Genesen, William (Stanford) 6-3, 6-4 |
| 16 | Â Â Sutter, Brandon (Stanford) def. Lam, Tommy (UC Davis) 6-1, 5-7, 6-2 |
| 16 | Â Â Whittle, Eli (UC Davis) def. Khan, Kamran (Santa Clara) 6-1, 6-2 |
| 16 | Â Â Vollenweider, Nash (Saint Mary's) def. Goulak, David (UC Davis) 6-3, 6-2 |
| 16 | Â Â Pham, Max (UC Davis) def. O'Donovan, Peter (Nevada) 6-3, 6-3 |
| QF | Â Â Garcia, Mathieu (Portland) def. Maltby, Everett (UC Davis) 6-3, 6-2 |
| QF | Â Â Whittle, Eli (UC Davis) def. Donat, Carlos (Portland) 7-6 (7-2), 6-4 |
| QF | Â Â Pham, Max (UC Davis) def. Shen, Ryan (California) 7-5, 6-4 |
| SF | Â Â Whittle, Eli (UC Davis) def. Kumthonkittikul, W. (San Francisco) 6-1, 6-4 |
| SF | Â Â Barretto, Dominic (California) def. Pham, Max (UC Davis) 6-3, 7-6 (7-2) |
| FI | Â Â Whittle, Eli (UC Davis) def. Barretto, Dominic (California) 7-6 (7-5), 6-2 |
| C | Â Â Ross, Jesse (UC Davis) def. Seby, Robert (Santa Clara) 7-6 (8-6), 7-5 |
| C | Â Â McKelvie, Bryce (UC Davis) def. O'Sullivan, Ruadhan (Gonzaga) 6-1, 1-6, 1-0 (10-5) |
| C | Â Â Ross, Jesse (UC Davis) def. Garcia, Pierre (Portland) 4-6, 6-2, 1-0 (10-8) |
| C | Â Â McKelvie, Bryce (UC Davis) def. Cilic, Mile (Nevada) 6-4, 6-1 |
| C | Â Â McKelvie, Bryce (UC Davis) def. Ross, Jesse (UC Davis) 6-2, 6-4 |
| C | Â Â Rettke, Vincent (Gonzaga) def. McKelvie, Bryce (UC Davis) 4-6, 6-3, 1-0 (10-6) |
| V | Â Â Seby, Robert (Santa Clara) def. Wade, James (UC Davis) 6-3, 7-6 (7-1) |
| V | Â Â Lam, Tommy (UC Davis) def. Turc, Alex (Nevada) 6-3, 6-4 |
| V | Â Â Goulak, David (UC Davis) def. Fan, Felix (Portland) 6-3, 6-4 |
| V | Â Â Lam, Tommy (UC Davis) def. Evrard, Julien (Nevada) 6-2, 6-4 |
| V | Â Â Maltby, Everett (UC Davis) def. Margitfalvi, Robert (Nevada) 5-7, 6-4, 1-0 (10-5) |
| V | Â Â Ross, Jesse (UC Davis) def. Cilic, Mile (Nevada) 6-2, 6-2 |
| Doubles competition |
| 16 | Â Â Goulak, David/Lam, Tommy (UC Davis) def. Felt, Sam/Rettke, Vincent (Gonzaga) 8-3 |
| 16 | Â Â McKelvie, Bryce/Wade, James (UC Davis) def. Goldberg, Yale/Sutter, Brandon (Stanford) 8-3 |
| 16 | Â Â Maltby, Everett/Ross, Jesse (UC Davis) def. Everly, Kyle/Saurombe, Ronzai (Gonzaga) 8-3 |
| 16 | Â Â Pham, Max/Whittle, Eli (UC Davis) def. Adavelly, Kumara/Hampton, Nathan (Pacific) 8-7 (4-0) |
| QF | Â Â Goulak, David/Lam, Tommy (UC Davis) def. Zamaitelis, Kasparas/Losbergs, Mikus (Sacramento State) 8-5 |
| QF | Â Â McKelvie, Bryce/Wade, James (UC Davis) def. Garcia, Mathieu/Wallace, Alex (Portland) 8-1 |
| QF | Â Â Pham, Max/Whittle, Eli (UC Davis) def. Donat, Carlos/Newell, Andrew (Portland) 8-5 |
| QF | Â Â Maltby, Everett/Ross, Jesse (UC Davis) def. Barajas, Jesus/Khan, Kamran (Santa Clara) 8-3 |
| SF | Â Â Goulak, David/Lam, Tommy (UC Davis) def. Garnett, Connor/Seby, Robert (Santa Clara) 8-6 |
| SF | Â Â Chamba, Jose/Giannini, Alex (Pacific) def. McKelvie, Bryce/Wade, James (UC Davis) 8-7 (4-0) |
| SF | Â Â Pham, Max/Whittle, Eli (UC Davis) def. Hall, Donald/Miller, Dom (Sacramento State) 8-7 (7-0) |
| FI | Â Â Chamba, Jose/Giannini, Alex (Pacific) def. Goulak, David/Lam, Tommy (UC Davis) 8-7 (5-0) |
| FI | Â Â Maltby, Everett/Ross, Jesse (UC Davis) def. Pham, Max/Whittle, Eli (UC Davis) 8-7 (4-0) |