| Singles competition |
| 16 | Â Â Engsted, Mads (CAL) def. Wade, James (UC Davis) 6-3, 6-3 |
| C | Â Â Hamilton, Teague (UCSB) def. Wade, James (UC Davis) 6-2, 7-6 |
| C | Â Â Wade, James (UC Davis) def. Lesoeur, Lucas (CP) 4-6, 6-4, 6-1 |
| 13TH | Â Â Wade, James (UC Davis) def. Bridge, Cooper (UCR) 6-3, 7-6 |
| 16 | Â Â Bacharach, Brett (UC Davis) def. Ramadan, Nikolas (UCLA) 7-6, 1-6, 7-6 |
| QF | Â Â Bacharach, Brett (UC Davis) def. Tseng, Eric (UCSD) 6-4, 6-4 |
| SF | Â Â Rakela, Cody (UCSB) def. Bacharach, Brett (UC Davis) 6-2, 6-1 |
| 3RD | Â Â Johnsson, Erik (UCSB) def. Bacharach, Brett (UC Davis) 6-4, 6-2 |
| 16 | Â Â McKelvie, Bryce (UC Davis) def. Beasley, Naveen (CP) 3-6, 6-4, 7-6 |
| QF | Â Â McKelvie, Bryce (UC Davis) def. Eshmade, Nathan (UCSB) 6-2, 6-2 |
| SF | Â Â McKelvie, Bryce (UC Davis) def. Johnsson, Erik (UCSB) 6-3, 6-2 |
| FI | Â Â Rakela, Cody (UCSB) def. McKelvie, Bryce (UC Davis) 6-4, 6-3 |
| 16 | Â Â Maltby, Everett (UC Davis) def. Chazeau, Meidy (GCU) 6-0, 6-0 |
| QF | Â Â Maltby, Everett (UC Davis) def. Robles, Sean (UCR) 6-1, 6-4 |
| SF | Â Â Maltby, Everett (UC Davis) def. Barber, Devin (CP) 6-1, 6-4 |
| FI | Â Â Maltby, Everett (UC Davis) def. Hassan, Youssef (FS) 6-3, 6-2 |
| 16 | Â Â Miaule, Alex (UCSD) def. Lam, Tommy (UC Davis) 6-2, 4-6, 6-4 |
| C | Â Â Lam, Tommy (UC Davis) def. Balenci, Gregoire (GCU) 6-1, 6-2 |
| C | Â Â Lam, Tommy (UC Davis) def. Damiens, Axel (CP) 3-6, 6-2, 6-2 |
| CFI | Â Â Chazeau, Meidy (GCU) def. Lam, Tommy (UC Davis) 6-1, 6-3 |
| 8 | Â Â Ross, Jesse (UC Davis) def. Steeb, Luke (UCSB) 7-6, 4-6, 6-4 |
| QF | Â Â Riminton, Andrew (UCSB) def. Ross, Jesse (UC Davis) 6-1, 6-0 |
| 3RD | Â Â Ounanian, Mathieu (GCU) def. Ross, Jesse (UC Davis) 6-4, 6-4 |
| Doubles competition |
| QF | Â Â Glynn/McIntosh (FS) def. Bacharach, Brett/Maltby, Everett (UC Davis) 8-2 |
| C | Â Â Bacharach, Brett/Maltby, Everett (UC Davis) def. Schueller/Roggenkamp (GCU) 8-5 |
| CFI | Â Â Bacharach, Brett/Maltby, Everett (UC Davis) vs. Van Kann/Thorp (LMU) -- no result |
| QF | Â Â Engsted/Houghton (CAL) def. McKelvie, Bryce/Wade, James (UC Davis) 8-4 |
| C | Â Â McKelvie, Bryce/Wade, James (UC Davis) def. Mays/Hamilton (UCSB) 8-6 |
| CFI | Â Â McKelvie, Bryce/Wade, James (UC Davis) def. Barber/Tan (CP) 8-2 |
| QF | Â Â Ross, Jesse/Lam, Tommy (UC Davis) def. Smith/Jayashankar (CAL) 8-7 |
| SF | Â Â Ross, Jesse/Lam, Tommy (UC Davis) def. Damiens/Beasley (CP) 8-5 |
| FI | Â Â Ross, Jesse/Lam, Tommy (UC Davis) def. Bal/Chazeau (GCU) 8-4 |