| Singles competition |
| 32 | Â Â Wade, James (UC Davis) def. Campana, Matthew (SMC) 7-6 (4-0), 5-7, 1-0 (2-0) |
| 16 | Â Â Wade, James (UC Davis) def. Brandys, Roy (SAC) 6-4, 6-3 |
| QF | Â Â Wade, James (UC Davis) def. Wikberg, Oskar (CAL) 7-5, 6-4 |
| SF | Â Â Adamson, Alec (UC Davis) def. Wade, James (UC Davis) 6-4, 6-1 |
| 32 | Â Â Adamson, Alec (UC Davis) def. Spence, Eric (PAC) 6-3, 7-5 |
| 16 | Â Â Adamson, Alec (UC Davis) def. Auproux, Garrett (CP) 6-2, 6-0 |
| QF | Â Â Adamson, Alec (UC Davis) def. Barber, Devin (CP) 6-2, 6-2 |
| 32 | Â Â Bacharach, Brett (UC Davis) def. James, Yannik (DU) 7-5, 4-6, 1-0 (8-0) |
| 16 | Â Â Barber, Devin (CP) def. Bacharach, Brett (UC Davis) 6-4, 6-7 (0-5), 1-0 (9-0) |
| 32 | Â Â Maltby, Everett (UC Davis) def. Lesoeur, Lucas (CP) 6-2, 6-4 |
| 16 | Â Â Maltby, Everett (UC Davis) def. Jayashankar, Nikhil (CAL) 6-2, 4-6, 1-0 (8-0) |
| QF | Â Â Rocha, Diego (DU) def. Maltby, Everett (UC Davis) 7-6 (4-0), 6-3 |
| 32 | Â Â McKelvie, Bryce (UC Davis) def. Talcott, Aidan (DU) 6-3, 6-0 |
| 16 | Â Â McKelvie, Bryce (UC Davis) def. Hunt, Thomas (SMC) 7-6 (8-0), 7-5 |
| QF | Â Â McKelvie, Bryce (UC Davis) def. Engsted, Mads (CAL) 2-6, 6-2, 1-0 (8-0) |
| SF | Â Â Rocha, Diego (DU) def. McKelvie, Bryce (UC Davis) 6-1, 6-1 |
| 32 | Â Â Lam, Tommy (UC Davis) def. Tan, Timothy (CP) 7-5, 6-4 |
| 16 | Â Â Lam, Tommy (UC Davis) def. Abdulwahab, Ayman (SAC) 6-1, 6-1 |
| QF | Â Â Houghton, Wyatt (CAL) def. Lam, Tommy (UC Davis) 6-4, 6-2 |
| 32 | Â Â Levie, Adam (UC Davis) def. Lee, Jason (USF) 6-1, 7-5 |
| 16 | Â Â Martin, Wil (SMC) def. Levie, Adam (UC Davis) 6-1, 6-4 |
| 32 | Â Â Whittle, Eli (UC Davis) def. Smith, Jordan (CAL) 6-7 (0-5), 6-4, 1-0 (8-0) |
| 16 | Â Â Whittle, Eli (UC Davis) def. Ngo, Lance (PAC) 6-3, 5-7, 1-0 (5-0) |
| QF | Â Â Whittle, Eli (UC Davis) def. Wanland, Deric (SAC) 7-5, 6-2 |
| SF | Â Â Brockstedt, Christia (USF) def. Whittle, Eli (UC Davis) 7-6, 6-2 |
| 32 | Â Â Ross, Jesse (UC Davis) def. Bloore, Sam (SMC) 6-7 (0-4), 6-4, 1-0 (7-0) |
| 16 | Â Â Ross, Jesse (UC Davis) def. Beasley, Naveen (CP) 7-6 (11-0), 6-2 |
| QF | Â Â Brockstedt, Christia (USF) def. Ross, Jesse (UC Davis) 2-6, 6-2, 1-0 (4-0) |
| C | Â Â Bacharach, Brett (UC Davis) def. Wagner, Alec (SMC) 6-4, 6-4 |
| C | Â Â Levie, Adam (UC Davis) def. Markiewicz, James (SMC) 6-2, 6-4 |
| Doubles competition |
| 16 | Â Â Brand, Marlon/Spence, Eric (PAC) def. Lam, Tommy/Maltby, Everett (UC Davis) 8-6 |
| 16 | Â Â Adamson, Alec/McKelvie, Bryce (UC Davis) def. Holz, Daniel/Liddell, Logan (SON) 8-7 (4-0) |
| QF | Â Â Brandys, Roy/Zemaitelis, Kasparas (SAC) def. Adamson, Alec/McKelvie, Bryce (UC Davis) 8-6 |
| QF | Â Â Auproux, Garrett/Lesoeur, Lucas (CP) def. Bacharach, Brett/Levie, Adam (UC Davis) 8-7 (5-0) |
| C | Â Â Houghton, Wyatt/Wikberg, Oskar (CAL) def. Lam, Tommy/Maltby, Everett (UC Davis) 8-6 |
| C | Â Â Bacharach, Brett/Levie, Adam (UC Davis) def. Bloore, Sam/Martin, Wil (SMC) 8-5 |
| C | Â Â Bacharach, Brett/Levie, Adam (UC Davis) def. Holz, Daniel/Liddell, Logan (SON) 8-5 |
| QF | Â Â Ross, Jesse/Wade, James (UC Davis) def. Campana, Matthew/Wagner, Alec (SMC) 8-3 |
| SF | Â Â Beasley, Naven/Tan, Timothy (CP) def. Ross, Jesse/Wade, James (UC Davis) 8-5 |