2016-17 UC Davis Men's Golf
Mar. 27-28, 2017 -- Oregon Duck InvitationalMar. 27-28, 2017 -- Oregon Duck InvitationalEugene Country Club -- Eugene, Ore.
Par 71, 7020 yards -- 15 teams, 87 players
| Arizona  | 283 | 287 | 292 |   862 |   +10 |   2nd |
| Boise State  | 300 | 293 | 298 |   891 |   +39 |   10th |
| Denver  | 291 | 292 | 298 |   881 |   +29 |   t-7th |
| Gonzaga  | 297 | 311 | 304 |   912 |   +60 |   15th |
| Oregon  | 283 | 277 | 284 |   844 |   -8 |   1st |
| Oregon State  | 288 | 285 | 299 |   872 |   +20 |   5th |
| San Diego  | 300 | 296 | 303 |   899 |   +47 |   14th |
| San Diego State  | 284 | 293 | 292 |   869 |   +17 |   4th |
| San Jose State  | 299 | 303 | 295 |   897 |   +45 |   t-12th |
| Seattle  | 295 | 287 | 300 |   882 |   +30 |   9th |
| UC Davis  | 296 | 301 | 295 |   892 |   +40 |   11th |
| Ben Corfee  | 72 | 73 | 74 |   219 |   +6 |   t-23rd |
| Evan Knight  | 70 | 73 | 78 |   221 |   +8 |   t-29th |
| Brandon Baumgarten  | 73 | 77 | 76 |   226 |   +13 |   t-56th |
| Jeremy Sanchez  | 81 | 77 | 71 |   229 |   +16 |   t-66th |
| Matt Robinson  | 78 | 79 | 80 |   237 |   +24 |   t-83rd |
| UMKC  | 309 | 295 | 293 |   897 |   +45 |   t-12th |
| Utah  | 286 | 292 | 289 |   867 |   +15 |   3rd |
| Washington State  | 292 | 291 | 295 |   878 |   +26 |   6th |
| Wyoming  | 297 | 295 | 289 |   881 |   +29 |   t-7th |
# Indicates individual player