2016-17 UC Davis Men's Golf
Feb. 20-22, 2017 -- The Prestige at PGA WESTFeb. 20-22, 2017 -- The Prestige at PGA WESTPGA WEST Greg Norman -- La Quinta, Calif.
Par 71, 7076 yards -- 13 teams, 78 players
Arizona State  | 288 | 289 | 288 |   865 |   +13 |   8th |
East Tennessee State  | 292 | 291 | 299 |   882 |   +30 |   9th |
Iowa State  | 288 | 283 | 291 |   862 |   +10 |   t-6th |
LSU  | 291 | 278 | 283 |   852 |   E |   1st |
Oklahoma  | 286 | 290 | 282 |   858 |   +6 |   3rd |
Pepperdine  | 281 | 296 | 279 |   856 |   +4 |   2nd |
Saint Mary's  | 291 | 292 | 300 |   883 |   +31 |   10th |
San Diego  | 298 | 302 | 302 |   902 |   +50 |   13th |
San Diego State  | 282 | 289 | 291 |   862 |   +10 |   t-6th |
Stanford  | 281 | 289 | 291 |   861 |   +9 |   t-4th |
Stirling (UK)  | 299 | 289 | 300 |   888 |   +36 |   11th |
Texas Tech  | 293 | 283 | 285 |   861 |   +9 |   t-4th |
UC Davis  | 293 | 296 | 300 |   889 |   +37 |   12th |
Ben Corfee  | 74 | 70 | 73 |   217 |   +4 |   t-24th |
Evan Knight  | 75 | 73 | 74 |   222 |   +9 |   t-45th |
Ryan Han#  | 75 | 75 | 75 |   225 |   +12 |   t-52nd |
Matt Robinson  | 70 | 78 | 77 |   225 |   +12 |   t-52nd |
Jeremy Sanchez  | 74 | 75 | 76 |   225 |   +12 |   t-52nd |
Nicolas Noya  | 75 | 78 | 77 |   230 |   +17 |   t-67th |
Brandon Baumgarten#  | 75 | 81 | 75 |   231 |   +18 |   t-70th |
# Indicates individual player