2015-16 UC Davis Men's Golf
9/21-22/2015 -- Husky Invitational9/21-22/2015 -- Husky InvitationalTumble Creek Club at Suncadia Resort -- Suncadia, Wash.
Par 71, 6887 yards -- 15 teams, 70 players
| Oregon  | 289 | 294 | 282 |   865 |   +13 |   t-1st |
| Washington  | 290 | 293 | 282 |   865 |   +13 |   t-1st |
| Oregon State  | 289 | 289 | 291 |   869 |   +17 |   3rd |
| Southern California  | 300 | 284 | 286 |   870 |   +18 |   4th |
| Idaho  | 291 | 300 | 287 |   878 |   +26 |   5th |
| Gonzaga  | 310 | 291 | 290 |   891 |   +39 |   6th |
| UC Davis  | 299 | 305 | 289 |   893 |   +41 |   t-7th |
| Ryan Knop  | 75 | 80 | 69 |   224 |   +11 |   t-34th |
| Patrick Soli  | 74 | 72 | 79 |   225 |   +12 |   t-28th |
| Jesse Bratz  | 75 | 77 | 73 |   225 |   +12 |   t-34th |
| Ben Corfee  | 75 | 76 | 76 |   227 |   +14 |   t-43rd |
| Luke Vivolo  | 77 | 81 | 71 |   229 |   +16 |   t-50th |
| Evan Knight#  |
| Washington State  | 298 | 302 | 293 |   893 |   +41 |   t-7th |
| Minnesota  | 300 | 294 | 301 |   895 |   +43 |   9th |
| Utah  | 302 | 296 | 300 |   898 |   +46 |   10th |
| BYU  | 309 | 295 | 295 |   899 |   +47 |   11th |
| Boise State  | 296 | 304 | 300 |   900 |   +48 |   12th |
| Sacramento State  | 315 | 292 | 296 |   903 |   +51 |   13th |
| Seattle University  | 315 | 314 | 312 |   941 |   +89 |   14th |
# Indicates individual player