2015-16 UC Davis Men's Golf (Final)
9/14-16/2015 -- Saint Mary's Invitational9/14-16/2015 -- Saint Mary's InvitationalPoppy Hills Golf Course -- Pebble Beach, Calif.
Par 71, 6868 yards -- 15 teams, 84 players
Arizona  | 297 | 287 | 299 |   883 |   +31 |   8th |
BYU  | 310 | 298 | 295 |   903 |   +51 |   14th |
Fresno State  | 293 | 298 | 289 |   880 |   +28 |   6th |
Gonzaga  | 302 | 296 | 300 |   898 |   +46 |   12th |
LMU  | 301 | 311 | 304 |   916 |   +64 |   15th |
Oregon State  | 294 | 285 | 290 |   869 |   +17 |   3rd |
Pacific  | 294 | 316 | 291 |   901 |   +49 |   13th |
Saint Mary's  | 279 | 294 | 282 |   855 |   +3 |   2nd |
San Diego  | 295 | 300 | 285 |   880 |   +28 |   7th |
San Diego State  | 287 | 279 | 285 |   851 |   -1 |   1st |
Santa Clara  | 290 | 308 | 289 |   887 |   +35 |   9th |
Texas State  | 293 | 299 | 298 |   890 |   +38 |   10th |
UC Davis  | 293 | 288 | 295 |   876 |   +24 |   5th |
Patrick Soli  | 71 | 73 | 72 |   216 |   +3 |   t-13th |
Ryan Knop  | 72 | 72 | 75 |   219 |   +6 |   t-23rd |
Ben Corfee  | 75 | 74 | 71 |   220 |   +7 |   30th |
Luke Vivolo  | 75 | 70 | 79 |   224 |   +11 |   t-37th |
Evan Knight  | 75 | 73 | 77 |   225 |   +12 |   t-42nd |
USF  | 295 | 290 | 286 |   871 |   +19 |   4th |
Washington State  | 290 | 304 | 301 |   895 |   +43 |   11th |
# Indicates individual player