2015-16 UC Davis Men's Golf
2/15-17/2016 -- The Prestige at PGA WEST2/15-17/2016 -- The Prestige at PGA WESTGreg Norman Course -- La Quinta, Calif.
Par 71, 7046 yards -- 15 teams, 81 players
No. 28 LSU  | 277 | 284 | 265 |   826 |   -26 |   1st |
No. 9 Arizona State  | 287 | 269 | 288 |   844 |   -8 |   2nd |
No. 25 San Diego State  | 294 | 275 | 279 |   848 |   -4 |   3rd |
No. 41 Pepperdine  | 290 | 282 | 280 |   852 |   E |   4th |
No. 7 USC  | 285 | 293 | 279 |   857 |   +5 |   5th |
No. 5 Stanford  | 282 | 285 | 292 |   859 |   +7 |   6th |
Saint Mary's  | 291 | 288 | 284 |   863 |   +11 |   t-7th |
Stirling University (Scotland)  | 296 | 287 | 280 |   863 |   +11 |   t-7th |
UC Davis  | 293 | 284 | 287 |   864 |   +12 |   9th |
Ben Corfee  | 74 | 67 | 71 |   212 |   -1 |   t-14th |
Patrick Soli  | 73 | 71 | 70 |   214 |   +1 |   t-19th |
Evan Knight  | 74 | 70 | 75 |   219 |   +6 |   t-37th |
Luke Vivolo  | 72 | 76 | 75 |   223 |   +10 |   t-53rd |
Nicolas Noya#  | 75 | 77 | 73 |   225 |   +12 |   61st |
Jesse Bratz#  | 79 | 73 | 74 |   226 |   +13 |   t-62nd |
Ryan Knop  | 78 | 85 | 71 |   234 |   +21 |   72nd |
No. 6 Duke  | 288 | 282 | 295 |   865 |   +13 |   10th |
East Tennessee State  | 297 | 289 | 287 |   873 |   +21 |   11th |
Iowa State  | 303 | 283 | 292 |   878 |   +26 |   12th |
Gonzaga  | 294 | 299 | 290 |   883 |   +31 |   13th |
Stanford (B)  | 299 | 298 | 290 |   887 |   +35 |   14th |
San Diego  | 300 | 292 | 310 |   902 |   +50 |   15th |
# Indicates individual player