2015-16 UC Davis Men's Golf
9/27-28/2015 -- Windon Memorial9/27-28/2015 -- Windon MemorialLake Shore Country Club -- Glencoe, Ill.
Par 71, 6844 yards -- 14 teams, 78 players
Purdue  | 281 | 272 | 277 |   830 |   -22 |   1st |
Michigan  | 282 | 279 | 284 |   845 |   -7 |   2nd |
Northwestern  | 284 | 281 | 283 |   848 |   -4 |   3rd |
Princeton  | 284 | 289 | 280 |   853 |   +1 |   4th |
UC Davis  | 287 | 282 | 286 |   855 |   +3 |   5th |
Ben Corfee  | 71 | 70 | 71 |   212 |   -1 |   t-14th |
Patrick Soli  | 73 | 70 | 70 |   213 |   E |   t-17th |
Luke Vivolo  | 70 | 72 | 72 |   214 |   +1 |   t-22nd |
Ryan Knop  | 73 | 72 | 73 |   218 |   +5 |   t-35th |
Jesse Bratz  | 76 | 70 | 74 |   220 |   +7 |   t-44th |
Ohio State  | 283 | 286 | 287 |   856 |   +4 |   6th |
Indiana  | 289 | 293 | 280 |   862 |   +10 |   7th |
North Texas  | 289 | 291 | 284 |   864 |   +12 |   t-8th |
Southeastern Louisiana  | 294 | 282 | 288 |   864 |   +12 |   t-8th |
Georgetown  | 292 | 287 | 288 |   867 |   +15 |   10th |
Marquette  | 292 | 291 | 285 |   868 |   +16 |   11th |
Tulsa  | 302 | 287 | 290 |   879 |   +27 |   12th |
Lamar  | 299 | 285 | 298 |   882 |   +30 |   13th |
Loyola-Chicago  | 294 | 302 | 294 |   890 |   +38 |   14th |
# Indicates individual player