2015-16 UC Davis Men's Golf
2/4-6/2016 -- Amer Ari Invitational2/4-6/2016 -- Amer Ari InvitationalWaikoloa Village Kings' Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 19 teams, 115 players
USC (7)  | 278 | 275 | 282 |   835 |   -29 |   1st |
UCLA (23)  | 279 | 272 | 286 |   837 |   -27 |   2nd |
Arizona State (9)  | 290 | 271 | 281 |   842 |   -22 |   t-3rd |
Oregon (30)  | 282 | 279 | 281 |   842 |   -22 |   t-3rd |
Oklahoma State (16)  | 282 | 283 | 280 |   845 |   -19 |   5th |
Stanford (5)  | 278 | 284 | 284 |   846 |   -18 |   6th |
Oregon State  | 286 | 272 | 290 |   848 |   -16 |   7th |
TCU  | 286 | 283 | 282 |   851 |   -13 |   8th |
Texas Tech (36)  | 284 | 286 | 290 |   860 |   -4 |   9th |
Auburn (1)  | 293 | 290 | 278 |   861 |   -3 |   10th |
Colorado  | 296 | 284 | 284 |   864 |   E |   11th |
Georgia Tech (29)  | 290 | 289 | 286 |   865 |   +1 |   12th |
Hawaii  | 289 | 291 | 287 |   867 |   +3 |   t-13th |
San Jose State  | 285 | 291 | 291 |   867 |   +3 |   t-13th |
Osaka Gakuin University  | 288 | 296 | 292 |   876 |   +12 |   15th |
Hawaii-Hilo  | 290 | 299 | 294 |   883 |   +19 |   t-16th |
Pacific  | 294 | 290 | 299 |   883 |   +19 |   t-16th |
UC Davis  | 296 | 299 | 296 |   891 |   +27 |   18th |
Ryan Knop#  | 75 | 70 | 66 |   211 |   -5 |   t-13th |
Ben Corfee  | 70 | 70 | 73 |   213 |   -3 |   t-28th |
Luke Vivolo  | 75 | 73 | 74 |   222 |   +6 |   t-78th |
Evan Knight  | 74 | 79 | 70 |   223 |   +7 |   t-83rd |
Jesse Bratz  | 77 | 77 | 79 |   233 |   +17 |   t-108th |
Patrick Soli  | 87 | 81 | 79 |   247 |   +31 |   112th |
Cal State Monterey Bay  | 297 | 305 | 294 |   896 |   +32 |   19th |
# Indicates individual player