2015-16 UC Davis Men's Golf
3/25-27/2016 -- The Goodwin3/25-27/2016 -- The GoodwinStanford Golf Course -- Stanford, Calif.
Par 70, 6727 yards -- 26 teams, 138 players
UC Davis  | 277 | 272 | 278 |   827 |   -13 |   1st |
Luke Vivolo  | 65 | 67 | 68 |   200 |   -10 |   1st |
Ben Corfee  | 68 | 67 | 71 |   206 |   -4 |   t-5th |
Patrick Soli  | 70 | 69 | 69 |   208 |   -2 |   8th |
Ryan Knop  | 74 | 71 | 70 |   215 |   +5 |   t-35th |
Evan Knight#  | 71 | 74 | 75 |   220 |   +10 |   t-75th |
Brandon Baumgarten  | 79 | 69 | 79 |   227 |   +17 |   t-112th |
No. 33 UNLV  | 280 | 282 | 275 |   837 |   -3 |   2nd |
No. 8 Stanford  | 280 | 279 | 280 |   839 |   -1 |   3rd |
Colorado  | 287 | 273 | 286 |   846 |   +6 |   4th |
No. 26 Oregon  | 286 | 278 | 284 |   848 |   +8 |   t-5th |
Stanford B  | 281 | 283 | 284 |   848 |   +8 |   t-5th |
No. 38 Pepperdine  | 287 | 283 | 280 |   850 |   +10 |   7th |
Northwestern  | 286 | 283 | 285 |   854 |   +14 |   8th |
No. 1 USC  | 293 | 290 | 274 |   857 |   +17 |   9th |
Saint Mary's  | 285 | 288 | 288 |   861 |   +21 |   10th |
No. 31 SMU  | 293 | 281 | 288 |   862 |   +22 |   11th |
Pacific  | 289 | 288 | 287 |   864 |   +24 |   12th |
Nevada  | 293 | 284 | 291 |   868 |   +28 |   13th |
BYU  | 293 | 284 | 294 |   871 |   +31 |   t-14th |
No. 40 UCLA  | 292 | 287 | 292 |   871 |   +31 |   t-14th |
Northern Colorado  | 288 | 297 | 290 |   875 |   +35 |   16th |
Arizona  | 293 | 299 | 284 |   876 |   +36 |   t-17th |
LMU  | 289 | 299 | 288 |   876 |   +36 |   t-17th |
Colorado State  | 298 | 288 | 292 |   878 |   +38 |   19th |
Marquette  | 301 | 291 | 287 |   879 |   +39 |   20th |
San Francisco  | 296 | 287 | 298 |   881 |   +41 |   21st |
Santa Clara  | 296 | 284 | 306 |   886 |   +46 |   22nd |
Fresno State  | 293 | 295 | 299 |   887 |   +47 |   23rd |
San Jose State  | 292 | 300 | 296 |   888 |   +48 |   24th |
Denver  | 305 | 295 | 290 |   890 |   +50 |   25th |
Yale  | 305 | 297 | 294 |   896 |   +56 |   26th |
# Indicates individual player