2015-16 UC Davis Men's Golf
4/15-17/2016 -- El Macero Classic4/15-17/2016 -- El Macero ClassicEl Macero Country Club -- El Macero, Calif.
Par 72, 6900 yards -- 15 teams, 90 players
Texas Tech  | 291 | 295 | 290 |   876 |   +12 |   1st |
Oregon State  | 303 | 299 | 282 |   884 |   +20 |   2nd |
UC Davis  | 304 | 295 | 287 |   886 |   +22 |   3rd |
Jesse Bratz#  | 74 | 75 | 70 |   219 |   +3 |   t-7th |
Luke Vivolo  | 76 | 72 | 71 |   219 |   +3 |   t-7th |
Patrick Soli  | 74 | 75 | 72 |   221 |   +5 |   t-10th |
Ryan Knop  | 82 | 72 | 69 |   223 |   +7 |   t-18th |
Evan Knight#  | 80 | 71 | 74 |   225 |   +9 |   t-27th |
Brandon Baumgarten#  | 84 | 71 | 74 |   229 |   +13 |   t-42nd |
Ben Corfee  | 79 | 76 | 75 |   230 |   +14 |   t-50th |
Nicolas Noya  | 75 | 77 | 79 |   231 |   +15 |   t-53rd |
TCU  | 304 | 288 | 299 |   891 |   +27 |   4th |
Marquette  | 307 | 295 | 291 |   893 |   +29 |   5th |
Fresno State  | 312 | 293 | 289 |   894 |   +30 |   6th |
Seattle University  | 315 | 291 | 293 |   899 |   +35 |   7th |
Sacramento State  | 308 | 297 | 298 |   903 |   +39 |   8th |
Nothern Colorado  | 315 | 302 | 294 |   911 |   +47 |   9th |
UC Riverside  | 319 | 290 | 304 |   913 |   +49 |   10th |
Nevada  | 316 | 298 | 308 |   922 |   +58 |   11th |
Air Force  | 315 | 302 | 306 |   923 |   +59 |   12th |
George Washington  | 316 | 312 | 296 |   924 |   +60 |   13th |
Boise State  | 319 | 300 | 306 |   925 |   +61 |   14th |
Fairleigh Dickinson  | 331 | 317 | 299 |   947 |   +83 |   15th |
# Indicates individual player