2015-16 UC Davis Men's Golf
10/12-13/2015 -- Alister MacKenzie Invitational10/12-13/2015 -- Alister MacKenzie InvitationalMeadow Club -- Fairfax, Calif.
Par 71, 6734 yards -- 16 teams, 80 players
Cal  | 268 | 270 | 272 |   810 |   -42 |   1st |
Arizona State  | 277 | 269 | 273 |   819 |   -33 |   t-2nd |
Pepperdine  | 267 | 278 | 274 |   819 |   -33 |   t-2nd |
San Diego State  | 277 | 270 | 274 |   821 |   -31 |   4th |
Michigan  | 272 | 277 | 275 |   824 |   -28 |   5th |
San Jose State  | 272 | 272 | 281 |   825 |   -27 |   6th |
Fresno State  | 274 | 279 | 282 |   835 |   -17 |   7th |
San Francisco  | 273 | 276 | 288 |   837 |   -15 |   8th |
Minnesota  | 277 | 277 | 290 |   844 |   -8 |   9th |
Colorado  | 277 | 295 | 273 |   845 |   -7 |   10th |
BYU  | 290 | 278 | 279 |   847 |   -5 |   11th |
Nevada  | 276 | 282 | 290 |   848 |   -4 |   12th |
Oregon State  | 274 | 283 | 292 |   849 |   -3 |   13th |
UC Davis  | 280 | 288 | 287 |   855 |   +3 |   14th |
Patrick Soli  | 67 | 68 | 69 |   204 |   -9 |   t-10th |
Luke Vivolo  | 68 | 74 | 73 |   215 |   +2 |   t-47th |
Ryan Knop  | 72 | 72 | 73 |   217 |   +4 |   t-57th |
Ben Corfee  | 74 | 74 | 72 |   220 |   +7 |   t-66th |
Nicolas Noya  | 73 | 75 | 75 |   223 |   +10 |   t-71st |
San Diego  | 290 | 291 | 280 |   861 |   +9 |   15th |
Hawai'i  | 293 | 284 | 295 |   872 |   +20 |   16th |
# Indicates individual player