2015-16 UC Davis Men's Golf
5/2-4/2016 -- Big West Championship5/2-4/2016 -- Big West ChampionshipWood Ranch Golf Club -- Simi Valley, Calif.
Par 72, 6930 yards -- 9 teams, 45 players
UC Riverside  | 294 | 280 | 288 |   862 |   -2 |   1st |
Cal Poly  | 293 | 287 | 285 |   865 |   +1 |   2nd |
UC Santa Barbara  | 287 | 294 | 291 |   872 |   +8 |   3rd |
Long Beach State  | 295 | 287 | 291 |   873 |   +9 |   t-4th |
UC Davis  | 292 | 292 | 289 |   873 |   +9 |   t-4th |
Jesse Bratz  | 74 | 76 | 68 |   218 |   +2 |   t-12th |
Ben Corfee  | 73 | 68 | 77 |   218 |   +2 |   t-12th |
Ryan Knop  | 71 | 73 | 74 |   218 |   +2 |   t-12th |
Patrick Soli  | 74 | 75 | 72 |   221 |   +5 |   t-22nd |
Luke Vivolo  | 76 | 77 | 75 |   228 |   +12 |   t-34th |
CSUN  | 294 | 290 | 299 |   883 |   +19 |   6th |
Cal State Fullerton  | 294 | 303 | 291 |   888 |   +24 |   7th |
UC Irvine  | 301 | 293 | 297 |   891 |   +27 |   8th |
Hawai'i  | 307 | 296 | 301 |   904 |   +40 |   9th |
# Indicates individual player