2015-16 UC Davis Men's Golf
4/1-3/2016 -- ASU Thunderbird Invitational4/1-3/2016 -- ASU Thunderbird InvitationalKarsten Golf Course -- Tempe, Ariz.
Par 71, 7013 yards -- 13 teams, 72 players
Iowa State  | 274 | 276 | 282 |   832 |   -20 |   1st |
No. 13 Cal  | 281 | 273 | 279 |   833 |   -19 |   2nd |
No. 22 San Diego State  | 282 | 271 | 282 |   835 |   -17 |   3rd |
No. 5 Arizona State  | 277 | 274 | 285 |   836 |   -16 |   4th |
Iowa  | 277 | 277 | 285 |   839 |   -13 |   5th |
UC Davis  | 282 | 277 | 289 |   848 |   -4 |   6th |
Patrick Soli  | 68 | 66 | 77 |   211 |   -2 |   t-11th |
Ryan Knop  | 72 | 72 | 68 |   212 |   -1 |   t-14th |
Luke Vivolo  | 69 | 69 | 75 |   213 |   E |   t-17th |
Ben Corfee  | 73 | 70 | 71 |   214 |   +1 |   t-20th |
Brandon Baumgarten  | 74 | 84 | 75 |   233 |   +20 |   69th |
Minnesota  | 287 | 283 | 296 |   866 |   +14 |   7th |
San Diego  | 286 | 289 | 295 |   870 |   +18 |   8th |
Cal Poly  | 295 | 287 | 291 |   873 |   +21 |   9th |
Santa Clara  | 295 | 288 | 304 |   887 |   +35 |   10th |
Hawai'i  | 295 | 296 | 297 |   888 |   +36 |   11th |
South Dakota State  | 306 | 290 | 295 |   891 |   +39 |   12th |
Princeton  | 299 | 299 | 297 |   895 |   +43 |   13th |
# Indicates individual player