2015-16 UC Davis Men's Golf
2/28-3/1/2016 -- National Invitational Tournament2/28-3/1/2016 -- National Invitational TournamentOmin Tucson National Catalina GC -- Tucson, Ariz.
Par 72, 7200 yards -- 14 teams, 81 players
Santa Clara  | 278 | 287 | 281 |   846 |   -18 |   1st |
No. 46 New Mexico  | 287 | 285 | 280 |   852 |   -12 |   2nd |
UTEP  | 291 | 284 | 278 |   853 |   -11 |   t-3rd |
Wyoming  | 282 | 291 | 280 |   853 |   -11 |   t-3rd |
Nevada  | 278 | 292 | 286 |   856 |   -8 |   5th |
Colorado State  | 286 | 290 | 283 |   859 |   -5 |   6th |
Arizona  | 285 | 290 | 289 |   864 |   E |   7th |
Iowa State  | 288 | 285 | 294 |   867 |   +3 |   8th |
UC Davis  | 288 | 290 | 290 |   868 |   +4 |   9th |
Ryan Knop  | 71 | 72 | 70 |   213 |   -3 |   t-14th |
Luke Vivolo  | 72 | 70 | 74 |   216 |   E |   t-24th |
Ben Corfee  | 72 | 75 | 72 |   219 |   +3 |   t-34th |
Patrick Soli  | 73 | 78 | 74 |   225 |   +9 |   60th |
Evan Knight  | 76 | 73 | 78 |   227 |   +11 |   t-64th |
New Mexico State  | 288 | 289 | 294 |   871 |   +7 |   10th |
Stephen F. Austin  | 290 | 290 | 292 |   872 |   +8 |   11th |
Utah  | 292 | 298 | 286 |   876 |   +12 |   12th |
Notre Dame  | 289 | 295 | 293 |   877 |   +13 |   13th |
San Jose State  | 292 | 293 | 299 |   884 |   +20 |   14th |
# Indicates individual player