2014-15 UC Davis Men's Golf
4/6-7/2015 -- Wyoming Cowboy Classic4/6-7/2015 -- Wyoming Cowboy ClassicWhirlwind Golf Club (Cottail Course) -- Chandler, Ariz.
Par 72, 7334 yards -- 18 teams, 100 players
McNeese State  | 283 | 275 | 280 |   838 |   -26 |   1st |
Idaho  | 281 | 281 | 278 |   840 |   -24 |   2nd |
Colorado  | 280 | 278 | 284 |   842 |   -22 |   3rd |
Gonzaga  | 282 | 277 | 288 |   847 |   -17 |   4th |
UC Davis  | 278 | 278 | 293 |   849 |   -15 |   5th |
Mike Brockington  | 65 | 71 | 74 |   210 |   -6 |   t-10th |
Luke Vivolo  | 68 | 71 | 73 |   212 |   -4 |   t-17th |
Patrick Soli  | 74 | 67 | 74 |   215 |   -1 |   t-33rd |
Ryan Han  | 75 | 69 | 73 |   217 |   +1 |   t-44th |
Matt Seramin  | 71 | 73 | 73 |   217 |   +1 |   t-44th |
San Francisco  | 282 | 282 | 287 |   851 |   -13 |   6th |
Weber State  | 282 | 287 | 285 |   854 |   -10 |   7th |
James Madison  | 283 | 288 | 284 |   855 |   -9 |   8th |
UC Irvine  | 284 | 284 | 290 |   858 |   -6 |   9th |
Southern Utah  | 289 | 285 | 286 |   860 |   -4 |   10th |
Santa Clara  | 291 | 284 | 286 |   861 |   -3 |   11th |
Long Beach State  | 283 | 291 | 292 |   866 |   +2 |   12th |
Utah State  | 293 | 286 | 289 |   868 |   +4 |   13th |
Wyoming  | 291 | 291 | 288 |   870 |   +6 |   14th |
UC Santa Barbara  | 287 | 296 | 292 |   875 |   +11 |   15th |
CSUN  | 294 | 285 | 299 |   878 |   +14 |   16th |
Air Force  | 295 | 293 | 302 |   890 |   +26 |   17th |
Western Kentucky  | 299 | 294 | 302 |   895 |   +31 |   18th |
# Indicates individual player