2014-15 UC Davis Men's Golf
4/10-12/2015 -- El Macero Classic4/10-12/2015 -- El Macero ClassicEl Macero Country Club -- El Macero, Calif.
Par 72, 6964 yards -- 9 teams, 57 players
UC Davis  | 281 | 287 | 297 |   865 |   +1 |   1st |
Luke Vivolo  | 67 | 66 | 73 |   206 |   -10 |   1st |
Patrick Soli  | 71 | 75 | 73 |   219 |   +3 |   t-8th |
Mike Brockington  | 73 | 73 | 75 |   221 |   +5 |   t-12th |
Matt Seramin  | 72 | 74 | 76 |   222 |   +6 |   t-16th |
Ryan Han  | 71 | 74 | 78 |   223 |   +7 |   t-20th |
Evan Knight#  | 75 | 76 | 77 |   228 |   +12 |   35th |
Will Brink#  | 70 | 76 | 83 |   229 |   +13 |   t-36th |
Jesse Bratz#  | 75 | 80 | 76 |   231 |   +15 |   t-43rd |
Marquette  | 281 | 296 | 298 |   875 |   +11 |   t-2nd |
Sacramento State  | 295 | 282 | 298 |   875 |   +11 |   t-2nd |
Utah Valley  | 288 | 294 | 299 |   881 |   +17 |   4th |
Nevada  | 288 | 291 | 308 |   887 |   +23 |   5th |
Cal Poly  | 298 | 294 | 298 |   890 |   +26 |   6th |
Cal State Fullerton  | 297 | 298 | 304 |   899 |   +35 |   7th |
Grand Canyon  | 299 | 300 | 310 |   909 |   +45 |   8th |
Fresno State  | 295 | 308 | 312 |   915 |   +51 |   9th |
# Indicates individual player