2014-15 UC Davis Men's Golf
9/8-9/2014 -- Southwestern Intercollegiate9/8-9/2014 -- Southwestern IntercollegiateNorth Rancy Country Club -- Westlake Village, Calif.
Par 71, 6964 yards -- 12 teams, 72 players
| Stanford  | 280 | 292 | 276 |   848 |   -4 |   1st |
| USC  | 288 | 292 | 283 |   863 |   +11 |   2nd |
| Washington State  | 292 | 286 | 295 |   873 |   +21 |   3rd |
| San Diego State  | 292 | 291 | 293 |   876 |   +24 |   4th |
| UC Davis  | 298 | 295 | 287 |   880 |   +28 |   5th |
| Luke Vivolo  | 74 | 69 | 72 |   215 |   +2 |   t-6th |
| Matt Seramin  | 77 | 72 | 73 |   222 |   +9 |   t-26th |
| Nicolas Noya  | 73 | 78 | 72 |   223 |   +10 |   t-33rd |
| Ryan Han  | 74 | 79 | 71 |   224 |   +11 |   t-36th |
| Mike Brockington  | 78 | 76 | 72 |   226 |   +13 |   t-42nd |
| Arizona  | 302 | 292 | 290 |   884 |   +32 |   6th |
| Pepperdine  | 289 | 297 | 299 |   885 |   +33 |   7th |
| Cal State Fullerton  | 303 | 293 | 297 |   893 |   +41 |   8th |
| San Diego  | 296 | 296 | 302 |   894 |   +42 |   9th |
| CSUN  | 299 | 301 | 295 |   895 |   +43 |   10th |
| LMU  | 298 | 308 | 290 |   896 |   +44 |   11th |
| Hartford  | 292 | 301 | 306 |   899 |   +47 |   12th |
# Indicates individual player