2014-15 UC Davis Men's Golf
9/15-16/2014 -- Saint Mary's Invitational9/15-16/2014 -- Saint Mary's InvitationalBayonet Golf Course -- Seaside, Calif.
Par 72, 7104 yards -- 16 teams, 92 players
San Diego  | 293 | 282 | 289 |   864 |   E |   1st |
Saint Mary's  | 281 | 289 | 295 |   865 |   +1 |   2nd |
San Francisco  | 297 | 282 | 292 |   871 |   +7 |   3rd |
Fresno State  | 299 | 283 | 295 |   877 |   +13 |   4th |
Santa Clara  | 295 | 289 | 294 |   878 |   +14 |   5th |
Pacific  | 298 | 284 | 297 |   879 |   +15 |   6th |
Long Beach State  | 296 | 290 | 300 |   886 |   +22 |   7th |
Kansas State  | 290 | 295 | 302 |   887 |   +23 |   8th |
LMU  | 289 | 301 | 303 |   893 |   +29 |   9th |
UC Davis  | 304 | 290 | 300 |   894 |   +30 |   10th |
Luke Vivolo  | 75 | 69 | 75 |   219 |   +3 |   t-17th |
Ryan Han  | 74 | 73 | 75 |   222 |   +6 |   t-26th |
Matt Seramin  | 77 | 75 | 74 |   226 |   +10 |   t-42nd |
Nicolas Noya  | 79 | 73 | 76 |   228 |   +12 |   t-51st |
Patrick Soli  | 78 | 77 | 79 |   234 |   +18 |   t-72nd |
Will Brink#  | 89 | 81 | 77 |   247 |   +31 |   91st |
Cal Poly  | 302 | 298 | 297 |   897 |   +33 |   11th |
Florida Gulf Coast  | 302 | 294 | 302 |   898 |   +34 |   12th |
Boise State  | 301 | 303 | 301 |   905 |   +41 |   13th |
CSUN  | 311 | 299 | 303 |   913 |   +49 |   14th |
Cal State Fullerton  | 310 | 305 | 300 |   915 |   +51 |   15th |
UC Riverside  | 303 | 309 | 307 |   919 |   +55 |   16th |
# Indicates individual player