2014-15 UC Davis Men's Golf
2/16-18/2015 -- The Prestige at PGA WEST2/16-18/2015 -- The Prestige at PGA WESTJack Nicklaus Tournament Course -- La Quinta, Calif.
Par 72, 7204 yards -- 14 teams, 81 players
| Arizona State  | 279 | 274 | 280 |   833 |   -31 |   1st |
| Stanford  | 288 | 281 | 268 |   837 |   -27 |   2nd |
| San Diego State  | 284 | 280 | 277 |   841 |   -23 |   3rd |
| LSU  | 284 | 286 | 273 |   843 |   -21 |   t-4th |
| Oklahoma State  | 280 | 275 | 288 |   843 |   -21 |   t-4th |
| Texas Tech  | 284 | 283 | 279 |   846 |   -18 |   6th |
| Univ. of Stirling  | 276 | 283 | 289 |   848 |   -16 |   7th |
| USC  | 283 | 284 | 282 |   849 |   -15 |   8th |
| UCLA  | 284 | 291 | 284 |   859 |   -5 |   9th |
| Washington  | 286 | 287 | 291 |   864 |   E |   10th |
| UC Davis  | 289 | 296 | 297 |   882 |   +18 |   11th |
| Luke Vivolo  | 73 | 73 | 70 |   216 |   E |   t-30th |
| Ryan Han  | 72 | 73 | 77 |   222 |   +6 |   t-48th |
| Mike Brockington  | 69 | 76 | 78 |   223 |   +7 |   t-56th |
| Jesse Bratz#  | 76 | 75 | 76 |   227 |   +11 |   t-66th |
| Patrick Soli#  | 71 | 81 | 75 |   227 |   +11 |   t-66th |
| Matt Seramin  | 75 | 74 | 80 |   229 |   +13 |   t-71st |
| Nicolas Noya  | 77 | 81 | 72 |   230 |   +14 |   t-74th |
| Pepperdine  | 295 | 297 | 293 |   885 |   +21 |   12th |
| Oregon  | 293 | 303 | 290 |   886 |   +22 |   13th |
| Gonzaga  | 298 | 296 | 294 |   888 |   +24 |   14th |
# Indicates individual player