2014-15 UC Davis Men's Golf (Final)
5/14-16/2015 -- NCAA Bremerton Regional5/14-16/2015 -- NCAA Bremerton RegionalOlympic Course, Gold Mountain Golf Club -- Bremerton, Wash.
Par 72, 7115 yards -- 14 teams, 75 players
UAB  | 280 | 285 | 278 |   843 |   -21 |   1st |
South Carolina  | 288 | 283 | 274 |   845 |   -19 |   2nd |
USC  | 281 | 288 | 278 |   847 |   -17 |   3rd |
TCU  | 281 | 283 | 290 |   854 |   -10 |   t-4th |
Washington  | 287 | 290 | 277 |   854 |   -10 |   t-4th |
Baylor  | 293 | 280 | 289 |   862 |   -2 |   6th |
Michigan  | 292 | 288 | 283 |   863 |   -1 |   7th |
Iowa State  | 287 | 287 | 295 |   869 |   +5 |   8th |
UC Davis  | 289 | 295 | 286 |   870 |   +6 |   t-9th |
Ryan Han  | 73 | 70 | 70 |   213 |   -3 |   t-15th |
Luke Vivolo  | 70 | 74 | 69 |   213 |   -3 |   t-15th |
Patrick Soli  | 71 | 75 | 75 |   221 |   +5 |   t-39th |
Mike Brockington  | 75 | 76 | 72 |   223 |   +7 |   t-52nd |
Matt Seramin  | 81 | 76 | 75 |   232 |   +16 |   70th |
VCU  | 304 | 288 | 278 |   870 |   +6 |   t-9th |
Pepperdine  | 292 | 295 | 293 |   880 |   +16 |   11th |
Sam Houston State  | 300 | 295 | 288 |   883 |   +19 |   12th |
Cleveland State  | 305 | 291 | 295 |   891 |   +27 |   13th |
South Dakota  | 298 | 304 | 296 |   898 |   +34 |   14th |
# Indicates individual player