2014-15 UC Davis Men's Golf
2/5-7/2015 -- Amer Ari Invitational2/5-7/2015 -- Amer Ari InvitationalWaikoloa Kings' Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 18 teams, 112 players
Arizona State  | 277 | 278 | 271 |   826 |   -38 |   1st |
Washington  | 277 | 269 | 282 |   828 |   -36 |   2nd |
Oregon  | 280 | 277 | 272 |   829 |   -35 |   t-3rd |
USC  | 276 | 273 | 280 |   829 |   -35 |   t-3rd |
TCU  | 282 | 282 | 268 |   832 |   -32 |   5th |
Oklahoma State  | 282 | 279 | 272 |   833 |   -31 |   t-6th |
Texas Tech  | 280 | 287 | 266 |   833 |   -31 |   t-6th |
Auburn  | 280 | 274 | 282 |   836 |   -28 |   t-8th |
Texas  | 283 | 278 | 275 |   836 |   -28 |   t-8th |
Stanford  | 278 | 285 | 278 |   841 |   -23 |   t-10th |
UCLA  | 283 | 284 | 274 |   841 |   -23 |   t-10th |
Colorado  | 295 | 271 | 280 |   846 |   -18 |   12th |
UC Davis  | 281 | 284 | 289 |   854 |   -10 |   13th |
Luke Vivolo  | 69 | 69 | 67 |   205 |   -11 |   t-8th |
Matt Seramin  | 73 | 72 | 68 |   213 |   -3 |   t-43rd |
Jesse Bratz  | 70 | 71 | 77 |   218 |   +2 |   t-68th |
Ryan Han  | 69 | 72 | 80 |   221 |   +5 |   t-78th |
Nicolas Noya  | 75 | 72 | 77 |   224 |   +8 |   t-87th |
Oregon State  | 280 | 293 | 286 |   859 |   -5 |   14th |
San Jose State  | 292 | 291 | 292 |   875 |   +11 |   15th |
Hawaii  | 294 | 292 | 293 |   879 |   +15 |   16th |
Osaka Gakuin (Japan)  | 298 | 300 | 287 |   885 |   +21 |   17th |
Hawaii-Hilo  | 297 | 298 | 295 |   890 |   +26 |   18th |
# Indicates individual player