2014-15 UC Davis Men's Golf
10/13-14/2014 -- Alister MacKenzie Invitational10/13-14/2014 -- Alister MacKenzie InvitationalMeadow Club -- Fairfax, Calif.
Par 71, 6734 yards -- 16 teams, 80 players
No. 8 Cal  | 279 | 272 | 288 |   839 |   -13 |   1st |
No. 26 Arizona State  | 271 | 278 | 292 |   841 |   -11 |   2nd |
Oregon State  | 274 | 278 | 292 |   844 |   -8 |   3rd |
UC Davis  | 275 | 283 | 291 |   849 |   -3 |   4th |
Nicolas Noya  | 68 | 68 | 74 |   210 |   -3 |   t-6th |
Luke Vivolo  | 67 | 71 | 73 |   211 |   -2 |   t-9th |
Matt Seramin  | 69 | 73 | 70 |   212 |   -1 |   t-11th |
Ryan Han  | 73 | 71 | 74 |   218 |   +5 |   t-35th |
Mike Brockington  | 71 | 73 | 78 |   222 |   +9 |   t-55th |
Pepperdine  | 283 | 285 | 285 |   853 |   +1 |   5th |
No. 41 San Diego State  | 273 | 284 | 297 |   854 |   +2 |   6th |
Colorado  | 277 | 282 | 296 |   855 |   +3 |   7th |
Minnesota  | 280 | 286 | 294 |   860 |   +8 |   8th |
No. 37 BYU  | 277 | 286 | 302 |   865 |   +13 |   9th |
San Francisco  | 273 | 295 | 300 |   868 |   +16 |   10th |
Washington State  | 279 | 288 | 303 |   870 |   +18 |   11th |
Saint Mary's  | 276 | 301 | 295 |   872 |   +20 |   12th |
Michigan  | 285 | 289 | 299 |   873 |   +21 |   13th |
Princeton  | 285 | 299 | 299 |   883 |   +31 |   14th |
San Jose State  | 284 | 294 | 307 |   885 |   +33 |   15th |
Hawaii  | 281 | 300 | 307 |   888 |   +36 |   16th |
# Indicates individual player