2014-15 UC Davis Men's Golf
3/13-15/2015 -- Bandon Dunes Championship3/13-15/2015 -- Bandon Dunes ChampionshipBandon Dunes Course -- Bandon, Ore.
Par 72, 6830 yards -- 16 teams, 91 players
| Duke  | 285 | 290 |   575 |   -1 |   t-1st |
| Missouri  | 285 | 290 |   575 |   -1 |   t-1st |
| Saint Mary's  | 283 | 294 |   577 |   +1 |   3rd |
| Colorado  | 286 | 293 |   579 |   +3 |   t-4th |
| Washington State  | 288 | 291 |   579 |   +3 |   t-4th |
| San Jose State  | 294 | 288 |   582 |   +6 |   t-6th |
| UC Davis  | 281 | 301 |   582 |   +6 |   t-6th |
| Mike Brockington  | 70 | 73 |   143 |   -1 |   t-11th |
| Patrick Soli  | 68 | 76 |   144 |   E |   t-13th |
| Luke Vivolo  | 71 | 76 |   147 |   +3 |   t-27th |
| Matt Seramin  | 72 | 76 |   148 |   +4 |   t-33rd |
| Ryan Han  | 73 | 79 |   152 |   +8 |   t-59th |
| Utah Valley  | 289 | 296 |   585 |   +9 |   8th |
| Stephen F. Austin  | 290 | 301 |   591 |   +15 |   9th |
| Hartford  | 299 | 293 |   592 |   +16 |   10th |
| Army  | 291 | 302 |   593 |   +17 |   11th |
| LMU  | 292 | 302 |   594 |   +18 |   12th |
| Gonzaga  | 296 | 299 |   595 |   +19 |   13th |
| UNC-Wilmington  | 302 | 296 |   598 |   +22 |   14th |
| Missouri-Kansas City  | 298 | 301 |   599 |   +23 |   15th |
| CSUN  | 303 | 311 |   614 |   +38 |   16th |
# Indicates individual player