2014-15 UC Davis Men's Golf
4/3-4/2015 -- ASU Thunderbird Invitational4/3-4/2015 -- ASU Thunderbird InvitationalASU Karsten Course -- Tempe, Ariz.
Par 70, 6971 yards -- 14 teams, 78 players
Arizona State  | 277 | 267 | 271 |   815 |   -25 |   1st |
Iowa State  | 281 | 278 | 281 |   840 |   E |   2nd |
San Diego  | 283 | 285 | 277 |   845 |   +5 |   3rd |
Baylor  | 279 | 279 | 288 |   846 |   +6 |   4th |
Iowa  | 285 | 287 | 283 |   855 |   +15 |   5th |
San Diego State  | 293 | 287 | 275 |   855 |   +15 |   6th |
UC Davis  | 292 | 274 | 291 |   857 |   +17 |   7th |
Luke Vivolo  | 68 | 70 | 74 |   212 |   +2 |   t-14th |
Mike Brockington  | 76 | 69 | 69 |   214 |   +4 |   t-24th |
Matt Seramin  | 71 | 71 | 72 |   214 |   +4 |   t-24th |
Patrick Soli  | 77 | 68 | 76 |   221 |   +11 |   t-57th |
Ryan Han  | 78 | 67 | 78 |   223 |   +13 |   t-64th |
Pepperdine  | 288 | 287 | 288 |   863 |   +23 |   8th |
Arizona  | 296 | 278 | 292 |   866 |   +26 |   9th |
Minnesota  | 288 | 291 | 289 |   868 |   +28 |   10th |
Oregon State  | 293 | 288 | 288 |   869 |   +29 |   11th |
Nevada  | 287 | 291 | 292 |   870 |   +30 |   12th |
Washington State  | 295 | 285 | 293 |   873 |   +33 |   13th |
Wyoming  | 300 | 287 | 299 |   886 |   +46 |   14th |
# Indicates individual player